NFL 2021 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Miami Dolphins (7-9) | 17 | 8 | 5.2 | 1.4 | New England Patriots (14-2) | 16 | 22 | 6.6 | 4.9 | +14 | +1.4 | +3.5 | 0 | 1 | 0 | ||
| 2 | 2021-09-19 | New England Patriots (14-2) | 25 | 28 | 9.5 | 8.6 | New York Jets (11-5) | 6 | 3 | 1.7 | 0.2 | +25 | +7.8 | +8.4 | 1 | 1 | 0 | ||
| 3 | 2021-09-26 | New Orleans Saints (11-5) | 28 | 5 | 4.4 | 0.7 | New England Patriots (14-2) | 13 | 26 | 5.7 | 4.7 | +21 | +1.3 | +4.0 | 1 | 2 | 0 | ||
| 4 | 2021-10-03 | Tampa Bay Buccaneers (10-6) | 19 | 30 | 10.7 | 10.4 | New England Patriots (14-2) | 17 | 1 | 1.0 | 0.0 | -29 | -9.7 | -10.4 | 1 | 3 | 0 | ||
| 5 | 2021-10-10 | New England Patriots (14-2) | 25 | 27 | 11.0 | 9.6 | Houston Texans (6-10) | 22 | 4 | 5.2 | 0.7 | +23 | +5.8 | +8.9 | 2 | 3 | 0 | ||
| 6 | 2021-10-17 | Dallas Cowboys (6-10) | 35 | 29 | 10.2 | 9.9 | New England Patriots (14-2) | 29 | 1 | 6.0 | 0.2 | -28 | -4.2 | -9.7 | 2 | 4 | 0 | ||
| 7 | 2021-10-24 | New York Jets (11-5) | 13 | 1 | 4.0 | 0.1 | New England Patriots (14-2) | 54 | 29 | 11.5 | 11.1 | +28 | +7.5 | +11.0 | 3 | 4 | 0 | ||
| 8 | 2021-10-31 | New England Patriots (14-2) | 27 | 2 | 6.5 | 0.4 | Los Angeles Chargers (9-7) | 24 | 28 | 9.9 | 9.2 | -26 | -3.4 | -8.8 | 4 | 4 | 0 | ||
| 9 | 2021-11-07 | New England Patriots (14-2) | 24 | 22 | 7.4 | 5.6 | Carolina Panthers (2-14) | 6 | 7 | 6.9 | 1.7 | +15 | +0.5 | +3.9 | 5 | 4 | 0 | ||
| 10 | 2021-11-14 | Cleveland Browns (5-11) | 7 | 10 | 5.4 | 1.8 | New England Patriots (14-2) | 45 | 20 | 5.2 | 3.5 | +10 | -0.2 | +1.7 | 6 | 4 | 0 | ||
| 11 | 2021-11-18 | New England Patriots (14-2) | 25 | 24 | 10.9 | 9.7 | Atlanta Falcons (13-3) | 0 | 3 | 5.3 | 0.6 | +21 | +5.6 | +9.1 | 7 | 4 | 0 | ||
| 12 | 2021-11-28 | Tennessee Titans (6-10) | 13 | 3 | 7.7 | 0.8 | New England Patriots (14-2) | 36 | 27 | 11.4 | 10.3 | +24 | +3.7 | +9.5 | 8 | 4 | 0 | ||
| 13 | 2021-12-06 | New England Patriots (14-2) | 14 | 8 | 7.4 | 2.0 | Buffalo Bills (4-12) | 10 | 22 | 5.8 | 4.3 | -14 | +1.6 | -2.3 | 9 | 4 | 0 | ||
| 14 | OPEN | ||||||||||||||||||
| 15 | 2021-12-18 | New England Patriots (14-2) | 17 | 18 | 6.8 | 4.2 | Indianapolis Colts (10-6) | 27 | 11 | 4.2 | 1.6 | +7 | +2.6 | +2.6 | 9 | 5 | 0 | ||
| 16 | 2021-12-26 | Buffalo Bills (4-12) | 33 | 9 | 3.8 | 1.2 | New England Patriots (14-2) | 21 | 20 | 4.2 | 2.9 | +11 | +0.4 | +1.7 | 9 | 6 | 0 | ||
| 17 | 2022-01-02 | Jacksonville Jaguars (8-8) | 10 | 1 | 2.0 | 0.1 | New England Patriots (14-2) | 50 | 27 | 14.9 | 14.3 | +26 | +12.9 | +14.2 | 10 | 6 | 0 | ||
| 18 | 2022-01-09 | New England Patriots (14-2) | 24 | 23 | 9.1 | 7.5 | Miami Dolphins (7-9) | 33 | 5 | 4.4 | 0.8 | +18 | +4.7 | +6.7 | 10 | 7 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent