NFL 2007 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2007-09-09 | New England Patriots (10-7) | 38 | 27 | 12.1 | 10.9 | New York Jets (4-13) | 14 | 3 | 6.7 | 0.7 | +24 | +5.4 | +10.2 | 1 | 0 | 0 | |
| 2 | 2007-09-16 | Los Angeles Chargers (9-8) | 14 | 6 | 4.0 | 0.8 | New England Patriots (10-7) | 38 | 25 | 5.7 | 4.6 | +19 | +1.7 | +3.8 | 2 | 0 | 0 | |
| 3 | 2007-09-23 | Buffalo Bills (11-6) | 7 | 1 | 2.0 | 0.1 | New England Patriots (10-7) | 38 | 31 | 15.1 | 14.6 | +30 | +13.1 | +14.5 | 3 | 0 | 0 | |
| 4 | 2007-10-01 | New England Patriots (10-7) | 34 | 30 | 13.7 | 12.8 | Cincinnati Bengals (10-7) | 13 | 2 | 3.5 | 0.2 | +28 | +10.2 | +12.6 | 4 | 0 | 0 | |
| 5 | 2007-10-07 | Cleveland Browns (8-9) | 17 | 1 | 4.0 | 0.1 | New England Patriots (10-7) | 34 | 28 | 14.6 | 14.1 | +27 | +10.6 | +14.0 | 5 | 0 | 0 | |
| 6 | 2007-10-14 | New England Patriots (10-7) | 48 | 29 | 9.8 | 9.2 | Dallas Cowboys (12-5) | 27 | 2 | 10.0 | 0.6 | +27 | -0.2 | +8.6 | 6 | 0 | 0 | |
| 7 | 2007-10-21 | New England Patriots (10-7) | 49 | 31 | 15.3 | 15.3 | Miami Dolphins (9-8) | 28 | 0 | 0.0 | 0.0 | +31 | +15.3 | +15.3 | 7 | 0 | 0 | |
| 8 | 2007-10-28 | Washington Commanders (7-10) | 7 | 1 | 4.0 | 0.1 | New England Patriots (10-7) | 52 | 27 | 14.9 | 14.3 | +26 | +10.9 | +14.2 | 8 | 0 | 0 | |
| 9 | 2007-11-04 | New England Patriots (10-7) | 24 | 24 | 9.2 | 6.9 | Indianapolis Colts (9-8) | 20 | 8 | 4.5 | 1.1 | +16 | +4.7 | +5.8 | 9 | 0 | 0 | |
| 10 | OPEN | |||||||||||||||||
| 11 | 2007-11-18 | New England Patriots (10-7) | 56 | 30 | 14.4 | 14.0 | Buffalo Bills (11-6) | 10 | 1 | 4.0 | 0.1 | +29 | +10.4 | +13.9 | 10 | 0 | 0 | |
| 12 | 2007-11-25 | Philadelphia Eagles (9-8) | 28 | 1 | 5.0 | 0.2 | New England Patriots (10-7) | 31 | 30 | 15.2 | 14.7 | +29 | +10.2 | +14.5 | 11 | 0 | 0 | |
| 13 | 2007-12-03 | New England Patriots (10-7) | 27 | 32 | 15.4 | 15.4 | Baltimore Ravens (8-9) | 24 | 0 | 0.0 | 0.0 | +32 | +15.4 | +15.4 | 12 | 0 | 0 | |
| 14 | 2007-12-09 | Pittsburgh Steelers (9-7-1) | 13 | 4 | 8.2 | 1.1 | New England Patriots (10-7) | 34 | 27 | 10.1 | 8.8 | +23 | +1.9 | +7.7 | 13 | 0 | 0 | |
| 15 | 2007-12-16 | New York Jets (4-13) | 10 | 0 | 0.0 | 0.0 | New England Patriots (10-7) | 20 | 31 | 15.0 | 15.0 | +31 | +15.0 | +15.0 | 14 | 0 | 0 | |
| 16 | 2007-12-23 | Miami Dolphins (9-8) | 7 | 0 | 0.0 | 0.0 | New England Patriots (10-7) | 28 | 31 | 14.5 | 14.5 | +31 | +14.5 | +14.5 | 15 | 0 | 0 | |
| 17 | 2007-12-29 | New England Patriots (10-7) | 38 | 28 | 13.5 | 12.6 | New York Giants (4-13) | 35 | 2 | 11.0 | 0.7 | +26 | +2.5 | +11.9 | 16 | 0 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent