NFL 2009 (pay) - Team Schedule
Opponent Record: 246-250| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2009-09-14 | Buffalo Bills (6-10) | 24 | 0 | 0.0 | 0.0 | New England Patriots (12-4) | 25 | 16 | 13.2 | 13.2 | +16 | +13.2 | +13.2 | 1 | 0 | 0 | |
| 2 | 2009-09-20 | New England Patriots (12-4) | 9 | 12 | 9.0 | 6.8 | New York Jets (6-10) | 16 | 4 | 4.0 | 1.0 | +8 | +5.0 | +5.8 | 1 | 1 | 0 | |
| 3 | 2009-09-27 | Atlanta Falcons (13-3) | 10 | 4 | 6.0 | 1.5 | New England Patriots (12-4) | 26 | 12 | 7.9 | 5.9 | +8 | +1.9 | +4.4 | 2 | 1 | 0 | |
| 4 | 2009-10-04 | Baltimore Ravens (10-6) | 21 | 11 | 6.4 | 4.4 | New England Patriots (12-4) | 27 | 5 | 6.6 | 2.1 | -6 | +0.2 | -2.3 | 3 | 1 | 0 | |
| 5 | 2009-10-11 | New England Patriots (12-4) | 17 | 12 | 7.2 | 5.4 | Denver Broncos (13-3) | 20 | 4 | 8.2 | 2.1 | +8 | -1.0 | +3.3 | 3 | 2 | 0 | |
| 6 | 2009-10-18 | Tennessee Titans (6-10) | 0 | 1 | 8.0 | 0.5 | New England Patriots (12-4) | 59 | 15 | 12.9 | 12.1 | +14 | +4.9 | +11.6 | 4 | 2 | 0 | |
| 7 | 2009-10-25 | New England Patriots (12-4) | 35 | 16 | 14.8 | 14.8 | Tampa Bay Buccaneers (7-9) | 7 | 0 | 0.0 | 0.0 | +16 | +14.8 | +14.8 | 5 | 2 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2009-11-08 | Miami Dolphins (7-9) | 17 | 0 | 0.0 | 0.0 | New England Patriots (12-4) | 27 | 16 | 12.8 | 12.8 | +16 | +12.8 | +12.8 | 6 | 2 | 0 | |
| 10 | 2009-11-15 | New England Patriots (12-4) | 34 | 4 | 5.2 | 1.3 | Indianapolis Colts (11-5) | 35 | 12 | 7.2 | 5.4 | -8 | -2.0 | -4.1 | 6 | 3 | 0 | |
| 11 | 2009-11-22 | New York Jets (6-10) | 14 | 0 | 0.0 | 0.0 | New England Patriots (12-4) | 31 | 16 | 10.7 | 10.7 | +16 | +10.7 | +10.7 | 7 | 3 | 0 | |
| 12 | 2009-11-30 | New England Patriots (12-4) | 17 | 5 | 5.2 | 1.6 | New Orleans Saints (7-9) | 38 | 11 | 4.2 | 2.9 | -6 | +1.0 | -1.3 | 7 | 4 | 0 | |
| 13 | 2009-12-06 | New England Patriots (12-4) | 21 | 16 | 9.9 | 9.9 | Miami Dolphins (7-9) | 22 | 0 | 0.0 | 0.0 | +16 | +9.9 | +9.9 | 7 | 5 | 0 | |
| 14 | 2009-12-13 | Carolina Panthers (7-9) | 10 | 0 | 0.0 | 0.0 | New England Patriots (12-4) | 20 | 16 | 10.4 | 10.4 | +16 | +10.4 | +10.4 | 8 | 5 | 0 | |
| 15 | 2009-12-20 | New England Patriots (12-4) | 17 | 15 | 9.0 | 8.4 | Buffalo Bills (6-10) | 10 | 1 | 1.0 | 0.1 | +14 | +8.0 | +8.3 | 9 | 5 | 0 | |
| 16 | 2009-12-27 | Jacksonville Jaguars (2-14) | 7 | 1 | 4.0 | 0.2 | New England Patriots (12-4) | 35 | 15 | 9.7 | 9.1 | +14 | +5.7 | +8.9 | 10 | 5 | 0 | |
| 17 | 2010-01-03 | New England Patriots (12-4) | 27 | 5 | 8.2 | 2.6 | Houston Texans (12-4) | 34 | 11 | 5.3 | 3.6 | -6 | +2.9 | -1.0 | 10 | 6 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent