NFL 2016 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2016-09-11 | New England Patriots (4-13) | 23 | 3 | 4.3 | 0.4 | Arizona Cardinals (8-9) | 21 | 29 | 11.2 | 10.2 | -26 | -6.9 | -9.8 | 1 | 0 | 0 | |
2 | 2016-09-18 | Miami Dolphins (8-9) | 24 | 3 | 1.0 | 0.1 | New England Patriots (4-13) | 31 | 29 | 12.1 | 10.9 | +26 | +11.1 | +10.8 | 2 | 0 | 0 | |
3 | 2016-09-22 | Houston Texans (10-7) | 0 | 17 | 4.5 | 2.7 | New England Patriots (4-13) | 27 | 12 | 5.9 | 2.4 | -5 | +1.4 | -0.3 | 3 | 0 | 0 | |
4 | 2016-10-02 | Buffalo Bills (13-4) | 16 | 1 | 2.0 | 0.1 | New England Patriots (4-13) | 0 | 31 | 12.9 | 12.5 | +30 | +10.9 | +12.4 | 3 | 1 | 0 | |
5 | 2016-10-09 | New England Patriots (4-13) | 33 | 30 | 14.9 | 14.0 | Cleveland Browns (3-14) | 13 | 2 | 9.5 | 0.6 | +28 | +5.4 | +13.4 | 4 | 1 | 0 | |
6 | 2016-10-16 | Cincinnati Bengals (9-8) | 17 | 1 | 4.0 | 0.1 | New England Patriots (4-13) | 35 | 31 | 13.9 | 13.5 | +30 | +9.9 | +13.4 | 5 | 1 | 0 | |
7 | 2016-10-23 | New England Patriots (4-13) | 27 | 29 | 13.6 | 12.3 | Pittsburgh Steelers (10-7) | 16 | 3 | 4.3 | 0.4 | +26 | +9.3 | +11.9 | 6 | 1 | 0 | |
8 | 2016-10-30 | New England Patriots (4-13) | 41 | 29 | 14.4 | 13.1 | Buffalo Bills (13-4) | 25 | 3 | 8.0 | 0.8 | +26 | +6.4 | +12.3 | 7 | 1 | 0 | |
9 | OPEN | |||||||||||||||||
10 | 2016-11-13 | Seattle Seahawks (10-7) | 31 | 7 | 5.7 | 1.2 | New England Patriots (4-13) | 24 | 25 | 12.2 | 9.5 | +18 | +6.5 | +8.3 | 7 | 2 | 0 | |
11 | 2016-11-20 | New England Patriots (4-13) | 30 | 32 | 15.2 | 15.2 | San Francisco 49ers (6-11) | 17 | 0 | 0.0 | 0.0 | +32 | +15.2 | +15.2 | 8 | 2 | 0 | |
12 | 2016-11-27 | New England Patriots (4-13) | 22 | 31 | 13.2 | 12.8 | New York Jets (5-12) | 17 | 1 | 15.0 | 0.5 | +30 | -1.8 | +12.3 | 9 | 2 | 0 | |
13 | 2016-12-04 | Los Angeles Rams (10-7) | 10 | 1 | 2.0 | 0.1 | New England Patriots (4-13) | 26 | 30 | 14.9 | 14.5 | +29 | +12.9 | +14.4 | 10 | 2 | 0 | |
14 | 2016-12-12 | Baltimore Ravens (12-5) | 23 | 3 | 10.0 | 1.0 | New England Patriots (4-13) | 30 | 28 | 12.2 | 11.1 | +25 | +2.2 | +10.1 | 11 | 2 | 0 | |
15 | 2016-12-18 | New England Patriots (4-13) | 16 | 24 | 8.0 | 6.2 | Denver Broncos (10-7) | 3 | 7 | 3.1 | 0.7 | +17 | +4.9 | +5.5 | 12 | 2 | 0 | |
16 | 2016-12-24 | New York Jets (5-12) | 3 | 1 | 3.0 | 0.1 | New England Patriots (4-13) | 41 | 31 | 15.3 | 14.8 | +30 | +12.3 | +14.7 | 13 | 2 | 0 | |
17 | 2017-01-01 | New England Patriots (4-13) | 35 | 27 | 11.5 | 10.4 | Miami Dolphins (8-9) | 14 | 3 | 2.3 | 0.2 | +24 | +9.2 | +10.2 | 14 | 2 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent