NFL 2025 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2025-09-07 | Las Vegas Raiders (6-11) | 20 | 7 | 6.9 | 2.0 | New England Patriots (8-9) | 13 | 17 | 7.3 | 5.2 | +10 | +0.4 | +3.2 | 0 | 1 | 0 | ||
| 2 | 2025-09-14 | New England Patriots (8-9) | 33 | 6 | 3.8 | 1.0 | Miami Dolphins (9-8) | 27 | 18 | 3.5 | 2.6 | -12 | +0.3 | -1.6 | 1 | 1 | 0 | ||
| 3 | 2025-09-21 | Pittsburgh Steelers (9-8) | 21 | 14 | 4.1 | 2.4 | New England Patriots (8-9) | 14 | 10 | 3.6 | 1.5 | -4 | -0.5 | -0.9 | 1 | 2 | 0 | ||
| 4 | 2025-09-28 | Carolina Panthers (7-10) | 13 | 4 | 5.5 | 0.9 | New England Patriots (8-9) | 42 | 20 | 8.6 | 7.2 | +16 | +3.1 | +6.3 | 2 | 2 | 0 | ||
| 5 | 2025-10-05 | New England Patriots (8-9) | 23 | 0 | 0.0 | 0.0 | Buffalo Bills (13-3) | 20 | 24 | 14.5 | 14.5 | -24 | -14.5 | -14.5 | 3 | 2 | 0 | ||
| 6 | 2025-10-12 | New England Patriots (8-9) | 25 | 22 | 7.6 | 7.0 | New Orleans Saints (7-10) | 19 | 2 | 6.0 | 0.5 | +20 | +1.6 | +6.5 | 4 | 2 | 0 | ||
| 7 | 2025-10-19 | New England Patriots (8-9) | 31 | 22 | 12.8 | 11.8 | Tennessee Titans (7-10) | 13 | 2 | 8.0 | 0.7 | +20 | +4.8 | +11.1 | 5 | 2 | 0 | ||
| 8 | 2025-10-26 | Cleveland Browns (7-10) | 13 | 0 | 0.0 | 0.0 | New England Patriots (8-9) | 32 | 24 | 11.4 | 11.4 | +24 | +11.4 | +11.4 | 6 | 2 | 0 | ||
| 9 | 2025-11-02 | Atlanta Falcons (7-10) | 23 | 3 | 4.3 | 0.5 | New England Patriots (8-9) | 24 | 21 | 11.3 | 9.9 | +18 | +7.0 | +9.4 | 7 | 2 | 0 | ||
| 10 | 2025-11-09 | New England Patriots (8-9) | 28 | 5 | 5.0 | 1.0 | Tampa Bay Buccaneers (8-9) | 23 | 19 | 6.9 | 5.5 | -14 | -1.9 | -4.5 | 8 | 2 | 0 | ||
| 11 | 2025-11-13 | New York Jets (7-10) | 14 | 0 | 0.0 | 0.0 | New England Patriots (8-9) | 27 | 20 | 15.3 | 15.3 | +20 | +15.3 | +15.3 | 9 | 2 | 0 | ||
| 12 | 2025-11-23 | New England Patriots (8-9) | 26 | 20 | 12.5 | 10.4 | Cincinnati Bengals (12-4) | 20 | 4 | 6.8 | 1.1 | +16 | +5.7 | +9.3 | 10 | 2 | 0 | ||
| 13 | 2025-12-01 | New York Giants (9-7-1) | 15 | 0 | 0.0 | 0.0 | New England Patriots (8-9) | 33 | 24 | 12.2 | 12.2 | +24 | +12.2 | +12.2 | 11 | 2 | 0 | ||
| 14 | OPEN | ||||||||||||||||||
| 15 | 2025-12-14 | Buffalo Bills (13-3) | 35 | 18 | 3.9 | 3.0 | New England Patriots (8-9) | 31 | 6 | 2.8 | 0.7 | -12 | -1.1 | -2.3 | 11 | 3 | 0 | ||
| 16 | 2025-12-21 | New England Patriots (8-9) | 28 | 10 | 9.7 | 4.0 | Baltimore Ravens (10-7) | 24 | 14 | 6.1 | 3.5 | -4 | +3.6 | +0.5 | 12 | 3 | 0 | ||
| 17 | 2025-12-28 | New England Patriots (8-9) | 42 | 24 | 14.5 | 14.5 | New York Jets (7-10) | 10 | 0 | 0.0 | 0.0 | +24 | +14.5 | +14.5 | 13 | 3 | 0 | ||
| 18 | 2026-01-04 | Miami Dolphins (9-8) | 10 | 0 | 0.0 | 0.0 | New England Patriots (8-9) | 38 | 24 | 12.5 | 12.5 | +24 | +12.5 | +12.5 | 14 | 3 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent