NFL 2010 (pay) - Team Schedule
Opponent Record: 242-254Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2010-09-12 | Cincinnati Bengals (9-7) | 24 | 3 | 3.3 | 0.6 | New England Patriots (13-3) | 38 | 15 | 9.7 | 8.1 | +12 | +6.4 | +7.5 | 1 | 0 | 0 | |
2 | 2010-09-19 | New England Patriots (13-3) | 14 | 18 | 7.1 | 7.1 | New York Jets (8-8) | 28 | 0 | 0.0 | 0.0 | +18 | +7.1 | +7.1 | 1 | 1 | 0 | |
3 | 2010-09-26 | Buffalo Bills (6-10) | 30 | 0 | 0.0 | 0.0 | New England Patriots (13-3) | 38 | 18 | 15.3 | 15.3 | +18 | +15.3 | +15.3 | 2 | 1 | 0 | |
4 | 2010-10-04 | New England Patriots (13-3) | 41 | 11 | 6.0 | 3.7 | Miami Dolphins (6-10) | 14 | 7 | 4.3 | 1.7 | +4 | +1.7 | +2.0 | 3 | 1 | 0 | |
5 | OPEN | |||||||||||||||||
6 | 2010-10-17 | Baltimore Ravens (12-4) | 20 | 10 | 7.0 | 3.9 | New England Patriots (13-3) | 23 | 8 | 6.0 | 2.7 | -2 | -1.0 | -1.2 | 4 | 1 | 0 | |
7 | 2010-10-24 | New England Patriots (13-3) | 23 | 12 | 10.3 | 6.9 | Los Angeles Chargers (8-8) | 20 | 6 | 6.0 | 2.0 | +6 | +4.3 | +4.9 | 5 | 1 | 0 | |
8 | 2010-10-31 | Minnesota Vikings (3-13) | 18 | 0 | 0.0 | 0.0 | New England Patriots (13-3) | 28 | 18 | 14.0 | 14.0 | +18 | +14.0 | +14.0 | 6 | 1 | 0 | |
9 | 2010-11-07 | New England Patriots (13-3) | 14 | 16 | 13.4 | 11.9 | Cleveland Browns (4-12) | 34 | 2 | 11.5 | 1.3 | +14 | +1.9 | +10.6 | 6 | 2 | 0 | |
10 | 2010-11-14 | New England Patriots (13-3) | 39 | 3 | 6.0 | 1.0 | Pittsburgh Steelers (12-4) | 26 | 15 | 10.2 | 8.5 | -12 | -4.2 | -7.5 | 7 | 2 | 0 | |
11 | 2010-11-21 | Indianapolis Colts (2-14) | 28 | 2 | 3.0 | 0.3 | New England Patriots (13-3) | 31 | 16 | 4.3 | 3.8 | +14 | +1.3 | +3.5 | 8 | 2 | 0 | |
12 | 2010-11-25 | New England Patriots (13-3) | 45 | 16 | 15.2 | 13.5 | Detroit Lions (10-6) | 24 | 2 | 8.5 | 0.9 | +14 | +6.7 | +12.6 | 9 | 2 | 0 | |
13 | 2010-12-06 | New York Jets (8-8) | 3 | 2 | 3.0 | 0.3 | New England Patriots (13-3) | 45 | 16 | 3.7 | 3.3 | +14 | +0.7 | +3.0 | 10 | 2 | 0 | |
14 | 2010-12-12 | New England Patriots (13-3) | 36 | 14 | 8.4 | 6.5 | Chicago Bears (8-8) | 7 | 4 | 5.8 | 1.3 | +10 | +2.6 | +5.2 | 11 | 2 | 0 | |
15 | 2010-12-19 | Green Bay Packers (15-1) | 27 | 1 | 5.0 | 0.3 | New England Patriots (13-3) | 31 | 17 | 13.5 | 12.8 | +16 | +8.5 | +12.5 | 12 | 2 | 0 | |
16 | 2010-12-26 | New England Patriots (13-3) | 34 | 17 | 13.8 | 13.1 | Buffalo Bills (6-10) | 3 | 1 | 3.0 | 0.2 | +16 | +10.8 | +12.9 | 13 | 2 | 0 | |
17 | 2011-01-02 | Miami Dolphins (6-10) | 7 | 3 | 7.0 | 1.2 | New England Patriots (13-3) | 38 | 15 | 10.3 | 8.6 | +12 | +3.3 | +7.4 | 14 | 2 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent