NFL 2010 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2010-09-12 | Cincinnati Bengals (4-12) | 24 | 4 | 3.2 | 0.4 | New England Patriots (14-2) | 38 | 29 | 9.8 | 8.6 | +25 | +6.6 | +8.2 | 1 | 0 | 0 | |
| 2 | 2010-09-19 | New England Patriots (14-2) | 14 | 31 | 8.4 | 7.8 | New York Jets (11-5) | 28 | 2 | 1.5 | 0.1 | +29 | +6.9 | +7.7 | 1 | 1 | 0 | |
| 3 | 2010-09-26 | Buffalo Bills (4-12) | 30 | 0 | 0.0 | 0.0 | New England Patriots (14-2) | 38 | 33 | 15.2 | 15.2 | +33 | +15.2 | +15.2 | 2 | 1 | 0 | |
| 4 | 2010-10-04 | New England Patriots (14-2) | 41 | 19 | 6.1 | 3.5 | Miami Dolphins (7-9) | 14 | 14 | 4.8 | 2.0 | +5 | +1.3 | +1.5 | 3 | 1 | 0 | |
| 5 | OPEN | |||||||||||||||||
| 6 | 2010-10-17 | Baltimore Ravens (12-4) | 20 | 18 | 8.0 | 4.4 | New England Patriots (14-2) | 23 | 15 | 6.5 | 3.0 | -3 | -1.5 | -1.4 | 4 | 1 | 0 | |
| 7 | 2010-10-24 | New England Patriots (14-2) | 23 | 24 | 10.7 | 7.8 | Los Angeles Chargers (9-7) | 20 | 9 | 7.9 | 2.2 | +15 | +2.8 | +5.6 | 5 | 1 | 0 | |
| 8 | 2010-10-31 | Minnesota Vikings (6-10) | 18 | 1 | 4.0 | 0.1 | New England Patriots (14-2) | 28 | 32 | 13.3 | 12.9 | +31 | +9.3 | +12.8 | 6 | 1 | 0 | |
| 9 | 2010-11-07 | New England Patriots (14-2) | 14 | 31 | 13.2 | 12.4 | Cleveland Browns (5-11) | 34 | 2 | 11.5 | 0.7 | +29 | +1.7 | +11.7 | 6 | 2 | 0 | |
| 10 | 2010-11-14 | New England Patriots (14-2) | 39 | 6 | 9.0 | 1.6 | Pittsburgh Steelers (12-4) | 26 | 27 | 9.6 | 7.8 | -21 | -0.6 | -6.2 | 7 | 2 | 0 | |
| 11 | 2010-11-21 | Indianapolis Colts (10-6) | 28 | 7 | 4.7 | 1.0 | New England Patriots (14-2) | 31 | 26 | 5.2 | 4.1 | +19 | +0.5 | +3.1 | 8 | 2 | 0 | |
| 12 | 2010-11-25 | New England Patriots (14-2) | 45 | 29 | 14.7 | 13.7 | Detroit Lions (6-10) | 24 | 2 | 8.5 | 0.5 | +27 | +6.2 | +13.2 | 9 | 2 | 0 | |
| 13 | 2010-12-06 | New York Jets (11-5) | 3 | 4 | 3.2 | 0.4 | New England Patriots (14-2) | 45 | 28 | 4.3 | 3.8 | +24 | +1.1 | +3.4 | 10 | 2 | 0 | |
| 14 | 2010-12-12 | New England Patriots (14-2) | 36 | 25 | 8.1 | 6.3 | Chicago Bears (11-5) | 7 | 7 | 4.7 | 1.0 | +18 | +3.4 | +5.3 | 11 | 2 | 0 | |
| 15 | 2010-12-19 | Green Bay Packers (10-6) | 27 | 2 | 3.5 | 0.2 | New England Patriots (14-2) | 31 | 30 | 13.2 | 12.4 | +28 | +9.7 | +12.2 | 12 | 2 | 0 | |
| 16 | 2010-12-26 | New England Patriots (14-2) | 34 | 30 | 13.7 | 13.3 | Buffalo Bills (4-12) | 3 | 1 | 3.0 | 0.1 | +29 | +10.7 | +13.2 | 13 | 2 | 0 | |
| 17 | 2011-01-02 | Miami Dolphins (7-9) | 7 | 4 | 5.8 | 0.9 | New England Patriots (14-2) | 38 | 22 | 11.0 | 9.3 | +18 | +5.2 | +8.4 | 14 | 2 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent