NFL 2023 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2023-09-10 | Philadelphia Eagles (4-11-1) | 25 | 22 | 11.2 | 8.8 | New England Patriots (7-9) | 20 | 6 | 7.0 | 1.5 | -16 | -4.2 | -7.3 | 0 | 1 | 0 | ||
| 2 | 2023-09-17 | Miami Dolphins (10-6) | 24 | 20 | 7.2 | 5.1 | New England Patriots (7-9) | 17 | 8 | 6.4 | 1.8 | -12 | -0.8 | -3.3 | 0 | 2 | 0 | ||
| 3 | 2023-09-24 | New England Patriots (7-9) | 15 | 16 | 5.8 | 3.3 | New York Jets (2-14) | 10 | 12 | 3.4 | 1.5 | +4 | +2.4 | +1.8 | 1 | 2 | 0 | ||
| 4 | 2023-10-01 | New England Patriots (7-9) | 3 | 1 | 2.0 | 0.1 | Dallas Cowboys (6-10) | 38 | 27 | 12.7 | 12.2 | -26 | -10.7 | -12.1 | 1 | 3 | 0 | ||
| 5 | 2023-10-08 | New Orleans Saints (12-4) | 34 | 10 | 6.2 | 2.2 | New England Patriots (7-9) | 0 | 18 | 5.7 | 3.6 | +8 | -0.5 | +1.4 | 1 | 4 | 0 | ||
| 6 | 2023-10-15 | New England Patriots (7-9) | 17 | 4 | 3.0 | 0.4 | Las Vegas Raiders () | 21 | 24 | 6.2 | 5.3 | -20 | -3.2 | -4.9 | 1 | 5 | 0 | ||
| 7 | 2023-10-22 | Buffalo Bills (13-3) | 25 | 27 | 14.4 | 13.9 | New England Patriots (7-9) | 29 | 1 | 14.0 | 0.5 | -26 | -0.4 | -13.4 | 2 | 5 | 0 | ||
| 8 | 2023-10-29 | New England Patriots (7-9) | 17 | 0 | 0.0 | 0.0 | Miami Dolphins (10-6) | 31 | 28 | 12.5 | 12.5 | -28 | -12.5 | -12.5 | 2 | 6 | 0 | ||
| 9 | 2023-11-05 | Washington Commanders (7-9) | 20 | 8 | 6.8 | 1.9 | New England Patriots (7-9) | 17 | 20 | 9.0 | 6.4 | +12 | +2.2 | +4.5 | 2 | 7 | 0 | ||
| 10 | 2023-11-12 | Indianapolis Colts (11-5) | 10 | 19 | 6.7 | 4.7 | New England Patriots (7-9) | 6 | 8 | 5.2 | 1.6 | -11 | -1.5 | -3.1 | 2 | 8 | 0 | ||
| 11 | OPEN | ||||||||||||||||||
| 12 | 2023-11-26 | New England Patriots (7-9) | 7 | 15 | 6.6 | 3.5 | New York Giants (6-10) | 10 | 13 | 5.5 | 2.5 | +2 | +1.1 | +1.0 | 2 | 9 | 0 | ||
| 13 | 2023-12-03 | Los Angeles Chargers (7-9) | 6 | 23 | 9.4 | 8.0 | New England Patriots (7-9) | 0 | 4 | 5.5 | 0.8 | -19 | -3.9 | -7.2 | 2 | 10 | 0 | ||
| 14 | 2023-12-07 | New England Patriots (7-9) | 21 | 2 | 3.0 | 0.2 | Pittsburgh Steelers (12-4) | 18 | 25 | 11.9 | 11.0 | -23 | -8.9 | -10.8 | 3 | 10 | 0 | ||
| 15 | 2023-12-17 | Kansas City Chefs (14-2) | 27 | 27 | 13.7 | 13.7 | New England Patriots (7-9) | 17 | 0 | 0.0 | 0.0 | -27 | -13.7 | -13.7 | 3 | 11 | 0 | ||
| 16 | 2023-12-24 | New England Patriots (7-9) | 26 | 3 | 1.7 | 0.2 | Denver Broncos (5-11) | 23 | 24 | 12.0 | 10.7 | -21 | -10.3 | -10.5 | 4 | 11 | 0 | ||
| 17 | 2023-12-31 | New England Patriots (7-9) | 21 | 0 | 0.0 | 0.0 | Buffalo Bills (13-3) | 27 | 27 | 14.6 | 14.6 | -27 | -14.6 | -14.6 | 4 | 12 | 0 | ||
| 18 | 2024-01-07 | New York Jets (2-14) | 17 | 7 | 5.9 | 1.5 | New England Patriots (7-9) | 3 | 20 | 6.5 | 4.8 | +13 | +0.6 | +3.3 | 4 | 13 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent