NFL 2011 (pay) - Team Schedule
Opponent Record: 246-250Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2011-09-11 | Atlanta Falcons (10-6) | 12 | 15 | 8.9 | 6.7 | Chicago Bears (5-11) | 30 | 5 | 5.2 | 1.3 | +10 | +3.7 | +5.4 | 0 | 1 | 0 | |
2 | 2011-09-18 | Philadelphia Eagles (13-3) | 31 | 11 | 6.2 | 3.4 | Atlanta Falcons (10-6) | 35 | 9 | 3.0 | 1.4 | -2 | -3.2 | -2.0 | 1 | 1 | 0 | |
3 | 2011-09-25 | Atlanta Falcons (10-6) | 13 | 12 | 8.8 | 5.3 | Tampa Bay Buccaneers (5-11) | 16 | 8 | 4.0 | 1.6 | +4 | +4.8 | +3.7 | 1 | 2 | 0 | |
4 | 2011-10-02 | Atlanta Falcons (10-6) | 30 | 17 | 10.5 | 8.9 | Seattle Seahawks (9-7) | 28 | 3 | 3.7 | 0.6 | +14 | +6.8 | +8.3 | 2 | 2 | 0 | |
5 | 2011-10-09 | Green Bay Packers (7-9) | 25 | 17 | 12.4 | 10.5 | Atlanta Falcons (10-6) | 14 | 3 | 7.3 | 1.1 | -14 | -5.1 | -9.4 | 2 | 3 | 0 | |
6 | 2011-10-16 | Carolina Panthers (11-5) | 17 | 4 | 5.8 | 1.1 | Atlanta Falcons (10-6) | 31 | 16 | 9.1 | 7.2 | +12 | +3.3 | +6.1 | 3 | 3 | 0 | |
7 | 2011-10-23 | Atlanta Falcons (10-6) | 23 | 5 | 6.4 | 1.6 | Detroit Lions (9-7) | 16 | 15 | 9.1 | 6.8 | -10 | -2.7 | -5.2 | 4 | 3 | 0 | |
8 | OPEN | |||||||||||||||||
9 | 2011-11-06 | Atlanta Falcons (10-6) | 31 | 19 | 12.8 | 12.2 | Indianapolis Colts (4-12) | 7 | 1 | 13.0 | 0.7 | +18 | -0.2 | +11.5 | 5 | 3 | 0 | |
10 | 2011-11-13 | New Orleans Saints (11-5) | 26 | 12 | 4.6 | 2.8 | Atlanta Falcons (10-6) | 23 | 8 | 4.1 | 1.6 | -4 | -0.5 | -1.2 | 5 | 4 | 0 | |
11 | 2011-11-20 | Tennessee Titans (9-7) | 17 | 1 | 3.0 | 0.1 | Atlanta Falcons (10-6) | 23 | 19 | 8.7 | 8.3 | +18 | +5.7 | +8.2 | 6 | 4 | 0 | |
12 | 2011-11-27 | Minnesota Vikings (13-3) | 14 | 0 | 0.0 | 0.0 | Atlanta Falcons (10-6) | 24 | 20 | 14.2 | 14.2 | +20 | +14.2 | +14.2 | 7 | 4 | 0 | |
13 | 2011-12-04 | Atlanta Falcons (10-6) | 10 | 12 | 6.5 | 3.9 | Houston Texans (4-12) | 17 | 8 | 5.1 | 2.0 | +4 | +1.4 | +1.9 | 7 | 5 | 0 | |
14 | 2011-12-11 | Atlanta Falcons (10-6) | 31 | 17 | 5.4 | 4.5 | Carolina Panthers (11-5) | 23 | 3 | 4.3 | 0.7 | +14 | +1.1 | +3.8 | 8 | 5 | 0 | |
15 | 2011-12-15 | Jacksonville Jaguars (10-6) | 14 | 0 | 0.0 | 0.0 | Atlanta Falcons (10-6) | 41 | 20 | 10.1 | 10.1 | +20 | +10.1 | +10.1 | 9 | 5 | 0 | |
16 | 2011-12-26 | Atlanta Falcons (10-6) | 16 | 2 | 12.0 | 1.3 | New Orleans Saints (11-5) | 45 | 17 | 9.6 | 8.6 | -15 | +2.4 | -7.3 | 9 | 6 | 0 | |
17 | 2012-01-01 | Tampa Bay Buccaneers (5-11) | 24 | 0 | 0.0 | 0.0 | Atlanta Falcons (10-6) | 45 | 19 | 12.9 | 12.9 | +19 | +12.9 | +12.9 | 10 | 6 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent