Show Team

NFL 2013 (pay) - Team Schedule

Jump To:
Opponent Record: 248-248
Week Date Away Confidence Home Confidence Differential W L T
Team Score np rc ac Team Score np rc ac np rc ac
1 2013-09-08 Green Bay Packers (8-9) 28 5 2.4 0.6 San Francisco 49ers (13-4) 34 15 7.1 5.3 -10 -4.7 -4.7 0 1 0
2 2013-09-15 Washington Commanders (8-8-1) 20 0 0.0 0.0 Green Bay Packers (8-9) 38 21 10.8 10.8 +21 +10.8 +10.8 1 1 0
3 2013-09-22 Green Bay Packers (8-9) 30 19 7.6 6.9 Cincinnati Bengals (12-4) 34 2 4.0 0.4 +17 +3.6 +6.5 1 2 0
4 OPEN  
5 2013-10-06 Detroit Lions (9-8) 9 2 12.0 1.1 Green Bay Packers (8-9) 22 19 11.4 10.3 +17 -0.6 +9.2 2 2 0
6 2013-10-13 Green Bay Packers (8-9) 19 14 6.3 4.2 Baltimore Ravens (10-7) 17 7 3.9 1.3 +7 +2.4 +2.9 3 2 0
7 2013-10-20 Cleveland Browns (7-10) 13 0 0.0 0.0 Green Bay Packers (8-9) 31 21 13.6 13.6 +21 +13.6 +13.6 4 2 0
8 2013-10-27 Green Bay Packers (8-9) 44 21 12.1 12.1 Minnesota Vikings (13-4) 31 0 0.0 0.0 +21 +12.1 +12.1 5 2 0
9 2013-11-04 Chicago Bears (3-14) 27 2 4.0 0.4 Green Bay Packers (8-9) 20 19 11.4 10.3 +17 +7.4 +9.9 5 3 0
10 2013-11-10 Philadelphia Eagles (14-3) 27 6 4.7 1.3 Green Bay Packers (8-9) 13 15 7.3 5.2 +9 +2.6 +3.9 5 4 0
11 2013-11-17 Green Bay Packers (8-9) 13 4 10.8 2.0 New York Giants (9-7-1) 27 17 7.8 6.3 -13 +3.0 -4.3 5 5 0
12 2013-11-24 Minnesota Vikings (13-4) 26 2 4.5 0.4 Green Bay Packers (8-9) 26 19 10.5 9.5 +17 +6.0 +9.1 5 5 1
13 2013-11-28 Green Bay Packers (8-9) 10 2 9.0 0.9 Detroit Lions (9-8) 40 19 10.1 9.1 -17 -1.1 -8.2 5 6 1
14 2013-12-08 Atlanta Falcons (7-10) 21 2 1.5 0.1 Green Bay Packers (8-9) 22 19 8.2 7.4 +17 +6.7 +7.3 6 6 1
15 2013-12-15 Green Bay Packers (8-9) 37 3 7.3 1.1 Dallas Cowboys (12-5) 36 17 8.0 6.8 -14 -0.7 -5.7 7 6 1
16 2013-12-22 Pittsburgh Steelers (9-8) 38 8 5.1 2.0 Green Bay Packers (8-9) 31 13 5.2 3.2 +5 +0.1 +1.2 7 7 1
17 2013-12-29 Green Bay Packers (8-9) 33 15 5.1 3.7 Chicago Bears (3-14) 28 6 7.0 2.0 +9 -1.9 +1.7 8 7 1
Click a week number for its schedule and results.
Use the popup or links to change teams.

Green Bay Packers
Total Confidence
np/ap rc ac
229/334 9.3 6.4

Confidence columns: