NFL 2014 (pay) - Team Schedule
Opponent Record: 244-252Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2014-09-04 | Green Bay Packers (10-6) | 16 | 2 | 5.5 | 0.5 | Seattle Seahawks (7-9) | 36 | 21 | 11.3 | 10.3 | -19 | -5.8 | -9.8 | 0 | 1 | 0 | |
2 | 2014-09-14 | New York Jets (11-5) | 24 | 2 | 8.5 | 0.7 | Green Bay Packers (10-6) | 31 | 22 | 12.8 | 11.8 | +20 | +4.3 | +11.1 | 1 | 1 | 0 | |
3 | 2014-09-21 | Green Bay Packers (10-6) | 7 | 10 | 5.6 | 2.3 | Detroit Lions (6-10) | 19 | 14 | 4.6 | 2.7 | -4 | +1.0 | -0.4 | 1 | 2 | 0 | |
4 | 2014-09-28 | Green Bay Packers (10-6) | 38 | 8 | 6.4 | 2.1 | Chicago Bears (11-5) | 17 | 16 | 7.1 | 4.8 | -8 | -0.7 | -2.7 | 2 | 2 | 0 | |
5 | 2014-10-02 | Minnesota Vikings (6-10) | 10 | 0 | 0.0 | 0.0 | Green Bay Packers (10-6) | 42 | 21 | 11.2 | 11.2 | +21 | +11.2 | +11.2 | 3 | 2 | 0 | |
6 | 2014-10-12 | Green Bay Packers (10-6) | 27 | 23 | 9.5 | 9.1 | Miami Dolphins (7-9) | 24 | 1 | 3.0 | 0.1 | +22 | +6.5 | +9.0 | 4 | 2 | 0 | |
7 | 2014-10-19 | Carolina Panthers (2-14) | 17 | 1 | 7.0 | 0.3 | Green Bay Packers (10-6) | 38 | 23 | 8.4 | 8.1 | +22 | +1.4 | +7.8 | 5 | 2 | 0 | |
8 | 2014-10-26 | Green Bay Packers (10-6) | 23 | 16 | 7.9 | 5.3 | New Orleans Saints (11-5) | 44 | 8 | 6.4 | 2.1 | +8 | +1.5 | +3.2 | 5 | 3 | 0 | |
9 | OPEN | |||||||||||||||||
10 | 2014-11-09 | Chicago Bears (11-5) | 14 | 3 | 6.0 | 0.8 | Green Bay Packers (10-6) | 55 | 21 | 12.3 | 10.8 | +18 | +6.3 | +10.0 | 6 | 3 | 0 | |
11 | 2014-11-16 | Philadelphia Eagles (10-6) | 20 | 2 | 6.5 | 0.5 | Green Bay Packers (10-6) | 53 | 22 | 9.0 | 8.3 | +20 | +2.5 | +7.8 | 7 | 3 | 0 | |
12 | 2014-11-23 | Green Bay Packers (10-6) | 24 | 24 | 13.1 | 13.1 | Minnesota Vikings (6-10) | 21 | 0 | 0.0 | 0.0 | +24 | +13.1 | +13.1 | 8 | 3 | 0 | |
13 | 2014-11-30 | New England Patriots (14-2) | 21 | 4 | 8.0 | 1.3 | Green Bay Packers (10-6) | 26 | 20 | 4.8 | 4.0 | +16 | -3.2 | +2.7 | 9 | 3 | 0 | |
14 | 2014-12-08 | Atlanta Falcons (13-3) | 37 | 2 | 13.5 | 1.1 | Green Bay Packers (10-6) | 43 | 22 | 14.8 | 13.6 | +20 | +1.3 | +12.5 | 10 | 3 | 0 | |
15 | 2014-12-14 | Green Bay Packers (10-6) | 13 | 24 | 11.8 | 11.8 | Buffalo Bills (4-12) | 21 | 0 | 0.0 | 0.0 | +24 | +11.8 | +11.8 | 10 | 4 | 0 | |
16 | 2014-12-21 | Green Bay Packers (10-6) | 20 | 24 | 14.6 | 14.6 | Tampa Bay Buccaneers (10-6) | 3 | 0 | 0.0 | 0.0 | +24 | +14.6 | +14.6 | 11 | 4 | 0 | |
17 | 2014-12-28 | Detroit Lions (6-10) | 20 | 0 | 0.0 | 0.0 | Green Bay Packers (10-6) | 30 | 24 | 8.3 | 8.3 | +24 | +8.3 | +8.3 | 12 | 4 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent