NFL 2012 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2012-09-10 | Cincinnati Bengals (9-8) | 13 | 0 | 0.0 | 0.0 | Baltimore Ravens (12-5) | 44 | 28 | 10.0 | 10.0 | -28 | -10.0 | -10.0 | 0 | 1 | 0 | |
| 2 | 2012-09-16 | Cleveland Browns (3-14) | 27 | 2 | 4.0 | 0.3 | Cincinnati Bengals (9-8) | 34 | 26 | 10.2 | 9.5 | +24 | +6.2 | +9.2 | 1 | 1 | 0 | |
| 3 | 2012-09-23 | Cincinnati Bengals (9-8) | 38 | 4 | 5.8 | 0.9 | Washington Commanders (12-5) | 31 | 22 | 6.6 | 5.6 | -18 | -0.8 | -4.7 | 2 | 1 | 0 | |
| 4 | 2012-09-30 | Cincinnati Bengals (9-8) | 27 | 24 | 7.9 | 6.8 | Jacksonville Jaguars (4-13) | 10 | 4 | 4.0 | 0.6 | +20 | +3.9 | +6.2 | 3 | 1 | 0 | |
| 5 | 2012-10-07 | Miami Dolphins (8-9) | 17 | 1 | 6.0 | 0.2 | Cincinnati Bengals (9-8) | 13 | 27 | 9.9 | 9.6 | +26 | +3.9 | +9.4 | 3 | 2 | 0 | |
| 6 | 2012-10-14 | Cincinnati Bengals (9-8) | 24 | 23 | 9.2 | 7.6 | Cleveland Browns (3-14) | 34 | 5 | 5.0 | 0.9 | +18 | +4.2 | +6.7 | 3 | 3 | 0 | |
| 7 | 2012-10-21 | Pittsburgh Steelers (10-7) | 24 | 17 | 7.0 | 4.2 | Cincinnati Bengals (9-8) | 17 | 11 | 6.9 | 2.7 | -6 | -0.1 | -1.5 | 3 | 4 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2012-11-04 | Denver Broncos (10-7) | 31 | 22 | 9.5 | 7.7 | Cincinnati Bengals (9-8) | 23 | 5 | 5.8 | 1.1 | -17 | -3.7 | -6.6 | 3 | 5 | 0 | |
| 10 | 2012-11-11 | New York Giants (3-14) | 13 | 28 | 9.5 | 9.5 | Cincinnati Bengals (9-8) | 31 | 0 | 0.0 | 0.0 | -28 | -9.5 | -9.5 | 4 | 5 | 0 | |
| 11 | 2012-11-18 | Cincinnati Bengals (9-8) | 28 | 23 | 8.9 | 7.9 | Kansas City Chefs (15-2) | 6 | 3 | 5.0 | 0.6 | +20 | +3.9 | +7.3 | 5 | 5 | 0 | |
| 12 | 2012-11-25 | Oakland Raiders () | 10 | 0 | 0.0 | 0.0 | Cincinnati Bengals (9-8) | 34 | 27 | 11.9 | 11.9 | +27 | +11.9 | +11.9 | 6 | 5 | 0 | |
| 13 | 2012-12-02 | Cincinnati Bengals (9-8) | 20 | 17 | 6.3 | 3.8 | Los Angeles Chargers (11-6) | 13 | 11 | 6.4 | 2.5 | +6 | -0.1 | +1.3 | 7 | 5 | 0 | |
| 14 | 2012-12-09 | Dallas Cowboys (7-10) | 20 | 4 | 4.0 | 0.6 | Cincinnati Bengals (9-8) | 19 | 23 | 6.0 | 5.1 | +19 | +2.0 | +4.5 | 7 | 6 | 0 | |
| 15 | 2012-12-13 | Cincinnati Bengals (9-8) | 34 | 17 | 9.2 | 7.4 | Philadelphia Eagles (14-3) | 13 | 4 | 3.2 | 0.6 | +13 | +6.0 | +6.8 | 8 | 6 | 0 | |
| 16 | 2012-12-23 | Cincinnati Bengals (9-8) | 13 | 9 | 4.8 | 1.7 | Pittsburgh Steelers (10-7) | 10 | 17 | 5.0 | 3.3 | -8 | -0.2 | -1.6 | 9 | 6 | 0 | |
| 17 | 2012-12-30 | Baltimore Ravens (12-5) | 17 | 9 | 3.3 | 1.2 | Cincinnati Bengals (9-8) | 23 | 16 | 3.2 | 2.0 | +7 | -0.1 | +0.8 | 10 | 6 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent