NFL 2021 (pay) - Team Schedule
Opponent Record: 262-265Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2021-09-12 | Minnesota Vikings (7-10) | 24 | 20 | 7.6 | 5.8 | Cincinnati Bengals (9-8) | 27 | 6 | 2.8 | 0.7 | -14 | -4.8 | -5.1 | 1 | 0 | 0 | ||
2 | 2021-09-19 | Cincinnati Bengals (9-8) | 17 | 12 | 2.9 | 1.3 | Chicago Bears (7-10) | 20 | 14 | 3.2 | 1.7 | -2 | -0.3 | -0.4 | 1 | 1 | 0 | ||
3 | 2021-09-26 | Cincinnati Bengals (9-8) | 24 | 5 | 4.4 | 0.8 | Pittsburgh Steelers (10-7) | 10 | 21 | 7.0 | 5.7 | -16 | -2.6 | -4.9 | 2 | 1 | 0 | ||
4 | 2021-09-30 | Jacksonville Jaguars (9-8) | 21 | 0 | 0.0 | 0.0 | Cincinnati Bengals (9-8) | 24 | 26 | 12.6 | 12.6 | +26 | +12.6 | +12.6 | 3 | 1 | 0 | ||
5 | 2021-10-10 | Green Bay Packers (9-8) | 25 | 20 | 9.1 | 7.0 | Cincinnati Bengals (9-8) | 22 | 6 | 2.2 | 0.5 | -14 | -6.9 | -6.5 | 3 | 2 | 0 | ||
6 | 2021-10-17 | Cincinnati Bengals (9-8) | 34 | 22 | 9.2 | 7.8 | Detroit Lions (12-5) | 11 | 4 | 5.5 | 0.8 | +18 | +3.7 | +7.0 | 4 | 2 | 0 | ||
7 | 2021-10-24 | Cincinnati Bengals (9-8) | 41 | 1 | 5.0 | 0.2 | Baltimore Ravens (13-4) | 17 | 25 | 9.6 | 9.2 | -24 | -4.6 | -9.0 | 5 | 2 | 0 | ||
8 | 2021-10-31 | Cincinnati Bengals (9-8) | 31 | 26 | 13.7 | 13.7 | New York Jets (7-10) | 34 | 0 | 0.0 | 0.0 | +26 | +13.7 | +13.7 | 5 | 3 | 0 | ||
9 | 2021-11-07 | Cleveland Browns (11-6) | 41 | 4 | 7.2 | 1.1 | Cincinnati Bengals (9-8) | 16 | 22 | 5.5 | 4.6 | +18 | -1.7 | +3.5 | 5 | 4 | 0 | ||
10 | OPEN | ||||||||||||||||||
11 | 2021-11-21 | Cincinnati Bengals (9-8) | 32 | 14 | 6.5 | 3.5 | Las Vegas Raiders (8-9) | 13 | 12 | 4.5 | 2.1 | +2 | +2.0 | +1.4 | 6 | 4 | 0 | ||
12 | 2021-11-28 | Pittsburgh Steelers (10-7) | 10 | 5 | 6.6 | 1.3 | Cincinnati Bengals (9-8) | 41 | 21 | 8.5 | 6.9 | +16 | +1.9 | +5.6 | 7 | 4 | 0 | ||
13 | 2021-12-05 | Los Angeles Chargers (5-12) | 41 | 6 | 5.3 | 1.2 | Cincinnati Bengals (9-8) | 22 | 20 | 6.7 | 5.2 | +14 | +1.4 | +4.0 | 7 | 5 | 0 | ||
14 | 2021-12-12 | San Francisco 49ers (12-5) | 26 | 9 | 5.9 | 2.0 | Cincinnati Bengals (9-8) | 23 | 17 | 6.8 | 4.4 | +8 | +0.9 | +2.4 | 7 | 6 | 0 | ||
15 | 2021-12-19 | Cincinnati Bengals (9-8) | 15 | 9 | 3.9 | 1.3 | Denver Broncos (8-9) | 10 | 17 | 5.4 | 3.5 | -8 | -1.5 | -2.2 | 8 | 6 | 0 | ||
16 | 2021-12-26 | Baltimore Ravens (13-4) | 21 | 2 | 5.5 | 0.4 | Cincinnati Bengals (9-8) | 41 | 24 | 7.7 | 7.1 | +22 | +2.2 | +6.7 | 9 | 6 | 0 | ||
17 | 2022-01-02 | Kansas City Chefs (11-6) | 31 | 18 | 7.2 | 5.2 | Cincinnati Bengals (9-8) | 34 | 7 | 3.4 | 1.0 | -11 | -3.8 | -4.2 | 10 | 6 | 0 | ||
18 | 2022-01-09 | Cincinnati Bengals (9-8) | 16 | 13 | 6.7 | 3.5 | Cleveland Browns (11-6) | 21 | 12 | 4.8 | 2.3 | +1 | +1.9 | +1.2 | 10 | 7 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent