NFL 2023 (pay) - Team Schedule
Opponent Record: 263-264Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2023-09-10 | Cincinnati Bengals (7-9) | 3 | 17 | 8.6 | 6.3 | Cleveland Browns (0-16) | 24 | 6 | 4.7 | 1.2 | +11 | +3.9 | +5.1 | 0 | 1 | 0 | ||
2 | 2023-09-17 | Baltimore Ravens (9-7) | 27 | 6 | 3.8 | 1.0 | Cincinnati Bengals (7-9) | 24 | 17 | 7.4 | 5.4 | +11 | +3.6 | +4.4 | 0 | 2 | 0 | ||
3 | 2023-09-25 | Los Angeles Rams (11-5) | 16 | 9 | 4.7 | 1.8 | Cincinnati Bengals (7-9) | 19 | 14 | 4.6 | 2.8 | +5 | -0.1 | +1.0 | 1 | 2 | 0 | ||
4 | 2023-10-01 | Cincinnati Bengals (7-9) | 3 | 16 | 7.9 | 5.5 | Tennessee Titans (9-7) | 27 | 7 | 3.6 | 1.1 | +9 | +4.3 | +4.4 | 1 | 3 | 0 | ||
5 | 2023-10-08 | Cincinnati Bengals (7-9) | 34 | 14 | 8.6 | 5.3 | Arizona Cardinals (8-8) | 20 | 9 | 7.6 | 3.0 | +5 | +1.0 | +2.3 | 2 | 3 | 0 | ||
6 | 2023-10-15 | Seattle Seahawks (9-7) | 13 | 11 | 6.2 | 3.0 | Cincinnati Bengals (7-9) | 17 | 12 | 7.0 | 3.7 | +1 | +0.8 | +0.7 | 3 | 3 | 0 | ||
7 | OPEN | ||||||||||||||||||
8 | 2023-10-29 | Cincinnati Bengals (7-9) | 31 | 6 | 4.3 | 1.1 | San Francisco 49ers (6-10) | 17 | 17 | 8.8 | 6.5 | -11 | -4.5 | -5.4 | 4 | 3 | 0 | ||
9 | 2023-11-05 | Buffalo Bills (9-7) | 18 | 7 | 9.4 | 2.9 | Cincinnati Bengals (7-9) | 24 | 16 | 8.3 | 5.8 | +9 | -1.1 | +2.9 | 5 | 3 | 0 | ||
10 | 2023-11-12 | Houston Texans (4-12) | 30 | 0 | 0.0 | 0.0 | Cincinnati Bengals (7-9) | 27 | 23 | 11.4 | 11.4 | +23 | +11.4 | +11.4 | 5 | 4 | 0 | ||
11 | 2023-11-16 | Cincinnati Bengals (7-9) | 20 | 3 | 4.3 | 0.6 | Baltimore Ravens (9-7) | 34 | 20 | 7.8 | 6.7 | -17 | -3.5 | -6.1 | 5 | 5 | 0 | ||
12 | 2023-11-26 | Pittsburgh Steelers (13-3) | 16 | 19 | 5.1 | 4.2 | Cincinnati Bengals (7-9) | 10 | 4 | 2.2 | 0.4 | -15 | -2.9 | -3.8 | 5 | 6 | 0 | ||
13 | 2023-12-04 | Cincinnati Bengals (7-9) | 34 | 2 | 14.5 | 1.3 | Jacksonville Jaguars (10-6) | 31 | 21 | 13.8 | 12.6 | -19 | +0.7 | -11.3 | 6 | 6 | 0 | ||
14 | 2023-12-10 | Indianapolis Colts (4-12) | 14 | 10 | 6.1 | 2.7 | Cincinnati Bengals (7-9) | 34 | 13 | 5.9 | 3.3 | +3 | -0.2 | +0.6 | 7 | 6 | 0 | ||
15 | 2023-12-16 | Minnesota Vikings (13-3) | 24 | 2 | 5.5 | 0.5 | Cincinnati Bengals (7-9) | 27 | 21 | 7.5 | 6.8 | +19 | +2.0 | +6.3 | 8 | 6 | 0 | ||
16 | 2023-12-23 | Cincinnati Bengals (7-9) | 11 | 16 | 6.8 | 4.7 | Pittsburgh Steelers (13-3) | 34 | 7 | 3.6 | 1.1 | +9 | +3.2 | +3.6 | 8 | 7 | 0 | ||
17 | 2023-12-31 | Cincinnati Bengals (7-9) | 17 | 2 | 6.0 | 0.5 | Kansas City Chefs (10-6) | 25 | 21 | 9.7 | 8.8 | -19 | -3.7 | -8.3 | 8 | 8 | 0 | ||
18 | 2024-01-07 | Cleveland Browns (0-16) | 14 | 8 | 8.6 | 3.0 | Cincinnati Bengals (7-9) | 31 | 15 | 8.7 | 5.7 | +7 | +0.1 | +2.7 | 9 | 8 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent