NFL 2012 (pay) - Team Schedule
Opponent Record: 246-250| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2012-09-10 | Cincinnati Bengals (10-7) | 13 | 0 | 0.0 | 0.0 | Baltimore Ravens (8-9) | 44 | 20 | 10.2 | 10.2 | -20 | -10.2 | -10.2 | 0 | 1 | 0 | |
| 2 | 2012-09-16 | Cleveland Browns (8-9) | 27 | 1 | 6.0 | 0.3 | Cincinnati Bengals (10-7) | 34 | 19 | 10.8 | 10.3 | +18 | +4.8 | +10.0 | 1 | 1 | 0 | |
| 3 | 2012-09-23 | Cincinnati Bengals (10-7) | 38 | 2 | 6.5 | 0.7 | Washington Commanders (7-10) | 31 | 18 | 6.3 | 5.7 | -16 | +0.2 | -5.0 | 2 | 1 | 0 | |
| 4 | 2012-09-30 | Cincinnati Bengals (10-7) | 27 | 19 | 7.2 | 6.8 | Jacksonville Jaguars (3-14) | 10 | 1 | 5.0 | 0.2 | +18 | +2.2 | +6.6 | 3 | 1 | 0 | |
| 5 | 2012-10-07 | Miami Dolphins (9-8) | 17 | 0 | 0.0 | 0.0 | Cincinnati Bengals (10-7) | 13 | 20 | 9.9 | 9.9 | +20 | +9.9 | +9.9 | 3 | 2 | 0 | |
| 6 | 2012-10-14 | Cincinnati Bengals (10-7) | 24 | 17 | 9.2 | 7.8 | Cleveland Browns (8-9) | 34 | 3 | 4.3 | 0.7 | +14 | +4.9 | +7.1 | 3 | 3 | 0 | |
| 7 | 2012-10-21 | Pittsburgh Steelers (9-7-1) | 24 | 13 | 6.6 | 4.3 | Cincinnati Bengals (10-7) | 17 | 7 | 7.3 | 2.5 | -6 | +0.7 | -1.8 | 3 | 4 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2012-11-04 | Denver Broncos (7-10) | 31 | 17 | 9.0 | 7.7 | Cincinnati Bengals (10-7) | 23 | 3 | 6.0 | 0.9 | -14 | -3.0 | -6.8 | 3 | 5 | 0 | |
| 10 | 2012-11-11 | New York Giants (4-13) | 13 | 20 | 9.7 | 9.7 | Cincinnati Bengals (10-7) | 31 | 0 | 0.0 | 0.0 | -20 | -9.7 | -9.7 | 4 | 5 | 0 | |
| 11 | 2012-11-18 | Cincinnati Bengals (10-7) | 28 | 17 | 9.4 | 8.0 | Kansas City Chefs (12-5) | 6 | 3 | 5.0 | 0.8 | +14 | +4.4 | +7.2 | 5 | 5 | 0 | |
| 12 | 2012-11-25 | Oakland Raiders () | 10 | 0 | 0.0 | 0.0 | Cincinnati Bengals (10-7) | 34 | 20 | 12.1 | 12.1 | +20 | +12.1 | +12.1 | 6 | 5 | 0 | |
| 13 | 2012-12-02 | Cincinnati Bengals (10-7) | 20 | 11 | 5.3 | 2.9 | Los Angeles Chargers (9-8) | 13 | 9 | 5.3 | 2.4 | +2 | 0.0 | +0.5 | 7 | 5 | 0 | |
| 14 | 2012-12-09 | Dallas Cowboys (12-5) | 20 | 4 | 4.0 | 0.8 | Cincinnati Bengals (10-7) | 19 | 15 | 5.7 | 4.5 | +11 | +1.7 | +3.7 | 7 | 6 | 0 | |
| 15 | 2012-12-13 | Cincinnati Bengals (10-7) | 34 | 12 | 10.0 | 7.5 | Philadelphia Eagles (9-8) | 13 | 4 | 3.2 | 0.8 | +8 | +6.8 | +6.7 | 8 | 6 | 0 | |
| 16 | 2012-12-23 | Cincinnati Bengals (10-7) | 13 | 7 | 5.1 | 1.9 | Pittsburgh Steelers (9-7-1) | 10 | 12 | 4.4 | 2.8 | -5 | +0.7 | -0.9 | 9 | 6 | 0 | |
| 17 | 2012-12-30 | Baltimore Ravens (8-9) | 17 | 6 | 3.2 | 1.0 | Cincinnati Bengals (10-7) | 23 | 13 | 3.0 | 2.1 | +7 | -0.2 | +1.1 | 10 | 6 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent