NFL 2011 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2011-09-11 | Cincinnati Bengals (9-8) | 27 | 2 | 4.0 | 0.3 | Cleveland Browns (3-14) | 17 | 27 | 8.1 | 7.6 | -25 | -4.1 | -7.3 | 1 | 0 | 0 | |
2 | 2011-09-18 | Cincinnati Bengals (9-8) | 22 | 2 | 2.5 | 0.2 | Denver Broncos (10-7) | 24 | 26 | 5.3 | 4.9 | -24 | -2.8 | -4.7 | 1 | 1 | 0 | |
3 | 2011-09-25 | San Francisco 49ers (6-11) | 13 | 13 | 5.2 | 2.4 | Cincinnati Bengals (9-8) | 8 | 15 | 3.8 | 2.0 | +2 | -1.4 | -0.4 | 1 | 2 | 0 | |
4 | 2011-10-02 | Buffalo Bills (13-4) | 20 | 28 | 9.2 | 8.9 | Cincinnati Bengals (9-8) | 23 | 1 | 1.0 | 0.0 | -27 | -8.2 | -8.9 | 2 | 2 | 0 | |
5 | 2011-10-09 | Cincinnati Bengals (9-8) | 30 | 19 | 8.8 | 5.8 | Jacksonville Jaguars (4-13) | 20 | 10 | 7.9 | 2.7 | +9 | +0.9 | +3.1 | 3 | 2 | 0 | |
6 | 2011-10-16 | Indianapolis Colts (8-9) | 17 | 4 | 4.2 | 0.6 | Cincinnati Bengals (9-8) | 27 | 25 | 10.4 | 9.0 | +21 | +6.2 | +8.4 | 4 | 2 | 0 | |
7 | OPEN | |||||||||||||||||
8 | 2011-10-30 | Cincinnati Bengals (9-8) | 34 | 17 | 6.9 | 4.1 | Seattle Seahawks (10-7) | 12 | 12 | 5.3 | 2.2 | +5 | +1.6 | +1.9 | 5 | 2 | 0 | |
9 | 2011-11-06 | Cincinnati Bengals (9-8) | 24 | 16 | 5.6 | 3.1 | Tennessee Titans (3-14) | 17 | 13 | 5.8 | 2.6 | +3 | -0.2 | +0.5 | 6 | 2 | 0 | |
10 | 2011-11-13 | Pittsburgh Steelers (10-7) | 24 | 25 | 10.0 | 8.6 | Cincinnati Bengals (9-8) | 17 | 4 | 7.0 | 1.0 | -21 | -3.0 | -7.6 | 6 | 3 | 0 | |
11 | 2011-11-20 | Cincinnati Bengals (9-8) | 24 | 2 | 5.5 | 0.4 | Baltimore Ravens (12-5) | 31 | 26 | 8.7 | 8.1 | -24 | -3.2 | -7.7 | 6 | 4 | 0 | |
12 | 2011-11-27 | Cleveland Browns (3-14) | 20 | 0 | 0.0 | 0.0 | Cincinnati Bengals (9-8) | 23 | 28 | 11.9 | 11.9 | +28 | +11.9 | +11.9 | 7 | 4 | 0 | |
13 | 2011-12-04 | Cincinnati Bengals (9-8) | 7 | 2 | 4.0 | 0.3 | Pittsburgh Steelers (10-7) | 35 | 26 | 8.3 | 7.8 | -24 | -4.3 | -7.5 | 7 | 5 | 0 | |
14 | 2011-12-11 | Houston Texans (10-7) | 20 | 13 | 4.9 | 2.3 | Cincinnati Bengals (9-8) | 19 | 15 | 4.1 | 2.2 | +2 | -0.8 | -0.1 | 7 | 6 | 0 | |
15 | 2011-12-18 | Cincinnati Bengals (9-8) | 20 | 28 | 10.4 | 10.4 | St. Louis Rams () | 13 | 0 | 0.0 | 0.0 | +28 | +10.4 | +10.4 | 8 | 6 | 0 | |
16 | 2011-12-24 | Arizona Cardinals (8-9) | 16 | 3 | 3.0 | 0.3 | Cincinnati Bengals (9-8) | 23 | 24 | 7.6 | 6.7 | +21 | +4.6 | +6.4 | 9 | 6 | 0 | |
17 | 2012-01-01 | Baltimore Ravens (12-5) | 24 | 21 | 6.7 | 5.2 | Cincinnati Bengals (9-8) | 16 | 6 | 5.2 | 1.1 | -15 | -1.5 | -4.1 | 9 | 7 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent