NFL 2018 (pay) - Team Schedule
Opponent Record: 250-246Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2018-09-09 | Cincinnati Bengals (10-6) | 34 | 6 | 6.3 | 2.0 | Indianapolis Colts (11-5) | 23 | 13 | 5.8 | 3.9 | -7 | +0.5 | -1.9 | 1 | 0 | 0 | |
2 | 2018-09-13 | Baltimore Ravens (10-6) | 23 | 12 | 6.0 | 3.8 | Cincinnati Bengals (10-6) | 34 | 7 | 2.6 | 0.9 | -5 | -3.4 | -2.9 | 2 | 0 | 0 | |
3 | 2018-09-23 | Cincinnati Bengals (10-6) | 21 | 5 | 3.2 | 0.8 | Carolina Panthers (7-9) | 31 | 14 | 7.1 | 5.2 | -9 | -3.9 | -4.4 | 2 | 1 | 0 | |
4 | 2018-09-30 | Cincinnati Bengals (10-6) | 37 | 1 | 6.0 | 0.3 | Atlanta Falcons (13-3) | 36 | 18 | 8.7 | 8.2 | -17 | -2.7 | -7.9 | 3 | 1 | 0 | |
5 | 2018-10-07 | Miami Dolphins (7-9) | 17 | 0 | 0.0 | 0.0 | Cincinnati Bengals (10-6) | 27 | 19 | 9.4 | 9.4 | +19 | +9.4 | +9.4 | 4 | 1 | 0 | |
6 | 2018-10-14 | Pittsburgh Steelers (8-8) | 28 | 3 | 6.0 | 0.9 | Cincinnati Bengals (10-6) | 21 | 16 | 5.4 | 4.5 | +13 | -0.6 | +3.6 | 4 | 2 | 0 | |
7 | 2018-10-21 | Cincinnati Bengals (10-6) | 10 | 0 | 0.0 | 0.0 | Kansas City Chefs (2-14) | 45 | 19 | 12.7 | 12.7 | -19 | -12.7 | -12.7 | 4 | 3 | 0 | |
8 | 2018-10-28 | Tampa Bay Buccaneers (7-9) | 34 | 1 | 6.0 | 0.3 | Cincinnati Bengals (10-6) | 37 | 18 | 10.3 | 9.7 | +17 | +4.3 | +9.4 | 5 | 3 | 0 | |
9 | OPEN | |||||||||||||||||
10 | 2018-11-11 | New Orleans Saints (7-9) | 51 | 18 | 8.7 | 8.3 | Cincinnati Bengals (10-6) | 14 | 1 | 3.0 | 0.2 | -17 | -5.7 | -8.1 | 5 | 4 | 0 | |
11 | 2018-11-18 | Cincinnati Bengals (10-6) | 21 | 6 | 7.2 | 2.3 | Baltimore Ravens (10-6) | 24 | 13 | 10.5 | 7.2 | -7 | -3.3 | -4.9 | 5 | 5 | 0 | |
12 | 2018-11-25 | Cleveland Browns (5-11) | 35 | 5 | 6.0 | 1.6 | Cincinnati Bengals (10-6) | 20 | 14 | 6.5 | 4.8 | +9 | +0.5 | +3.2 | 5 | 6 | 0 | |
13 | 2018-12-02 | Denver Broncos (13-3) | 24 | 15 | 7.4 | 5.8 | Cincinnati Bengals (10-6) | 10 | 4 | 2.2 | 0.5 | -11 | -5.2 | -5.3 | 5 | 7 | 0 | |
14 | 2018-12-09 | Cincinnati Bengals (10-6) | 21 | 0 | 0.0 | 0.0 | Los Angeles Chargers (7-9) | 26 | 19 | 14.7 | 14.7 | -19 | -14.7 | -14.7 | 5 | 8 | 0 | |
15 | 2018-12-16 | Oakland Raiders (4-12) | 16 | 3 | 3.7 | 0.6 | Cincinnati Bengals (10-6) | 30 | 16 | 6.2 | 5.2 | +13 | +2.5 | +4.6 | 6 | 8 | 0 | |
16 | 2018-12-23 | Cincinnati Bengals (10-6) | 18 | 1 | 12.0 | 0.7 | Cleveland Browns (5-11) | 26 | 17 | 9.4 | 8.9 | -16 | +2.6 | -8.2 | 6 | 9 | 0 | |
17 | 2018-12-30 | Cincinnati Bengals (10-6) | 13 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (8-8) | 16 | 17 | 12.1 | 12.1 | -17 | -12.1 | -12.1 | 6 | 10 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent