NFL 2013 (pay) - Team Schedule
Opponent Record: 245-251| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2013-09-08 | Cincinnati Bengals (11-5) | 21 | 8 | 6.2 | 2.5 | Chicago Bears (8-8) | 24 | 12 | 5.7 | 3.4 | -4 | +0.5 | -0.9 | 0 | 1 | 0 | |
| 2 | 2013-09-16 | Pittsburgh Steelers (8-8) | 10 | 0 | 0.0 | 0.0 | Cincinnati Bengals (11-5) | 20 | 21 | 8.5 | 8.5 | +21 | +8.5 | +8.5 | 1 | 1 | 0 | |
| 3 | 2013-09-22 | Green Bay Packers (8-7-1) | 30 | 19 | 7.6 | 6.9 | Cincinnati Bengals (11-5) | 34 | 2 | 4.0 | 0.4 | -17 | -3.6 | -6.5 | 2 | 1 | 0 | |
| 4 | 2013-09-29 | Cincinnati Bengals (11-5) | 6 | 20 | 12.8 | 12.1 | Cleveland Browns (4-12) | 17 | 1 | 4.0 | 0.2 | +19 | +8.8 | +11.9 | 2 | 2 | 0 | |
| 5 | 2013-10-06 | New England Patriots (12-4) | 6 | 16 | 8.9 | 6.8 | Cincinnati Bengals (11-5) | 13 | 5 | 4.4 | 1.0 | -11 | -4.5 | -5.8 | 3 | 2 | 0 | |
| 6 | 2013-10-13 | Cincinnati Bengals (11-5) | 27 | 21 | 10.0 | 10.0 | Buffalo Bills (6-10) | 24 | 0 | 0.0 | 0.0 | +21 | +10.0 | +10.0 | 4 | 2 | 0 | |
| 7 | 2013-10-20 | Cincinnati Bengals (11-5) | 27 | 4 | 3.2 | 0.6 | Detroit Lions (7-9) | 24 | 17 | 4.8 | 3.9 | -13 | -1.6 | -3.3 | 5 | 2 | 0 | |
| 8 | 2013-10-27 | New York Jets (8-8) | 9 | 0 | 0.0 | 0.0 | Cincinnati Bengals (11-5) | 49 | 21 | 7.9 | 7.9 | +21 | +7.9 | +7.9 | 6 | 2 | 0 | |
| 9 | 2013-10-31 | Cincinnati Bengals (11-5) | 20 | 18 | 9.3 | 8.0 | Miami Dolphins (8-8) | 22 | 3 | 4.3 | 0.6 | +15 | +5.0 | +7.4 | 6 | 3 | 0 | |
| 10 | 2013-11-10 | Cincinnati Bengals (11-5) | 17 | 16 | 6.6 | 5.0 | Baltimore Ravens (8-8) | 20 | 5 | 6.4 | 1.5 | +11 | +0.2 | +3.5 | 6 | 4 | 0 | |
| 11 | 2013-11-17 | Cleveland Browns (4-12) | 20 | 0 | 0.0 | 0.0 | Cincinnati Bengals (11-5) | 41 | 21 | 12.3 | 12.3 | +21 | +12.3 | +12.3 | 7 | 4 | 0 | |
| 12 | OPEN | |||||||||||||||||
| 13 | 2013-12-01 | Cincinnati Bengals (11-5) | 17 | 11 | 6.5 | 3.4 | Los Angeles Chargers (9-7) | 10 | 10 | 4.8 | 2.3 | +1 | +1.7 | +1.1 | 8 | 4 | 0 | |
| 14 | 2013-12-08 | Indianapolis Colts (11-5) | 28 | 7 | 7.0 | 2.3 | Cincinnati Bengals (11-5) | 42 | 14 | 9.6 | 6.4 | +7 | +2.6 | +4.1 | 9 | 4 | 0 | |
| 15 | 2013-12-15 | Cincinnati Bengals (11-5) | 20 | 16 | 5.5 | 4.4 | Pittsburgh Steelers (8-8) | 30 | 4 | 4.5 | 0.9 | +12 | +1.0 | +3.5 | 9 | 5 | 0 | |
| 16 | 2013-12-22 | Minnesota Vikings (5-10-1) | 14 | 1 | 6.0 | 0.3 | Cincinnati Bengals (11-5) | 42 | 20 | 11.0 | 10.5 | +19 | +5.0 | +10.2 | 10 | 5 | 0 | |
| 17 | 2013-12-29 | Baltimore Ravens (8-8) | 17 | 2 | 5.5 | 0.5 | Cincinnati Bengals (11-5) | 34 | 19 | 6.8 | 6.2 | +17 | +1.3 | +5.7 | 11 | 5 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent