NFL 2011 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2011-09-11 | Tennessee Titans (9-7) | 14 | 20 | 8.6 | 5.9 | Jacksonville Jaguars (10-6) | 16 | 9 | 5.9 | 1.8 | -11 | -2.7 | -4.1 | 1 | 0 | 0 | |
| 2 | 2011-09-18 | Jacksonville Jaguars (10-6) | 3 | 2 | 7.5 | 0.5 | New York Jets (5-11) | 32 | 26 | 11.8 | 11.0 | -24 | -4.3 | -10.5 | 1 | 1 | 0 | |
| 3 | 2011-09-25 | Jacksonville Jaguars (10-6) | 10 | 5 | 10.0 | 1.8 | Carolina Panthers (11-5) | 16 | 23 | 6.3 | 5.2 | -18 | +3.7 | -3.4 | 1 | 2 | 0 | |
| 4 | 2011-10-02 | New Orleans Saints (11-5) | 23 | 28 | 12.2 | 11.8 | Jacksonville Jaguars (10-6) | 10 | 1 | 9.0 | 0.3 | -27 | -3.2 | -11.5 | 1 | 3 | 0 | |
| 5 | 2011-10-09 | Cincinnati Bengals (7-9) | 30 | 19 | 8.8 | 5.8 | Jacksonville Jaguars (10-6) | 20 | 10 | 7.9 | 2.7 | -9 | -0.9 | -3.1 | 1 | 4 | 0 | |
| 6 | 2011-10-16 | Jacksonville Jaguars (10-6) | 13 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (13-3) | 17 | 29 | 13.7 | 13.7 | -29 | -13.7 | -13.7 | 1 | 5 | 0 | |
| 7 | 2011-10-24 | Baltimore Ravens (9-7) | 7 | 29 | 13.2 | 13.2 | Jacksonville Jaguars (10-6) | 12 | 0 | 0.0 | 0.0 | -29 | -13.2 | -13.2 | 2 | 5 | 0 | |
| 8 | 2011-10-30 | Jacksonville Jaguars (10-6) | 17 | 1 | 13.0 | 0.4 | Houston Texans (4-12) | 24 | 28 | 11.8 | 11.4 | -27 | +1.2 | -11.0 | 2 | 6 | 0 | |
| 9 | OPEN | |||||||||||||||||
| 10 | 2011-11-13 | Jacksonville Jaguars (10-6) | 17 | 18 | 7.2 | 4.5 | Indianapolis Colts (4-12) | 3 | 11 | 4.4 | 1.7 | +7 | +2.8 | +2.8 | 3 | 6 | 0 | |
| 11 | 2011-11-20 | Jacksonville Jaguars (10-6) | 10 | 12 | 4.9 | 2.1 | Cleveland Browns (0-16) | 14 | 16 | 4.6 | 2.6 | -4 | +0.3 | -0.5 | 3 | 7 | 0 | |
| 12 | 2011-11-27 | Houston Texans (4-12) | 20 | 26 | 10.1 | 9.4 | Jacksonville Jaguars (10-6) | 13 | 2 | 4.5 | 0.3 | -24 | -5.6 | -9.1 | 3 | 8 | 0 | |
| 13 | 2011-12-05 | Los Angeles Chargers (9-7) | 38 | 22 | 7.5 | 5.9 | Jacksonville Jaguars (10-6) | 14 | 6 | 3.3 | 0.7 | -16 | -4.2 | -5.2 | 3 | 9 | 0 | |
| 14 | 2011-12-11 | Tampa Bay Buccaneers (5-11) | 14 | 18 | 4.1 | 2.6 | Jacksonville Jaguars (10-6) | 41 | 10 | 3.7 | 1.3 | -8 | -0.4 | -1.3 | 4 | 9 | 0 | |
| 15 | 2011-12-15 | Jacksonville Jaguars (10-6) | 14 | 0 | 0.0 | 0.0 | Atlanta Falcons (10-6) | 41 | 27 | 10.7 | 10.7 | -27 | -10.7 | -10.7 | 4 | 10 | 0 | |
| 16 | 2011-12-24 | Jacksonville Jaguars (10-6) | 17 | 0 | 0.0 | 0.0 | Tennessee Titans (9-7) | 23 | 27 | 8.1 | 8.1 | -27 | -8.1 | -8.1 | 4 | 11 | 0 | |
| 17 | 2012-01-01 | Indianapolis Colts (4-12) | 13 | 5 | 4.2 | 0.8 | Jacksonville Jaguars (10-6) | 19 | 22 | 7.5 | 6.1 | +17 | +3.3 | +5.3 | 5 | 11 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent