NFL 2021 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Jacksonville Jaguars (5-11) | 21 | 17 | 5.4 | 3.1 | Houston Texans (9-7) | 37 | 13 | 3.5 | 1.5 | +4 | +1.9 | +1.6 | 0 | 1 | 0 | ||
| 2 | 2021-09-19 | Denver Broncos (12-4) | 23 | 26 | 10.7 | 8.9 | Jacksonville Jaguars (5-11) | 13 | 5 | 3.6 | 0.6 | -21 | -7.1 | -8.3 | 0 | 2 | 0 | ||
| 3 | 2021-09-26 | Arizona Cardinals (13-3) | 31 | 28 | 12.9 | 11.6 | Jacksonville Jaguars (5-11) | 19 | 3 | 7.7 | 0.7 | -25 | -5.2 | -10.9 | 0 | 3 | 0 | ||
| 4 | 2021-09-30 | Jacksonville Jaguars (5-11) | 21 | 0 | 0.0 | 0.0 | Cincinnati Bengals (12-4) | 24 | 31 | 12.5 | 12.5 | -31 | -12.5 | -12.5 | 0 | 4 | 0 | ||
| 5 | 2021-10-10 | Tennessee Titans (3-13) | 37 | 27 | 10.0 | 8.7 | Jacksonville Jaguars (5-11) | 19 | 4 | 1.2 | 0.2 | -23 | -8.8 | -8.5 | 0 | 5 | 0 | ||
| 6 | 2021-10-17 | Miami Dolphins (6-10) | 20 | 22 | 7.3 | 5.6 | Jacksonville Jaguars (5-11) | 23 | 7 | 4.3 | 1.0 | -15 | -3.0 | -4.6 | 1 | 5 | 0 | ||
| 7 | OPEN | ||||||||||||||||||
| 8 | 2021-10-31 | Jacksonville Jaguars (5-11) | 7 | 2 | 3.5 | 0.2 | Seattle Seahawks (10-6) | 31 | 28 | 8.8 | 8.2 | -26 | -5.3 | -8.0 | 1 | 6 | 0 | ||
| 9 | 2021-11-07 | Buffalo Bills (8-8) | 6 | 28 | 14.8 | 14.2 | Jacksonville Jaguars (5-11) | 9 | 1 | 3.0 | 0.1 | -27 | -11.8 | -14.1 | 2 | 6 | 0 | ||
| 10 | 2021-11-14 | Jacksonville Jaguars (5-11) | 17 | 0 | 0.0 | 0.0 | Indianapolis Colts (8-8) | 23 | 30 | 11.9 | 11.9 | -30 | -11.9 | -11.9 | 2 | 7 | 0 | ||
| 11 | 2021-11-21 | San Francisco 49ers (5-11) | 30 | 25 | 10.0 | 8.4 | Jacksonville Jaguars (5-11) | 10 | 5 | 3.6 | 0.6 | -20 | -6.4 | -7.8 | 2 | 8 | 0 | ||
| 12 | 2021-11-28 | Atlanta Falcons (8-8) | 21 | 18 | 7.2 | 4.3 | Jacksonville Jaguars (5-11) | 14 | 12 | 5.1 | 2.0 | -6 | -2.1 | -2.3 | 2 | 9 | 0 | ||
| 13 | 2021-12-05 | Jacksonville Jaguars (5-11) | 7 | 0 | 0.0 | 0.0 | Los Angeles Rams () | 37 | 30 | 14.3 | 14.3 | -30 | -14.3 | -14.3 | 2 | 10 | 0 | ||
| 14 | 2021-12-12 | Jacksonville Jaguars (5-11) | 0 | 0 | 0.0 | 0.0 | Tennessee Titans (3-13) | 20 | 30 | 13.2 | 13.2 | -30 | -13.2 | -13.2 | 2 | 11 | 0 | ||
| 15 | 2021-12-19 | Houston Texans (9-7) | 30 | 9 | 2.8 | 0.8 | Jacksonville Jaguars (5-11) | 16 | 21 | 4.6 | 3.2 | +12 | +1.8 | +2.4 | 2 | 12 | 0 | ||
| 16 | 2021-12-26 | Jacksonville Jaguars (5-11) | 21 | 1 | 4.0 | 0.1 | New York Jets (10-6) | 26 | 28 | 4.1 | 4.0 | -27 | -0.1 | -3.9 | 2 | 13 | 0 | ||
| 17 | 2022-01-02 | Jacksonville Jaguars (5-11) | 10 | 1 | 2.0 | 0.1 | New England Patriots (12-4) | 50 | 27 | 14.9 | 14.3 | -26 | -12.9 | -14.2 | 2 | 14 | 0 | ||
| 18 | 2022-01-09 | Indianapolis Colts (8-8) | 11 | 27 | 13.3 | 12.9 | Jacksonville Jaguars (5-11) | 26 | 1 | 1.0 | 0.0 | -26 | -12.3 | -12.9 | 3 | 14 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent