NFL 2023 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2023-09-07 | Detroit Lions (11-5) | 21 | 2 | 3.0 | 0.3 | Kansas City Chefs (9-7) | 20 | 21 | 11.8 | 10.8 | +19 | +8.8 | +10.5 | 0 | 1 | 0 | ||
2 | 2023-09-17 | Kansas City Chefs (9-7) | 17 | 21 | 8.8 | 6.9 | Jacksonville Jaguars (3-13) | 9 | 6 | 5.5 | 1.2 | +15 | +3.3 | +5.7 | 1 | 1 | 0 | ||
3 | 2023-09-24 | Chicago Bears (5-11) | 10 | 1 | 1.0 | 0.0 | Kansas City Chefs (9-7) | 41 | 27 | 14.0 | 13.5 | +26 | +13.0 | +13.5 | 2 | 1 | 0 | ||
4 | 2023-10-01 | Kansas City Chefs (9-7) | 23 | 28 | 14.8 | 14.8 | New York Jets (4-12) | 20 | 0 | 0.0 | 0.0 | +28 | +14.8 | +14.8 | 3 | 1 | 0 | ||
5 | 2023-10-08 | Kansas City Chefs (9-7) | 27 | 26 | 12.5 | 11.6 | Minnesota Vikings (7-9) | 20 | 2 | 6.5 | 0.5 | +24 | +6.0 | +11.1 | 4 | 1 | 0 | ||
6 | 2023-10-12 | Denver Broncos (12-4) | 8 | 0 | 0.0 | 0.0 | Kansas City Chefs (9-7) | 19 | 27 | 15.1 | 15.1 | +27 | +15.1 | +15.1 | 5 | 1 | 0 | ||
7 | 2023-10-22 | Los Angeles Chargers (9-7) | 17 | 1 | 9.0 | 0.3 | Kansas City Chefs (9-7) | 31 | 27 | 13.9 | 13.4 | +26 | +4.9 | +13.1 | 6 | 1 | 0 | ||
8 | 2023-10-29 | Kansas City Chefs (9-7) | 9 | 26 | 13.3 | 12.4 | Denver Broncos (12-4) | 24 | 2 | 2.5 | 0.2 | +24 | +10.8 | +12.2 | 6 | 2 | 0 | ||
9 | 2023-11-05 | Miami Dolphins (8-8) | 14 | 12 | 6.6 | 2.8 | Kansas City Chefs (9-7) | 21 | 16 | 6.9 | 4.0 | +4 | +0.3 | +1.2 | 7 | 2 | 0 | ||
10 | OPEN | ||||||||||||||||||
11 | 2023-11-20 | Philadelphia Eagles (10-6) | 21 | 10 | 6.3 | 2.2 | Kansas City Chefs (9-7) | 17 | 18 | 5.4 | 3.5 | +8 | -0.9 | +1.3 | 7 | 3 | 0 | ||
12 | 2023-11-26 | Kansas City Chefs (9-7) | 31 | 27 | 11.8 | 11.4 | Las Vegas Raiders () | 17 | 1 | 3.0 | 0.1 | +26 | +8.8 | +11.3 | 8 | 3 | 0 | ||
13 | 2023-12-03 | Kansas City Chefs (9-7) | 19 | 26 | 12.2 | 11.7 | Green Bay Packers (12-4) | 27 | 1 | 8.0 | 0.3 | +25 | +4.2 | +11.4 | 8 | 4 | 0 | ||
14 | 2023-12-10 | Buffalo Bills (9-7) | 20 | 5 | 4.4 | 0.8 | Kansas City Chefs (9-7) | 17 | 22 | 7.9 | 6.4 | +17 | +3.5 | +5.6 | 8 | 5 | 0 | ||
15 | 2023-12-17 | Kansas City Chefs (9-7) | 27 | 27 | 13.7 | 13.7 | New England Patriots (12-4) | 17 | 0 | 0.0 | 0.0 | +27 | +13.7 | +13.7 | 9 | 5 | 0 | ||
16 | 2023-12-25 | Las Vegas Raiders () | 20 | 0 | 0.0 | 0.0 | Kansas City Chefs (9-7) | 14 | 27 | 13.7 | 13.7 | +27 | +13.7 | +13.7 | 9 | 6 | 0 | ||
17 | 2023-12-31 | Cincinnati Bengals (10-5-1) | 17 | 3 | 4.3 | 0.5 | Kansas City Chefs (9-7) | 25 | 24 | 9.8 | 8.7 | +21 | +5.5 | +8.2 | 10 | 6 | 0 | ||
18 | 2024-01-07 | Kansas City Chefs (9-7) | 13 | 18 | 9.7 | 6.5 | Los Angeles Chargers (9-7) | 12 | 9 | 5.7 | 1.9 | +9 | +4.0 | +4.6 | 11 | 6 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent