NFL 2013 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2013-09-05 | Baltimore Ravens (10-6) | 27 | 3 | 7.7 | 0.9 | Denver Broncos (6-10) | 49 | 24 | 8.8 | 7.9 | -21 | -1.1 | -7.0 | 0 | 1 | 0 | |
| 2 | 2013-09-15 | Cleveland Browns (7-8-1) | 6 | 2 | 2.5 | 0.2 | Baltimore Ravens (10-6) | 14 | 30 | 10.8 | 10.1 | +28 | +8.3 | +9.9 | 1 | 1 | 0 | |
| 3 | 2013-09-22 | Houston Texans (11-5) | 9 | 18 | 7.1 | 4.0 | Baltimore Ravens (10-6) | 30 | 14 | 4.6 | 2.0 | -4 | -2.5 | -2.0 | 2 | 1 | 0 | |
| 4 | 2013-09-29 | Baltimore Ravens (10-6) | 20 | 29 | 10.3 | 9.3 | Buffalo Bills (6-10) | 23 | 3 | 3.3 | 0.3 | +26 | +7.0 | +9.0 | 2 | 2 | 0 | |
| 5 | 2013-10-06 | Baltimore Ravens (10-6) | 26 | 7 | 7.6 | 1.7 | Miami Dolphins (7-9) | 23 | 25 | 7.5 | 5.8 | -18 | +0.1 | -4.1 | 3 | 2 | 0 | |
| 6 | 2013-10-13 | Green Bay Packers (6-9-1) | 19 | 17 | 6.4 | 3.4 | Baltimore Ravens (10-6) | 17 | 15 | 5.6 | 2.6 | -2 | -0.8 | -0.8 | 3 | 3 | 0 | |
| 7 | 2013-10-20 | Baltimore Ravens (10-6) | 16 | 17 | 6.1 | 3.2 | Pittsburgh Steelers (9-6-1) | 19 | 15 | 4.3 | 2.0 | +2 | +1.8 | +1.2 | 3 | 4 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2013-11-03 | Baltimore Ravens (10-6) | 18 | 20 | 8.0 | 5.0 | Cleveland Browns (7-8-1) | 24 | 12 | 6.0 | 2.2 | +8 | +2.0 | +2.8 | 3 | 5 | 0 | |
| 10 | 2013-11-10 | Cincinnati Bengals (6-10) | 17 | 23 | 7.4 | 5.5 | Baltimore Ravens (10-6) | 20 | 8 | 6.1 | 1.6 | -15 | -1.3 | -3.9 | 4 | 5 | 0 | |
| 11 | 2013-11-17 | Baltimore Ravens (10-6) | 20 | 6 | 6.0 | 1.2 | Chicago Bears (12-4) | 23 | 25 | 7.0 | 5.6 | -19 | -1.0 | -4.4 | 4 | 6 | 0 | |
| 12 | 2013-11-24 | New York Jets (4-12) | 3 | 4 | 4.2 | 0.5 | Baltimore Ravens (10-6) | 19 | 27 | 8.7 | 7.6 | +23 | +4.5 | +7.1 | 5 | 6 | 0 | |
| 13 | 2013-11-28 | Pittsburgh Steelers (9-6-1) | 20 | 8 | 3.1 | 0.8 | Baltimore Ravens (10-6) | 22 | 23 | 5.5 | 4.1 | +15 | +2.4 | +3.3 | 6 | 6 | 0 | |
| 14 | 2013-12-08 | Minnesota Vikings (8-7-1) | 26 | 1 | 15.0 | 0.5 | Baltimore Ravens (10-6) | 29 | 30 | 11.8 | 11.4 | +29 | -3.2 | +10.9 | 7 | 6 | 0 | |
| 15 | 2013-12-16 | Baltimore Ravens (10-6) | 18 | 6 | 3.3 | 0.7 | Detroit Lions (6-10) | 16 | 24 | 6.5 | 5.2 | -18 | -3.2 | -4.5 | 8 | 6 | 0 | |
| 16 | 2013-12-22 | New England Patriots (11-5) | 34 | 11 | 7.5 | 2.7 | Baltimore Ravens (10-6) | 7 | 20 | 4.0 | 2.6 | +9 | -3.5 | -0.1 | 8 | 7 | 0 | |
| 17 | 2013-12-29 | Baltimore Ravens (10-6) | 17 | 4 | 3.8 | 0.5 | Cincinnati Bengals (6-10) | 34 | 27 | 7.1 | 6.2 | -23 | -3.3 | -5.7 | 8 | 8 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent