NFL 2013 (pay) - Team Schedule
Opponent Record: 248-248| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2013-09-05 | Baltimore Ravens (11-5) | 27 | 3 | 3.7 | 0.6 | Denver Broncos (5-11) | 49 | 17 | 8.3 | 7.0 | -14 | -4.6 | -6.4 | 0 | 1 | 0 | |
| 2 | 2013-09-15 | Cleveland Browns (11-5) | 6 | 1 | 2.0 | 0.1 | Baltimore Ravens (11-5) | 14 | 20 | 10.8 | 10.3 | +19 | +8.8 | +10.2 | 1 | 1 | 0 | |
| 3 | 2013-09-22 | Houston Texans (4-12) | 9 | 13 | 7.8 | 4.8 | Baltimore Ravens (11-5) | 30 | 8 | 4.6 | 1.8 | -5 | -3.2 | -3.0 | 2 | 1 | 0 | |
| 4 | 2013-09-29 | Baltimore Ravens (11-5) | 20 | 20 | 10.8 | 10.3 | Buffalo Bills (13-3) | 23 | 1 | 3.0 | 0.1 | +19 | +7.8 | +10.2 | 2 | 2 | 0 | |
| 5 | 2013-10-06 | Baltimore Ravens (11-5) | 26 | 6 | 6.8 | 2.0 | Miami Dolphins (10-6) | 23 | 15 | 7.3 | 5.2 | -9 | -0.5 | -3.2 | 3 | 2 | 0 | |
| 6 | 2013-10-13 | Green Bay Packers (13-3) | 19 | 14 | 6.3 | 4.2 | Baltimore Ravens (11-5) | 17 | 7 | 3.9 | 1.3 | -7 | -2.4 | -2.9 | 3 | 3 | 0 | |
| 7 | 2013-10-20 | Baltimore Ravens (11-5) | 16 | 9 | 4.8 | 2.0 | Pittsburgh Steelers (12-4) | 19 | 12 | 3.9 | 2.2 | -3 | +0.9 | -0.2 | 3 | 4 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2013-11-03 | Baltimore Ravens (11-5) | 18 | 15 | 7.5 | 5.4 | Cleveland Browns (11-5) | 24 | 6 | 5.8 | 1.7 | +9 | +1.7 | +3.7 | 3 | 5 | 0 | |
| 10 | 2013-11-10 | Cincinnati Bengals (4-11-1) | 17 | 16 | 6.6 | 5.0 | Baltimore Ravens (11-5) | 20 | 5 | 6.4 | 1.5 | -11 | -0.2 | -3.5 | 4 | 5 | 0 | |
| 11 | 2013-11-17 | Baltimore Ravens (11-5) | 20 | 4 | 5.5 | 1.0 | Chicago Bears (8-8) | 23 | 17 | 5.8 | 4.7 | -13 | -0.3 | -3.7 | 4 | 6 | 0 | |
| 12 | 2013-11-24 | New York Jets (2-14) | 3 | 2 | 4.5 | 0.4 | Baltimore Ravens (11-5) | 19 | 19 | 7.9 | 7.1 | +17 | +3.4 | +6.7 | 5 | 6 | 0 | |
| 13 | 2013-11-28 | Pittsburgh Steelers (12-4) | 20 | 7 | 2.7 | 0.9 | Baltimore Ravens (11-5) | 22 | 14 | 5.0 | 3.3 | +7 | +2.3 | +2.4 | 6 | 6 | 0 | |
| 14 | 2013-12-08 | Minnesota Vikings (7-9) | 26 | 1 | 15.0 | 0.7 | Baltimore Ravens (11-5) | 29 | 20 | 11.8 | 11.2 | +19 | -3.2 | +10.5 | 7 | 6 | 0 | |
| 15 | 2013-12-16 | Baltimore Ravens (11-5) | 18 | 3 | 4.7 | 0.7 | Detroit Lions (5-11) | 16 | 17 | 6.2 | 5.2 | -14 | -1.5 | -4.5 | 8 | 6 | 0 | |
| 16 | 2013-12-22 | New England Patriots (7-9) | 34 | 7 | 7.3 | 2.4 | Baltimore Ravens (11-5) | 7 | 14 | 4.3 | 2.9 | +7 | -3.0 | +0.5 | 8 | 7 | 0 | |
| 17 | 2013-12-29 | Baltimore Ravens (11-5) | 17 | 2 | 5.5 | 0.5 | Cincinnati Bengals (4-11-1) | 34 | 19 | 6.8 | 6.2 | -17 | -1.3 | -5.7 | 8 | 8 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent