NFL 2009 (pay) - Team Schedule
Opponent Record: 247-249| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2009-09-13 | Kansas City Chefs (14-3) | 24 | 1 | 3.0 | 0.2 | Baltimore Ravens (10-7) | 38 | 15 | 12.3 | 11.6 | +14 | +9.3 | +11.4 | 1 | 0 | 0 | |
| 2 | 2009-09-20 | Baltimore Ravens (10-7) | 31 | 7 | 4.0 | 1.8 | Los Angeles Chargers (10-7) | 26 | 9 | 7.3 | 4.1 | -2 | -3.3 | -2.3 | 2 | 0 | 0 | |
| 3 | 2009-09-27 | Cleveland Browns (7-10) | 3 | 0 | 0.0 | 0.0 | Baltimore Ravens (10-7) | 34 | 16 | 14.1 | 14.1 | +16 | +14.1 | +14.1 | 3 | 0 | 0 | |
| 4 | 2009-10-04 | Baltimore Ravens (10-7) | 21 | 11 | 6.4 | 4.4 | New England Patriots (8-9) | 27 | 5 | 6.6 | 2.1 | +6 | -0.2 | +2.3 | 3 | 1 | 0 | |
| 5 | 2009-10-11 | Cincinnati Bengals (12-4) | 17 | 1 | 3.0 | 0.2 | Baltimore Ravens (10-7) | 14 | 15 | 9.9 | 9.2 | +14 | +6.9 | +9.0 | 3 | 2 | 0 | |
| 6 | 2009-10-18 | Baltimore Ravens (10-7) | 31 | 3 | 4.0 | 0.8 | Minnesota Vikings (13-4) | 33 | 13 | 8.5 | 6.9 | -10 | -4.5 | -6.1 | 3 | 3 | 0 | |
| 7 | OPEN | |||||||||||||||||
| 8 | 2009-11-01 | Denver Broncos (5-12) | 7 | 7 | 10.6 | 4.6 | Baltimore Ravens (10-7) | 30 | 9 | 8.6 | 4.8 | +2 | -2.0 | +0.2 | 4 | 3 | 0 | |
| 9 | 2009-11-08 | Baltimore Ravens (10-7) | 7 | 11 | 7.6 | 5.2 | Cincinnati Bengals (12-4) | 17 | 5 | 6.8 | 2.1 | +6 | +0.8 | +3.1 | 4 | 4 | 0 | |
| 10 | 2009-11-16 | Baltimore Ravens (10-7) | 16 | 16 | 13.1 | 13.1 | Cleveland Browns (7-10) | 0 | 0 | 0.0 | 0.0 | +16 | +13.1 | +13.1 | 5 | 4 | 0 | |
| 11 | 2009-11-22 | Indianapolis Colts (4-12-1) | 17 | 13 | 9.7 | 7.9 | Baltimore Ravens (10-7) | 15 | 3 | 2.0 | 0.4 | -10 | -7.7 | -7.5 | 5 | 5 | 0 | |
| 12 | 2009-11-29 | Pittsburgh Steelers (9-8) | 17 | 7 | 6.1 | 2.7 | Baltimore Ravens (10-7) | 20 | 9 | 5.3 | 3.0 | +2 | -0.8 | +0.3 | 6 | 5 | 0 | |
| 13 | 2009-12-07 | Baltimore Ravens (10-7) | 14 | 2 | 6.5 | 0.8 | Green Bay Packers (8-9) | 27 | 14 | 5.9 | 5.2 | -12 | +0.6 | -4.4 | 6 | 6 | 0 | |
| 14 | 2009-12-13 | Detroit Lions (9-8) | 3 | 0 | 0.0 | 0.0 | Baltimore Ravens (10-7) | 48 | 16 | 13.2 | 13.2 | +16 | +13.2 | +13.2 | 7 | 6 | 0 | |
| 15 | 2009-12-20 | Chicago Bears (3-14) | 7 | 1 | 1.0 | 0.1 | Baltimore Ravens (10-7) | 31 | 15 | 8.7 | 8.2 | +14 | +7.7 | +8.1 | 8 | 6 | 0 | |
| 16 | 2009-12-27 | Baltimore Ravens (10-7) | 20 | 6 | 4.2 | 1.6 | Pittsburgh Steelers (9-8) | 23 | 10 | 3.8 | 2.4 | -4 | +0.4 | -0.8 | 8 | 7 | 0 | |
| 17 | 2010-01-03 | Baltimore Ravens (10-7) | 21 | 14 | 11.4 | 9.9 | Oakland Raiders () | 13 | 2 | 5.0 | 0.6 | +12 | +6.4 | +9.3 | 9 | 7 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent