Show Team

NFL 2007 (free) - Team Schedule

Jump To:
Opponent Record: 0-0
Week Date Away Confidence Home Confidence Differential W L T
Team Score np rc ac Team Score np rc ac np rc ac
1 2007-09-10 Baltimore Ravens (5-11) 20 12 7.5 3.0 Cincinnati Bengals (7-9) 27 18 6.2 3.7 -6 +1.3 -0.7 0 1 0
2 2007-09-16 New York Jets (4-12) 13 3 5.3 0.5 Baltimore Ravens (5-11) 20 28 8.9 8.1 +25 +3.6 +7.6 1 1 0
3 2007-09-23 Arizona Cardinals (8-8) 23 4 4.0 0.5 Baltimore Ravens (5-11) 26 28 10.4 9.1 +24 +6.4 +8.6 2 1 0
4 2007-09-30 Baltimore Ravens (5-11) 13 28 9.9 9.2 Cleveland Browns (10-6) 27 2 9.5 0.6 +26 +0.4 +8.6 2 2 0
5 2007-10-07 Baltimore Ravens (5-11) 9 18 8.1 5.0 San Francisco 49ers (5-11) 7 11 6.2 2.3 +7 +1.9 +2.7 3 2 0
6 2007-10-14 St. Louis Rams (3-13) 3 3 6.7 0.6 Baltimore Ravens (5-11) 22 28 13.1 11.8 +25 +6.4 +11.2 4 2 0
7 2007-10-21 Baltimore Ravens (5-11) 14 27 9.8 8.3 Buffalo Bills (7-9) 19 5 3.4 0.5 +22 +6.4 +7.8 4 3 0
8 OPEN  
9 2007-11-05 Baltimore Ravens (5-11) 7 2 10.5 0.7 Pittsburgh Steelers (10-6) 38 30 12.3 11.6 -28 -1.8 -10.9 4 4 0
10 2007-11-11 Cincinnati Bengals (7-9) 21 6 5.8 1.1 Baltimore Ravens (5-11) 7 25 8.4 6.8 +19 +2.6 +5.7 4 5 0
11 2007-11-18 Cleveland Browns (10-6) 33 23 5.6 4.1 Baltimore Ravens (5-11) 30 8 7.8 2.0 -15 +2.2 -2.1 4 6 0
12 2007-11-25 Baltimore Ravens (5-11) 14 1 3.0 0.1 Los Angeles Chargers (11-5) 32 30 7.2 7.0 -29 -4.2 -6.9 4 7 0
13 2007-12-03 New England Patriots (16-0) 27 32 15.4 15.4 Baltimore Ravens (5-11) 24 0 0.0 0.0 -32 -15.4 -15.4 4 8 0
14 2007-12-09 Indianapolis Colts (13-3) 44 30 12.5 12.1 Baltimore Ravens (5-11) 20 1 16.0 0.5 -29 +3.5 -11.6 4 9 0
15 2007-12-16 Baltimore Ravens (5-11) 16 23 5.6 4.2 Miami Dolphins (1-15) 22 8 3.6 0.9 +15 +2.0 +3.3 4 10 0
16 2007-12-23 Baltimore Ravens (5-11) 6 1 3.0 0.1 Seattle Seahawks (10-6) 27 30 9.4 9.1 -29 -6.4 -9.0 4 11 0
17 2007-12-30 Pittsburgh Steelers (10-6) 21 27 10.5 9.4 Baltimore Ravens (5-11) 27 3 6.7 0.7 -24 -3.8 -8.7 5 11 0
Click a week number for its schedule and results.
Use the popup or links to change teams.

Baltimore Ravens
Total Confidence
np/ap rc ac
233/495 9.2 4.3

Confidence columns: