NFL 2011 (pay) - Team Schedule
Opponent Record: 244-252| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2011-09-11 | Pittsburgh Steelers (11-5) | 7 | 9 | 3.6 | 1.6 | Baltimore Ravens (8-8) | 35 | 11 | 4.4 | 2.4 | +2 | +0.8 | +0.8 | 1 | 0 | 0 | |
| 2 | 2011-09-18 | Baltimore Ravens (8-8) | 13 | 20 | 11.8 | 11.8 | Tennessee Titans (9-7) | 26 | 0 | 0.0 | 0.0 | +20 | +11.8 | +11.8 | 1 | 1 | 0 | |
| 3 | 2011-09-25 | Baltimore Ravens (8-8) | 37 | 19 | 12.5 | 11.9 | St. Louis Rams () | 7 | 1 | 2.0 | 0.1 | +18 | +10.5 | +11.8 | 2 | 1 | 0 | |
| 4 | 2011-10-02 | New York Jets (5-11) | 17 | 2 | 11.0 | 1.1 | Baltimore Ravens (8-8) | 34 | 18 | 5.1 | 4.6 | +16 | -5.9 | +3.5 | 3 | 1 | 0 | |
| 5 | OPEN | |||||||||||||||||
| 6 | 2011-10-16 | Houston Texans (9-7) | 19 | 2 | 4.5 | 0.5 | Baltimore Ravens (8-8) | 29 | 18 | 10.6 | 9.6 | +16 | +6.1 | +9.1 | 4 | 1 | 0 | |
| 7 | 2011-10-24 | Baltimore Ravens (8-8) | 7 | 20 | 13.8 | 13.8 | Jacksonville Jaguars (3-13) | 12 | 0 | 0.0 | 0.0 | +20 | +13.8 | +13.8 | 4 | 2 | 0 | |
| 8 | 2011-10-30 | Arizona Cardinals (7-8-1) | 27 | 0 | 0.0 | 0.0 | Baltimore Ravens (8-8) | 30 | 20 | 14.2 | 14.2 | +20 | +14.2 | +14.2 | 5 | 2 | 0 | |
| 9 | 2011-11-06 | Baltimore Ravens (8-8) | 23 | 1 | 4.0 | 0.2 | Pittsburgh Steelers (11-5) | 20 | 19 | 6.8 | 6.5 | -18 | -2.8 | -6.3 | 6 | 2 | 0 | |
| 10 | 2011-11-13 | Baltimore Ravens (8-8) | 17 | 19 | 13.9 | 13.2 | Seattle Seahawks (10-5-1) | 22 | 1 | 16.0 | 0.8 | +18 | -2.1 | +12.4 | 6 | 3 | 0 | |
| 11 | 2011-11-20 | Cincinnati Bengals (6-9-1) | 24 | 1 | 6.0 | 0.3 | Baltimore Ravens (8-8) | 31 | 19 | 9.2 | 8.8 | +18 | +3.2 | +8.5 | 7 | 3 | 0 | |
| 12 | 2011-11-24 | San Francisco 49ers (2-14) | 6 | 8 | 5.1 | 2.0 | Baltimore Ravens (8-8) | 16 | 12 | 5.6 | 3.4 | +4 | +0.5 | +1.4 | 8 | 3 | 0 | |
| 13 | 2011-12-04 | Baltimore Ravens (8-8) | 24 | 20 | 11.6 | 11.6 | Cleveland Browns (1-15) | 10 | 0 | 0.0 | 0.0 | +20 | +11.6 | +11.6 | 9 | 3 | 0 | |
| 14 | 2011-12-11 | Indianapolis Colts (8-8) | 10 | 0 | 0.0 | 0.0 | Baltimore Ravens (8-8) | 24 | 20 | 14.4 | 14.4 | +20 | +14.4 | +14.4 | 10 | 3 | 0 | |
| 15 | 2011-12-18 | Baltimore Ravens (8-8) | 14 | 13 | 8.4 | 5.5 | Los Angeles Chargers (5-11) | 34 | 7 | 4.6 | 1.6 | +6 | +3.8 | +3.9 | 10 | 4 | 0 | |
| 16 | 2011-12-24 | Cleveland Browns (1-15) | 14 | 0 | 0.0 | 0.0 | Baltimore Ravens (8-8) | 20 | 19 | 13.7 | 13.7 | +19 | +13.7 | +13.7 | 11 | 4 | 0 | |
| 17 | 2012-01-01 | Baltimore Ravens (8-8) | 24 | 16 | 6.6 | 5.6 | Cincinnati Bengals (6-9-1) | 16 | 3 | 7.7 | 1.2 | +13 | -1.1 | +4.4 | 12 | 4 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent