NFL 2015 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2015-09-13 | Baltimore Ravens (12-5) | 13 | 1 | 2.0 | 0.1 | Denver Broncos (10-7) | 19 | 37 | 10.8 | 10.6 | -36 | -8.8 | -10.5 | 0 | 1 | 0 | |
| 2 | 2015-09-20 | Baltimore Ravens (12-5) | 33 | 35 | 11.2 | 10.6 | Oakland Raiders () | 37 | 2 | 6.5 | 0.4 | +33 | +4.7 | +10.2 | 0 | 2 | 0 | |
| 3 | 2015-09-27 | Cincinnati Bengals (9-8) | 28 | 13 | 6.5 | 2.4 | Baltimore Ravens (12-5) | 24 | 22 | 4.1 | 2.6 | +9 | -2.4 | +0.2 | 0 | 3 | 0 | |
| 4 | 2015-10-01 | Baltimore Ravens (12-5) | 23 | 14 | 4.8 | 2.3 | Pittsburgh Steelers (10-7) | 20 | 15 | 5.3 | 2.7 | -1 | -0.5 | -0.4 | 1 | 3 | 0 | |
| 5 | 2015-10-11 | Cleveland Browns (3-14) | 33 | 3 | 5.7 | 0.5 | Baltimore Ravens (12-5) | 30 | 32 | 11.0 | 10.0 | +29 | +5.3 | +9.5 | 1 | 4 | 0 | |
| 6 | 2015-10-18 | Baltimore Ravens (12-5) | 20 | 24 | 6.8 | 4.8 | San Francisco 49ers (6-11) | 25 | 10 | 5.9 | 1.7 | +14 | +0.9 | +3.1 | 1 | 5 | 0 | |
| 7 | 2015-10-26 | Baltimore Ravens (12-5) | 18 | 0 | 0.0 | 0.0 | Arizona Cardinals (8-9) | 26 | 34 | 13.6 | 13.6 | -34 | -13.6 | -13.6 | 1 | 6 | 0 | |
| 8 | 2015-11-01 | Los Angeles Chargers (11-6) | 26 | 6 | 7.7 | 1.4 | Baltimore Ravens (12-5) | 29 | 28 | 7.9 | 6.5 | +22 | +0.2 | +5.1 | 2 | 6 | 0 | |
| 9 | OPEN | |||||||||||||||||
| 10 | 2015-11-15 | Jacksonville Jaguars (4-13) | 22 | 2 | 5.0 | 0.3 | Baltimore Ravens (12-5) | 20 | 32 | 8.2 | 7.7 | +30 | +3.2 | +7.4 | 2 | 7 | 0 | |
| 11 | 2015-11-22 | St. Louis Rams () | 13 | 12 | 7.6 | 2.8 | Baltimore Ravens (12-5) | 16 | 20 | 6.5 | 4.1 | +8 | -1.1 | +1.3 | 3 | 7 | 0 | |
| 12 | 2015-11-30 | Baltimore Ravens (12-5) | 33 | 8 | 3.6 | 0.9 | Cleveland Browns (3-14) | 27 | 26 | 5.8 | 4.4 | -18 | -2.2 | -3.5 | 4 | 7 | 0 | |
| 13 | 2015-12-06 | Baltimore Ravens (12-5) | 13 | 9 | 3.6 | 0.9 | Miami Dolphins (8-9) | 15 | 25 | 6.8 | 5.0 | -16 | -3.2 | -4.1 | 4 | 8 | 0 | |
| 14 | 2015-12-13 | Seattle Seahawks (10-7) | 35 | 32 | 13.6 | 13.2 | Baltimore Ravens (12-5) | 6 | 1 | 3.0 | 0.1 | -31 | -10.6 | -13.1 | 4 | 9 | 0 | |
| 15 | 2015-12-20 | Kansas City Chefs (15-2) | 34 | 34 | 10.9 | 10.9 | Baltimore Ravens (12-5) | 14 | 0 | 0.0 | 0.0 | -34 | -10.9 | -10.9 | 4 | 10 | 0 | |
| 16 | 2015-12-27 | Pittsburgh Steelers (10-7) | 17 | 29 | 13.2 | 12.8 | Baltimore Ravens (12-5) | 20 | 1 | 1.0 | 0.0 | -28 | -12.2 | -12.8 | 5 | 10 | 0 | |
| 17 | 2016-01-03 | Baltimore Ravens (12-5) | 16 | 2 | 6.0 | 0.4 | Cincinnati Bengals (9-8) | 24 | 29 | 11.5 | 10.7 | -27 | -5.5 | -10.3 | 5 | 11 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent