NFL 2023 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2023-09-10 | Houston Texans (9-7) | 9 | 0 | 0.0 | 0.0 | Baltimore Ravens (10-6) | 25 | 28 | 13.3 | 13.3 | +28 | +13.3 | +13.3 | 1 | 0 | 0 | ||
2 | 2023-09-17 | Baltimore Ravens (10-6) | 27 | 7 | 4.3 | 1.1 | Cincinnati Bengals (10-5-1) | 24 | 20 | 7.3 | 5.4 | -13 | -3.0 | -4.3 | 2 | 0 | 0 | ||
3 | 2023-09-24 | Indianapolis Colts (11-5) | 22 | 1 | 1.0 | 0.0 | Baltimore Ravens (10-6) | 19 | 27 | 11.6 | 11.1 | +26 | +10.6 | +11.1 | 2 | 1 | 0 | ||
4 | 2023-10-01 | Baltimore Ravens (10-6) | 28 | 14 | 7.6 | 3.8 | Cleveland Browns (7-9) | 3 | 14 | 4.6 | 2.3 | 0 | +3.0 | +1.5 | 3 | 1 | 0 | ||
5 | 2023-10-08 | Baltimore Ravens (10-6) | 10 | 25 | 9.5 | 8.5 | Pittsburgh Steelers (11-5) | 17 | 3 | 4.0 | 0.4 | +22 | +5.5 | +8.1 | 3 | 2 | 0 | ||
6 | 2023-10-15 | Baltimore Ravens (10-6) | 24 | 24 | 7.0 | 6.0 | Tennessee Titans (2-14) | 16 | 4 | 4.0 | 0.6 | +20 | +3.0 | +5.4 | 4 | 2 | 0 | ||
7 | 2023-10-22 | Detroit Lions (11-5) | 6 | 10 | 7.8 | 2.8 | Baltimore Ravens (10-6) | 38 | 18 | 7.1 | 4.5 | +8 | -0.7 | +1.7 | 5 | 2 | 0 | ||
8 | 2023-10-29 | Baltimore Ravens (10-6) | 31 | 28 | 12.9 | 12.9 | Arizona Cardinals (11-5) | 24 | 0 | 0.0 | 0.0 | +28 | +12.9 | +12.9 | 6 | 2 | 0 | ||
9 | 2023-11-05 | Seattle Seahawks (12-4) | 3 | 7 | 8.0 | 2.0 | Baltimore Ravens (10-6) | 37 | 21 | 11.5 | 8.6 | +14 | +3.5 | +6.6 | 7 | 2 | 0 | ||
10 | 2023-11-12 | Cleveland Browns (7-9) | 33 | 0 | 0.0 | 0.0 | Baltimore Ravens (10-6) | 31 | 28 | 11.9 | 11.9 | +28 | +11.9 | +11.9 | 7 | 3 | 0 | ||
11 | 2023-11-16 | Cincinnati Bengals (10-5-1) | 20 | 4 | 5.0 | 0.7 | Baltimore Ravens (10-6) | 34 | 24 | 7.9 | 6.8 | +20 | +2.9 | +6.1 | 8 | 3 | 0 | ||
12 | 2023-11-26 | Baltimore Ravens (10-6) | 20 | 26 | 10.8 | 10.0 | Los Angeles Chargers (9-7) | 10 | 2 | 4.5 | 0.3 | +24 | +6.3 | +9.7 | 9 | 3 | 0 | ||
13 | OPEN | ||||||||||||||||||
14 | 2023-12-10 | Los Angeles Rams () | 31 | 1 | 7.0 | 0.3 | Baltimore Ravens (10-6) | 37 | 26 | 13.1 | 12.6 | +25 | +6.1 | +12.3 | 10 | 3 | 0 | ||
15 | 2023-12-17 | Baltimore Ravens (10-6) | 23 | 23 | 7.5 | 6.4 | Jacksonville Jaguars (3-13) | 7 | 4 | 4.0 | 0.6 | +19 | +3.5 | +5.8 | 11 | 3 | 0 | ||
16 | 2023-12-25 | Baltimore Ravens (10-6) | 33 | 3 | 2.3 | 0.3 | San Francisco 49ers (8-8) | 19 | 24 | 8.9 | 7.9 | -21 | -6.6 | -7.6 | 12 | 3 | 0 | ||
17 | 2023-12-31 | Miami Dolphins (8-8) | 19 | 5 | 5.0 | 0.9 | Baltimore Ravens (10-6) | 56 | 22 | 5.7 | 4.7 | +17 | +0.7 | +3.8 | 13 | 3 | 0 | ||
18 | 2024-01-06 | Pittsburgh Steelers (11-5) | 17 | 14 | 7.0 | 3.6 | Baltimore Ravens (10-6) | 10 | 13 | 7.2 | 3.5 | -1 | +0.2 | -0.1 | 13 | 4 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent