NFL 2008 (free) - Team Schedule
Opponent Record: 245-251| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2008-09-07 | Cincinnati Bengals (2-14) | 10 | 19 | 5.9 | 3.7 | Baltimore Ravens (14-2) | 17 | 11 | 4.4 | 1.6 | -8 | -1.5 | -2.1 | 1 | 0 | 0 | |
| 2 | OPEN | |||||||||||||||||
| 3 | 2008-09-21 | Cleveland Browns (6-10) | 10 | 4 | 4.2 | 0.6 | Baltimore Ravens (14-2) | 28 | 26 | 5.9 | 5.1 | +22 | +1.7 | +4.5 | 2 | 0 | 0 | |
| 4 | 2008-09-29 | Baltimore Ravens (14-2) | 20 | 14 | 9.1 | 4.1 | Pittsburgh Steelers (8-8) | 23 | 17 | 10.4 | 5.7 | -3 | -1.3 | -1.6 | 2 | 1 | 0 | |
| 5 | 2008-10-05 | Tennessee Titans (9-7) | 13 | 23 | 8.6 | 6.2 | Baltimore Ravens (14-2) | 10 | 9 | 4.3 | 1.2 | -14 | -4.3 | -5.0 | 2 | 2 | 0 | |
| 6 | 2008-10-12 | Baltimore Ravens (14-2) | 3 | 6 | 6.2 | 1.2 | Indianapolis Colts (7-9) | 31 | 25 | 7.8 | 6.3 | -19 | -1.6 | -5.1 | 2 | 3 | 0 | |
| 7 | 2008-10-19 | Baltimore Ravens (14-2) | 27 | 6 | 6.0 | 1.2 | Miami Dolphins (5-11) | 13 | 25 | 6.3 | 5.1 | -19 | -0.3 | -3.9 | 3 | 3 | 0 | |
| 8 | 2008-10-26 | Oakland Raiders (7-9) | 10 | 1 | 15.0 | 0.5 | Baltimore Ravens (14-2) | 29 | 31 | 10.8 | 10.5 | +30 | -4.2 | +10.0 | 4 | 3 | 0 | |
| 9 | 2008-11-02 | Baltimore Ravens (14-2) | 37 | 16 | 7.4 | 3.6 | Cleveland Browns (6-10) | 27 | 17 | 6.2 | 3.2 | -1 | +1.2 | +0.4 | 5 | 3 | 0 | |
| 10 | 2008-11-09 | Baltimore Ravens (14-2) | 41 | 26 | 7.4 | 6.0 | Houston Texans (10-6) | 13 | 6 | 3.5 | 0.7 | +20 | +3.9 | +5.3 | 6 | 3 | 0 | |
| 11 | 2008-11-16 | Baltimore Ravens (14-2) | 10 | 2 | 5.5 | 0.3 | New York Giants (4-12) | 30 | 30 | 11.3 | 10.6 | -28 | -5.8 | -10.3 | 6 | 4 | 0 | |
| 12 | 2008-11-23 | Philadelphia Eagles (9-7) | 7 | 9 | 4.2 | 1.2 | Baltimore Ravens (14-2) | 36 | 23 | 5.6 | 4.0 | +14 | +1.4 | +2.8 | 7 | 4 | 0 | |
| 13 | 2008-11-30 | Baltimore Ravens (14-2) | 34 | 30 | 12.3 | 12.3 | Cincinnati Bengals (2-14) | 3 | 0 | 0.0 | 0.0 | +30 | +12.3 | +12.3 | 8 | 4 | 0 | |
| 14 | 2008-12-07 | Washington Commanders (3-13) | 10 | 4 | 4.2 | 0.6 | Baltimore Ravens (14-2) | 24 | 26 | 6.1 | 5.3 | +22 | +1.9 | +4.7 | 9 | 4 | 0 | |
| 15 | 2008-12-14 | Pittsburgh Steelers (8-8) | 13 | 10 | 5.4 | 1.7 | Baltimore Ravens (14-2) | 9 | 21 | 4.7 | 3.2 | +11 | -0.7 | +1.5 | 9 | 5 | 0 | |
| 16 | 2008-12-20 | Baltimore Ravens (14-2) | 33 | 11 | 4.6 | 1.8 | Dallas Cowboys (8-8) | 24 | 17 | 6.6 | 4.0 | -6 | -2.0 | -2.2 | 10 | 5 | 0 | |
| 17 | 2008-12-28 | Jacksonville Jaguars (6-10) | 7 | 0 | 0.0 | 0.0 | Baltimore Ravens (14-2) | 27 | 29 | 12.3 | 12.3 | +29 | +12.3 | +12.3 | 11 | 5 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent