NFL 2016 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2016-09-11 | Buffalo Bills (13-3) | 7 | 7 | 7.9 | 1.7 | Baltimore Ravens (10-7) | 13 | 25 | 7.5 | 5.9 | +18 | -0.4 | +4.2 | 1 | 0 | 0 | |
2 | 2016-09-18 | Baltimore Ravens (10-7) | 25 | 31 | 11.5 | 11.1 | Cleveland Browns (7-10) | 20 | 1 | 6.0 | 0.2 | +30 | +5.5 | +10.9 | 2 | 0 | 0 | |
3 | 2016-09-25 | Baltimore Ravens (10-7) | 19 | 22 | 7.9 | 5.6 | Jacksonville Jaguars (9-8) | 17 | 9 | 4.2 | 1.2 | +13 | +3.7 | +4.4 | 3 | 0 | 0 | |
4 | 2016-10-02 | Oakland Raiders () | 28 | 4 | 4.2 | 0.5 | Baltimore Ravens (10-7) | 27 | 28 | 6.9 | 6.0 | +24 | +2.7 | +5.5 | 3 | 1 | 0 | |
5 | 2016-10-09 | Washington Commanders (8-8-1) | 16 | 1 | 4.0 | 0.1 | Baltimore Ravens (10-7) | 10 | 31 | 7.7 | 7.5 | +30 | +3.7 | +7.4 | 3 | 2 | 0 | |
6 | 2016-10-16 | Baltimore Ravens (10-7) | 23 | 12 | 5.9 | 2.2 | New York Giants (9-7-1) | 27 | 20 | 5.8 | 3.6 | -8 | +0.1 | -1.4 | 3 | 3 | 0 | |
7 | 2016-10-23 | Baltimore Ravens (10-7) | 16 | 19 | 8.0 | 4.8 | New York Jets (7-10) | 24 | 13 | 5.6 | 2.3 | +6 | +2.4 | +2.5 | 3 | 4 | 0 | |
8 | OPEN | |||||||||||||||||
9 | 2016-11-06 | Pittsburgh Steelers (9-8) | 14 | 22 | 7.1 | 4.9 | Baltimore Ravens (10-7) | 21 | 10 | 6.3 | 2.0 | -12 | -0.8 | -2.9 | 4 | 4 | 0 | |
10 | 2016-11-10 | Cleveland Browns (7-10) | 7 | 2 | 4.0 | 0.3 | Baltimore Ravens (10-7) | 28 | 29 | 14.9 | 14.0 | +27 | +10.9 | +13.7 | 5 | 4 | 0 | |
11 | 2016-11-20 | Baltimore Ravens (10-7) | 17 | 2 | 7.5 | 0.5 | Dallas Cowboys (12-5) | 27 | 30 | 11.5 | 10.8 | -28 | -4.0 | -10.3 | 5 | 5 | 0 | |
12 | 2016-11-27 | Cincinnati Bengals (12-4) | 14 | 3 | 8.7 | 0.8 | Baltimore Ravens (10-7) | 19 | 29 | 7.3 | 6.7 | +26 | -1.4 | +5.9 | 6 | 5 | 0 | |
13 | 2016-12-04 | Miami Dolphins (9-8) | 6 | 7 | 9.1 | 2.1 | Baltimore Ravens (10-7) | 38 | 24 | 6.6 | 5.1 | +17 | -2.5 | +3.0 | 7 | 5 | 0 | |
14 | 2016-12-12 | Baltimore Ravens (10-7) | 23 | 3 | 10.0 | 1.0 | New England Patriots (8-9) | 30 | 28 | 12.2 | 11.1 | -25 | -2.2 | -10.1 | 7 | 6 | 0 | |
15 | 2016-12-18 | Philadelphia Eagles (14-3) | 26 | 1 | 7.0 | 0.2 | Baltimore Ravens (10-7) | 27 | 30 | 8.4 | 8.1 | +29 | +1.4 | +7.9 | 8 | 6 | 0 | |
16 | 2016-12-25 | Baltimore Ravens (10-7) | 27 | 3 | 3.0 | 0.3 | Pittsburgh Steelers (9-8) | 31 | 29 | 8.7 | 7.8 | -26 | -5.7 | -7.5 | 8 | 7 | 0 | |
17 | 2017-01-01 | Baltimore Ravens (10-7) | 10 | 24 | 5.8 | 4.7 | Cincinnati Bengals (12-4) | 27 | 6 | 3.2 | 0.6 | +18 | +2.6 | +4.1 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent