NFL 2022 (pay) - Team Schedule
Opponent Record: 264-261| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2022-09-11 | Baltimore Ravens (12-4) | 24 | 20 | 15.0 | 13.6 | New York Jets (11-5) | 9 | 2 | 1.0 | 0.1 | -18 | -14.0 | -13.5 | 0 | 1 | 0 | ||
| 2 | 2022-09-18 | New York Jets (11-5) | 31 | 0 | 0.0 | 0.0 | Cleveland Browns (5-11) | 30 | 22 | 9.2 | 9.2 | -22 | -9.2 | -9.2 | 1 | 1 | 0 | ||
| 3 | 2022-09-25 | Cincinnati Bengals (4-12) | 27 | 21 | 13.2 | 12.6 | New York Jets (11-5) | 12 | 1 | 2.0 | 0.1 | -20 | -11.2 | -12.5 | 1 | 2 | 0 | ||
| 4 | 2022-10-02 | New York Jets (11-5) | 24 | 1 | 8.0 | 0.4 | Pittsburgh Steelers (12-4) | 20 | 21 | 9.7 | 9.2 | -20 | -1.7 | -8.8 | 2 | 2 | 0 | ||
| 5 | 2022-10-09 | Miami Dolphins (7-9) | 17 | 14 | 7.3 | 4.6 | New York Jets (11-5) | 40 | 8 | 5.5 | 2.0 | -6 | -1.8 | -2.6 | 3 | 2 | 0 | ||
| 6 | 2022-10-16 | New York Jets (11-5) | 27 | 2 | 7.0 | 0.6 | Green Bay Packers (10-6) | 10 | 20 | 13.1 | 11.9 | -18 | -6.1 | -11.3 | 4 | 2 | 0 | ||
| 7 | 2022-10-23 | New York Jets (11-5) | 16 | 15 | 8.5 | 5.8 | Denver Broncos (4-12) | 9 | 7 | 4.1 | 1.3 | +8 | +4.4 | +4.5 | 5 | 2 | 0 | ||
| 8 | 2022-10-30 | New England Patriots (14-2) | 22 | 11 | 7.6 | 3.8 | New York Jets (11-5) | 17 | 11 | 8.7 | 4.4 | 0 | +1.1 | +0.6 | 5 | 3 | 0 | ||
| 9 | 2022-11-06 | Buffalo Bills (4-12) | 17 | 21 | 12.9 | 12.9 | New York Jets (11-5) | 20 | 0 | 0.0 | 0.0 | -21 | -12.9 | -12.9 | 6 | 3 | 0 | ||
| 10 | OPEN | ||||||||||||||||||
| 11 | 2022-11-20 | New York Jets (11-5) | 3 | 6 | 6.3 | 1.7 | New England Patriots (14-2) | 10 | 16 | 7.7 | 5.6 | -10 | -1.4 | -3.9 | 6 | 4 | 0 | ||
| 12 | 2022-11-27 | Chicago Bears (11-5) | 10 | 1 | 2.0 | 0.1 | New York Jets (11-5) | 31 | 20 | 7.8 | 7.5 | +19 | +5.8 | +7.4 | 7 | 4 | 0 | ||
| 13 | 2022-12-04 | New York Jets (11-5) | 22 | 3 | 3.3 | 0.5 | Minnesota Vikings (6-10) | 27 | 18 | 9.8 | 8.4 | -15 | -6.5 | -7.9 | 7 | 5 | 0 | ||
| 14 | 2022-12-11 | New York Jets (11-5) | 12 | 0 | 0.0 | 0.0 | Buffalo Bills (4-12) | 20 | 21 | 12.5 | 12.5 | -21 | -12.5 | -12.5 | 7 | 6 | 0 | ||
| 15 | 2022-12-18 | Detroit Lions (6-10) | 20 | 9 | 5.4 | 2.3 | New York Jets (11-5) | 17 | 12 | 6.0 | 3.4 | +3 | +0.6 | +1.1 | 7 | 7 | 0 | ||
| 16 | 2022-12-22 | Jacksonville Jaguars (8-8) | 19 | 10 | 4.5 | 2.2 | New York Jets (11-5) | 3 | 10 | 5.0 | 2.5 | 0 | +0.5 | +0.3 | 7 | 8 | 0 | ||
| 17 | 2023-01-01 | New York Jets (11-5) | 6 | 8 | 4.4 | 1.7 | Seattle Seahawks (7-9) | 23 | 13 | 5.2 | 3.2 | -5 | -0.8 | -1.5 | 7 | 9 | 0 | ||
| 18 | 2023-01-08 | New York Jets (11-5) | 6 | 5 | 2.4 | 0.6 | Miami Dolphins (7-9) | 11 | 16 | 5.7 | 4.3 | -11 | -3.3 | -3.7 | 7 | 10 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent