NFL 2010 (pay) - Team Schedule
Opponent Record: 245-251| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2010-09-13 | Baltimore Ravens (14-2) | 10 | 11 | 5.6 | 3.4 | New York Jets (7-9) | 9 | 7 | 5.1 | 2.0 | -4 | -0.5 | -1.4 | 0 | 1 | 0 | |
| 2 | 2010-09-19 | New England Patriots (12-4) | 14 | 18 | 7.1 | 7.1 | New York Jets (7-9) | 28 | 0 | 0.0 | 0.0 | -18 | -7.1 | -7.1 | 1 | 1 | 0 | |
| 3 | 2010-09-26 | New York Jets (7-9) | 31 | 4 | 4.2 | 0.9 | Miami Dolphins (5-11) | 23 | 14 | 4.4 | 3.4 | -10 | -0.2 | -2.5 | 2 | 1 | 0 | |
| 4 | 2010-10-03 | New York Jets (7-9) | 38 | 17 | 12.1 | 11.4 | Buffalo Bills (10-6) | 14 | 1 | 3.0 | 0.2 | +16 | +9.1 | +11.2 | 3 | 1 | 0 | |
| 5 | 2010-10-11 | Minnesota Vikings (10-6) | 20 | 4 | 6.0 | 1.3 | New York Jets (7-9) | 29 | 14 | 8.9 | 6.9 | +10 | +2.9 | +5.6 | 4 | 1 | 0 | |
| 6 | 2010-10-17 | New York Jets (7-9) | 24 | 14 | 10.8 | 8.4 | Denver Broncos (7-9) | 20 | 4 | 6.0 | 1.3 | +10 | +4.8 | +7.1 | 5 | 1 | 0 | |
| 7 | OPEN | |||||||||||||||||
| 8 | 2010-10-31 | Green Bay Packers (13-3) | 9 | 1 | 4.0 | 0.2 | New York Jets (7-9) | 0 | 17 | 10.8 | 10.2 | +16 | +6.8 | +10.0 | 5 | 2 | 0 | |
| 9 | 2010-11-07 | New York Jets (7-9) | 23 | 17 | 10.9 | 10.3 | Detroit Lions (3-12-1) | 20 | 1 | 4.0 | 0.2 | +16 | +6.9 | +10.1 | 6 | 2 | 0 | |
| 10 | 2010-11-14 | New York Jets (7-9) | 26 | 16 | 11.8 | 10.4 | Cleveland Browns (6-10) | 20 | 2 | 7.0 | 0.8 | +14 | +4.8 | +9.6 | 7 | 2 | 0 | |
| 11 | 2010-11-21 | Houston Texans (10-6) | 27 | 2 | 3.0 | 0.3 | New York Jets (7-9) | 30 | 16 | 10.0 | 8.9 | +14 | +7.0 | +8.6 | 8 | 2 | 0 | |
| 12 | 2010-11-25 | Cincinnati Bengals (2-14) | 10 | 0 | 0.0 | 0.0 | New York Jets (7-9) | 26 | 18 | 14.4 | 14.4 | +18 | +14.4 | +14.4 | 9 | 2 | 0 | |
| 13 | 2010-12-06 | New York Jets (7-9) | 3 | 2 | 3.0 | 0.3 | New England Patriots (12-4) | 45 | 16 | 3.7 | 3.3 | -14 | -0.7 | -3.0 | 9 | 3 | 0 | |
| 14 | 2010-12-12 | Miami Dolphins (5-11) | 10 | 0 | 0.0 | 0.0 | New York Jets (7-9) | 6 | 18 | 10.4 | 10.4 | +18 | +10.4 | +10.4 | 9 | 4 | 0 | |
| 15 | 2010-12-19 | New York Jets (7-9) | 22 | 1 | 1.0 | 0.1 | Pittsburgh Steelers (8-8) | 17 | 17 | 9.3 | 8.8 | -16 | -8.3 | -8.7 | 10 | 4 | 0 | |
| 16 | 2010-12-26 | New York Jets (7-9) | 34 | 4 | 4.2 | 0.9 | Chicago Bears (8-8) | 38 | 14 | 3.8 | 2.9 | -10 | +0.4 | -2.0 | 10 | 5 | 0 | |
| 17 | 2011-01-02 | Buffalo Bills (10-6) | 7 | 2 | 2.5 | 0.3 | New York Jets (7-9) | 38 | 16 | 8.3 | 7.4 | +14 | +5.8 | +7.1 | 11 | 5 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent