NFL 2007 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2007-09-09 | New England Patriots (11-5) | 38 | 27 | 12.1 | 10.9 | New York Jets (9-7) | 14 | 3 | 6.7 | 0.7 | -24 | -5.4 | -10.2 | 0 | 1 | 0 | |
2 | 2007-09-16 | New York Jets (9-7) | 13 | 3 | 5.3 | 0.5 | Baltimore Ravens (11-5) | 20 | 28 | 8.9 | 8.1 | -25 | -3.6 | -7.6 | 0 | 2 | 0 | |
3 | 2007-09-23 | Miami Dolphins (11-5) | 28 | 7 | 4.9 | 1.1 | New York Jets (9-7) | 31 | 25 | 5.9 | 4.6 | +18 | +1.0 | +3.5 | 1 | 2 | 0 | |
4 | 2007-09-30 | New York Jets (9-7) | 14 | 20 | 7.5 | 5.0 | Buffalo Bills (7-9) | 17 | 10 | 5.7 | 1.9 | +10 | +1.8 | +3.1 | 1 | 3 | 0 | |
5 | 2007-10-07 | New York Jets (9-7) | 24 | 4 | 7.8 | 1.1 | New York Giants (12-4) | 35 | 25 | 8.9 | 7.7 | -21 | -1.1 | -6.6 | 1 | 4 | 0 | |
6 | 2007-10-14 | Philadelphia Eagles (9-6-1) | 16 | 26 | 8.2 | 6.9 | New York Jets (9-7) | 9 | 5 | 8.6 | 1.4 | -21 | +0.4 | -5.5 | 1 | 5 | 0 | |
7 | 2007-10-21 | New York Jets (9-7) | 31 | 3 | 7.7 | 0.7 | Cincinnati Bengals (4-11-1) | 38 | 28 | 8.2 | 7.4 | -25 | -0.5 | -6.7 | 1 | 6 | 0 | |
8 | 2007-10-28 | Buffalo Bills (7-9) | 13 | 16 | 7.2 | 4.1 | New York Jets (9-7) | 3 | 12 | 6.2 | 2.7 | -4 | -1.0 | -1.4 | 1 | 7 | 0 | |
9 | 2007-11-04 | Washington Commanders (8-8) | 23 | 31 | 12.5 | 12.1 | New York Jets (9-7) | 20 | 1 | 9.0 | 0.3 | -30 | -3.5 | -11.8 | 1 | 8 | 0 | |
10 | OPEN | |||||||||||||||||
11 | 2007-11-18 | Pittsburgh Steelers (12-4) | 16 | 30 | 13.5 | 13.1 | New York Jets (9-7) | 19 | 1 | 11.0 | 0.4 | -29 | -2.5 | -12.7 | 2 | 8 | 0 | |
12 | 2007-11-22 | New York Jets (9-7) | 3 | 0 | 0.0 | 0.0 | Dallas Cowboys (9-7) | 34 | 30 | 13.4 | 13.4 | -30 | -13.4 | -13.4 | 2 | 9 | 0 | |
13 | 2007-12-02 | New York Jets (9-7) | 40 | 10 | 5.3 | 1.7 | Miami Dolphins (11-5) | 13 | 22 | 4.7 | 3.2 | -12 | +0.6 | -1.5 | 3 | 9 | 0 | |
14 | 2007-12-09 | Cleveland Browns (4-12) | 24 | 29 | 8.1 | 7.6 | New York Jets (9-7) | 18 | 2 | 9.0 | 0.6 | -27 | +0.9 | -7.0 | 3 | 10 | 0 | |
15 | 2007-12-16 | New York Jets (9-7) | 10 | 0 | 0.0 | 0.0 | New England Patriots (11-5) | 20 | 31 | 15.0 | 15.0 | -31 | -15.0 | -15.0 | 3 | 11 | 0 | |
16 | 2007-12-23 | New York Jets (9-7) | 6 | 3 | 5.3 | 0.5 | Tennessee Titans (13-3) | 10 | 28 | 8.2 | 7.5 | -25 | -2.9 | -7.0 | 3 | 12 | 0 | |
17 | 2007-12-30 | Kansas City Chefs (2-14) | 10 | 8 | 2.5 | 0.7 | New York Jets (9-7) | 13 | 22 | 4.0 | 2.9 | +14 | +1.5 | +2.2 | 4 | 12 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent