NFL 2022 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2022-09-11 | Baltimore Ravens (11-5) | 24 | 22 | 15.0 | 12.7 | New York Jets (9-7) | 9 | 4 | 2.8 | 0.4 | -18 | -12.2 | -12.3 | 0 | 1 | 0 | ||
2 | 2022-09-18 | New York Jets (9-7) | 31 | 0 | 0.0 | 0.0 | Cleveland Browns (4-12) | 30 | 26 | 9.7 | 9.7 | -26 | -9.7 | -9.7 | 1 | 1 | 0 | ||
3 | 2022-09-25 | Cincinnati Bengals (4-11-1) | 27 | 24 | 13.0 | 12.0 | New York Jets (9-7) | 12 | 2 | 3.0 | 0.2 | -22 | -10.0 | -11.8 | 1 | 2 | 0 | ||
4 | 2022-10-02 | New York Jets (9-7) | 24 | 1 | 8.0 | 0.3 | Pittsburgh Steelers (12-4) | 20 | 25 | 10.0 | 9.6 | -24 | -2.0 | -9.3 | 2 | 2 | 0 | ||
5 | 2022-10-09 | Miami Dolphins (11-5) | 17 | 17 | 6.2 | 4.1 | New York Jets (9-7) | 40 | 9 | 5.2 | 1.8 | -8 | -1.0 | -2.3 | 3 | 2 | 0 | ||
6 | 2022-10-16 | New York Jets (9-7) | 27 | 2 | 7.0 | 0.5 | Green Bay Packers (6-10) | 10 | 24 | 13.4 | 12.3 | -22 | -6.4 | -11.8 | 4 | 2 | 0 | ||
7 | 2022-10-23 | New York Jets (9-7) | 16 | 16 | 8.3 | 5.1 | Denver Broncos (8-8) | 9 | 10 | 4.8 | 1.8 | +6 | +3.5 | +3.3 | 5 | 2 | 0 | ||
8 | 2022-10-30 | New England Patriots (11-5) | 22 | 12 | 7.2 | 3.3 | New York Jets (9-7) | 17 | 14 | 8.6 | 4.6 | +2 | +1.4 | +1.3 | 5 | 3 | 0 | ||
9 | 2022-11-06 | Buffalo Bills (7-9) | 17 | 25 | 13.4 | 13.4 | New York Jets (9-7) | 20 | 0 | 0.0 | 0.0 | -25 | -13.4 | -13.4 | 6 | 3 | 0 | ||
10 | OPEN | ||||||||||||||||||
11 | 2022-11-20 | New York Jets (9-7) | 3 | 8 | 6.5 | 2.0 | New England Patriots (11-5) | 10 | 18 | 8.0 | 5.5 | -10 | -1.5 | -3.5 | 6 | 4 | 0 | ||
12 | 2022-11-27 | Chicago Bears (9-7) | 10 | 1 | 2.0 | 0.1 | New York Jets (9-7) | 31 | 24 | 7.7 | 7.4 | +23 | +5.7 | +7.3 | 7 | 4 | 0 | ||
13 | 2022-12-04 | New York Jets (9-7) | 22 | 3 | 3.3 | 0.4 | Minnesota Vikings (10-6) | 27 | 22 | 9.9 | 8.7 | -19 | -6.6 | -8.3 | 7 | 5 | 0 | ||
14 | 2022-12-11 | New York Jets (9-7) | 12 | 0 | 0.0 | 0.0 | Buffalo Bills (7-9) | 20 | 25 | 12.4 | 12.4 | -25 | -12.4 | -12.4 | 7 | 6 | 0 | ||
15 | 2022-12-18 | Detroit Lions (0-16) | 20 | 8 | 5.6 | 1.8 | New York Jets (9-7) | 17 | 17 | 6.0 | 4.1 | +9 | +0.4 | +2.3 | 7 | 7 | 0 | ||
16 | 2022-12-22 | Jacksonville Jaguars (5-11) | 19 | 10 | 5.0 | 2.2 | New York Jets (9-7) | 3 | 13 | 5.6 | 3.2 | +3 | +0.6 | +1.0 | 7 | 8 | 0 | ||
17 | 2023-01-01 | New York Jets (9-7) | 6 | 9 | 4.2 | 1.5 | Seattle Seahawks (4-12) | 23 | 16 | 5.6 | 3.6 | -7 | -1.4 | -2.1 | 7 | 9 | 0 | ||
18 | 2023-01-08 | New York Jets (9-7) | 6 | 4 | 2.8 | 0.4 | Miami Dolphins (11-5) | 11 | 21 | 5.8 | 4.8 | -17 | -3.0 | -4.4 | 7 | 10 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent