NFL 2015 (pay) - Team Schedule
Opponent Record: 248-248Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2015-09-13 | Indianapolis Colts (8-9) | 14 | 19 | 9.2 | 6.5 | Buffalo Bills (13-4) | 27 | 8 | 3.5 | 1.0 | +11 | +5.7 | +5.5 | 0 | 1 | 0 | |
2 | 2015-09-21 | New York Jets (5-12) | 20 | 2 | 4.0 | 0.3 | Indianapolis Colts (8-9) | 7 | 25 | 11.9 | 11.0 | +23 | +7.9 | +10.7 | 0 | 2 | 0 | |
3 | 2015-09-27 | Indianapolis Colts (8-9) | 35 | 23 | 8.3 | 7.1 | Tennessee Titans (3-14) | 33 | 4 | 5.5 | 0.8 | +19 | +2.8 | +6.3 | 1 | 2 | 0 | |
4 | 2015-10-04 | Jacksonville Jaguars (4-13) | 13 | 2 | 3.5 | 0.3 | Indianapolis Colts (8-9) | 16 | 25 | 10.3 | 9.5 | +23 | +6.8 | +9.2 | 2 | 2 | 0 | |
5 | 2015-10-08 | Indianapolis Colts (8-9) | 27 | 13 | 6.8 | 3.3 | Houston Texans (10-7) | 20 | 14 | 4.8 | 2.5 | -1 | +2.0 | +0.8 | 3 | 2 | 0 | |
6 | 2015-10-18 | New England Patriots (4-13) | 34 | 26 | 14.3 | 13.8 | Indianapolis Colts (8-9) | 27 | 1 | 13.0 | 0.5 | -25 | -1.3 | -13.3 | 3 | 3 | 0 | |
7 | 2015-10-25 | New Orleans Saints (5-12) | 27 | 3 | 7.3 | 0.8 | Indianapolis Colts (8-9) | 21 | 24 | 9.9 | 8.8 | +21 | +2.6 | +8.0 | 3 | 4 | 0 | |
8 | 2015-11-02 | Indianapolis Colts (8-9) | 26 | 3 | 10.0 | 1.1 | Carolina Panthers (5-12) | 29 | 24 | 12.6 | 11.2 | -21 | -2.6 | -10.1 | 3 | 5 | 0 | |
9 | 2015-11-08 | Denver Broncos (10-7) | 24 | 24 | 10.8 | 9.9 | Indianapolis Colts (8-9) | 27 | 2 | 6.5 | 0.5 | -22 | -4.3 | -9.4 | 4 | 5 | 0 | |
10 | OPEN | |||||||||||||||||
11 | 2015-11-22 | Indianapolis Colts (8-9) | 24 | 3 | 6.0 | 0.7 | Atlanta Falcons (8-9) | 21 | 23 | 11.4 | 10.1 | -20 | -5.4 | -9.4 | 5 | 5 | 0 | |
12 | 2015-11-29 | Tampa Bay Buccaneers (10-7) | 12 | 8 | 5.4 | 1.6 | Indianapolis Colts (8-9) | 25 | 19 | 7.3 | 5.1 | +11 | +1.9 | +3.5 | 6 | 5 | 0 | |
13 | 2015-12-06 | Indianapolis Colts (8-9) | 10 | 3 | 5.3 | 0.6 | Pittsburgh Steelers (10-7) | 45 | 24 | 9.4 | 8.4 | -21 | -4.1 | -7.8 | 6 | 6 | 0 | |
14 | 2015-12-13 | Indianapolis Colts (8-9) | 16 | 17 | 4.6 | 3.0 | Jacksonville Jaguars (4-13) | 51 | 9 | 4.7 | 1.6 | +8 | -0.1 | +1.4 | 6 | 7 | 0 | |
15 | 2015-12-20 | Houston Texans (10-7) | 16 | 16 | 5.2 | 3.1 | Indianapolis Colts (8-9) | 10 | 11 | 4.5 | 1.9 | -5 | -0.7 | -1.2 | 6 | 8 | 0 | |
16 | 2015-12-27 | Indianapolis Colts (8-9) | 18 | 8 | 4.9 | 1.6 | Miami Dolphins (8-9) | 12 | 17 | 4.8 | 3.2 | -9 | +0.1 | -1.6 | 7 | 8 | 0 | |
17 | 2016-01-03 | Tennessee Titans (3-14) | 24 | 5 | 4.8 | 0.9 | Indianapolis Colts (8-9) | 30 | 21 | 7.6 | 6.2 | +16 | +2.8 | +5.3 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent