NFL 2010 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2010-09-12 | Indianapolis Colts (12-4) | 24 | 27 | 6.9 | 5.6 | Houston Texans (8-8) | 34 | 6 | 3.8 | 0.7 | +21 | +3.1 | +4.9 | 0 | 1 | 0 | |
| 2 | 2010-09-19 | New York Giants (12-4) | 14 | 3 | 2.3 | 0.2 | Indianapolis Colts (12-4) | 38 | 30 | 7.9 | 7.2 | +27 | +5.6 | +7.0 | 1 | 1 | 0 | |
| 3 | 2010-09-26 | Indianapolis Colts (12-4) | 27 | 31 | 11.1 | 10.4 | Denver Broncos (8-8) | 13 | 2 | 1.5 | 0.1 | +29 | +9.6 | +10.3 | 2 | 1 | 0 | |
| 4 | 2010-10-03 | Indianapolis Colts (12-4) | 28 | 31 | 12.0 | 11.3 | Jacksonville Jaguars (5-11) | 31 | 2 | 12.5 | 0.8 | +29 | -0.5 | +10.5 | 2 | 2 | 0 | |
| 5 | 2010-10-10 | Kansas City Chefs (2-14) | 9 | 2 | 4.5 | 0.3 | Indianapolis Colts (12-4) | 19 | 31 | 11.9 | 11.2 | +29 | +7.4 | +10.9 | 3 | 2 | 0 | |
| 6 | 2010-10-17 | Indianapolis Colts (12-4) | 27 | 28 | 10.2 | 8.7 | Washington Commanders (8-8) | 24 | 5 | 5.4 | 0.8 | +23 | +4.8 | +7.9 | 4 | 2 | 0 | |
| 7 | OPEN | |||||||||||||||||
| 8 | 2010-11-01 | Houston Texans (8-8) | 17 | 2 | 4.5 | 0.3 | Indianapolis Colts (12-4) | 30 | 31 | 11.4 | 10.7 | +29 | +6.9 | +10.4 | 5 | 2 | 0 | |
| 9 | 2010-11-07 | Indianapolis Colts (12-4) | 24 | 20 | 9.6 | 5.8 | Philadelphia Eagles (9-6-1) | 26 | 13 | 6.4 | 2.5 | +7 | +3.2 | +3.3 | 5 | 3 | 0 | |
| 10 | 2010-11-14 | Cincinnati Bengals (4-11-1) | 17 | 2 | 5.5 | 0.3 | Indianapolis Colts (12-4) | 23 | 31 | 13.6 | 12.8 | +29 | +8.1 | +12.5 | 6 | 3 | 0 | |
| 11 | 2010-11-21 | Indianapolis Colts (12-4) | 28 | 7 | 4.7 | 1.0 | New England Patriots (11-5) | 31 | 26 | 5.2 | 4.1 | -19 | -0.5 | -3.1 | 6 | 4 | 0 | |
| 12 | 2010-11-28 | Los Angeles Chargers (8-8) | 36 | 5 | 4.4 | 0.7 | Indianapolis Colts (12-4) | 14 | 28 | 9.6 | 8.2 | +23 | +5.2 | +7.5 | 6 | 5 | 0 | |
| 13 | 2010-12-05 | Dallas Cowboys (9-7) | 38 | 4 | 1.5 | 0.2 | Indianapolis Colts (12-4) | 35 | 28 | 9.0 | 7.9 | +24 | +7.5 | +7.7 | 6 | 6 | 0 | |
| 14 | 2010-12-09 | Indianapolis Colts (12-4) | 30 | 18 | 7.6 | 6.0 | Tennessee Titans (13-3) | 28 | 5 | 5.0 | 1.1 | +13 | +2.6 | +4.9 | 7 | 6 | 0 | |
| 15 | 2010-12-19 | Jacksonville Jaguars (5-11) | 24 | 6 | 5.3 | 1.0 | Indianapolis Colts (12-4) | 34 | 26 | 7.8 | 6.4 | +20 | +2.5 | +5.4 | 8 | 6 | 0 | |
| 16 | 2010-12-26 | Indianapolis Colts (12-4) | 31 | 24 | 7.4 | 5.7 | Oakland Raiders (5-11) | 26 | 7 | 5.1 | 1.2 | +17 | +2.3 | +4.5 | 9 | 6 | 0 | |
| 17 | 2011-01-02 | Tennessee Titans (13-3) | 20 | 3 | 7.3 | 0.8 | Indianapolis Colts (12-4) | 23 | 23 | 11.4 | 10.1 | +20 | +4.1 | +9.3 | 10 | 6 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent