NFL 2014 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2014-09-07 | Indianapolis Colts () | 24 | 1 | 7.0 | 0.2 | Denver Broncos () | 31 | 32 | 11.1 | 10.8 | -31 | -4.1 | -10.6 | 0 | 1 | 0 | |
| 2 | 2014-09-15 | Philadelphia Eagles () | 30 | 12 | 8.6 | 3.0 | Indianapolis Colts () | 27 | 22 | 7.6 | 4.9 | +10 | -1.0 | +1.9 | 0 | 2 | 0 | |
| 3 | 2014-09-21 | Indianapolis Colts () | 44 | 30 | 11.4 | 10.1 | Jacksonville Jaguars () | 17 | 4 | 4.8 | 0.6 | +26 | +6.6 | +9.5 | 1 | 2 | 0 | |
| 4 | 2014-09-28 | Tennessee Titans () | 17 | 3 | 4.3 | 0.4 | Indianapolis Colts () | 41 | 30 | 13.4 | 12.2 | +27 | +9.1 | +11.8 | 2 | 2 | 0 | |
| 5 | 2014-10-05 | Baltimore Ravens () | 13 | 7 | 6.6 | 1.4 | Indianapolis Colts () | 20 | 27 | 6.1 | 4.9 | +20 | -0.5 | +3.5 | 3 | 2 | 0 | |
| 6 | 2014-10-09 | Indianapolis Colts () | 33 | 24 | 8.2 | 5.9 | Houston Texans () | 28 | 9 | 3.6 | 1.0 | +15 | +4.6 | +4.9 | 4 | 2 | 0 | |
| 7 | 2014-10-19 | Cincinnati Bengals () | 0 | 4 | 7.8 | 0.9 | Indianapolis Colts () | 27 | 30 | 7.5 | 6.6 | +26 | -0.3 | +5.7 | 5 | 2 | 0 | |
| 8 | 2014-10-26 | Indianapolis Colts () | 34 | 29 | 9.1 | 8.0 | Pittsburgh Steelers () | 51 | 4 | 6.2 | 0.8 | +25 | +2.9 | +7.2 | 5 | 3 | 0 | |
| 9 | 2014-11-03 | Indianapolis Colts () | 40 | 28 | 9.9 | 8.4 | New York Giants () | 24 | 5 | 9.0 | 1.4 | +23 | +0.9 | +7.0 | 6 | 3 | 0 | |
| 10 | OPEN | |||||||||||||||||
| 11 | 2014-11-16 | New England Patriots () | 42 | 17 | 8.5 | 4.4 | Indianapolis Colts () | 20 | 16 | 6.4 | 3.1 | -1 | -2.1 | -1.3 | 6 | 4 | 0 | |
| 12 | 2014-11-23 | Jacksonville Jaguars () | 3 | 0 | 0.0 | 0.0 | Indianapolis Colts () | 23 | 33 | 14.9 | 14.9 | +33 | +14.9 | +14.9 | 7 | 4 | 0 | |
| 13 | 2014-11-30 | Washington Commanders () | 27 | 0 | 0.0 | 0.0 | Indianapolis Colts () | 49 | 33 | 14.2 | 14.2 | +33 | +14.2 | +14.2 | 8 | 4 | 0 | |
| 14 | 2014-12-07 | Indianapolis Colts () | 25 | 29 | 8.2 | 7.4 | Cleveland Browns () | 24 | 3 | 4.3 | 0.4 | +26 | +3.9 | +7.0 | 9 | 4 | 0 | |
| 15 | 2014-12-14 | Houston Texans () | 10 | 3 | 4.0 | 0.4 | Indianapolis Colts () | 17 | 30 | 10.5 | 9.6 | +27 | +6.5 | +9.2 | 10 | 4 | 0 | |
| 16 | 2014-12-21 | Indianapolis Colts () | 7 | 8 | 6.8 | 1.6 | Dallas Cowboys () | 42 | 25 | 5.5 | 4.2 | -17 | +1.3 | -2.6 | 10 | 5 | 0 | |
| 17 | 2014-12-28 | Indianapolis Colts () | 27 | 32 | 12.0 | 12.0 | Tennessee Titans () | 10 | 0 | 0.0 | 0.0 | +32 | +12.0 | +12.0 | 11 | 5 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent