NFL 2025 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2025-09-07 | Tennessee Titans (9-7) | 12 | 0 | 0.0 | 0.0 | Denver Broncos (6-10) | 20 | 24 | 13.1 | 13.1 | +24 | +13.1 | +13.1 | 1 | 0 | 0 | ||
| 2 | 2025-09-14 | Denver Broncos (6-10) | 28 | 18 | 7.3 | 5.5 | Indianapolis Colts (10-6) | 29 | 6 | 2.8 | 0.7 | +12 | +4.5 | +4.8 | 1 | 1 | 0 | ||
| 3 | 2025-09-21 | Denver Broncos (6-10) | 20 | 1 | 3.0 | 0.1 | Los Angeles Chargers (12-4) | 23 | 23 | 7.7 | 7.4 | -22 | -4.7 | -7.3 | 1 | 2 | 0 | ||
| 4 | 2025-09-29 | Cincinnati Bengals (6-10) | 3 | 1 | 8.0 | 0.3 | Denver Broncos (6-10) | 28 | 23 | 11.8 | 11.3 | +22 | +3.8 | +11.0 | 2 | 2 | 0 | ||
| 5 | 2025-10-05 | Denver Broncos (6-10) | 21 | 3 | 8.3 | 1.0 | Philadelphia Eagles (9-7) | 17 | 21 | 9.5 | 8.3 | -18 | -1.2 | -7.3 | 3 | 2 | 0 | ||
| 6 | 2025-10-12 | Denver Broncos (6-10) | 13 | 21 | 12.9 | 11.2 | New York Jets (4-12) | 11 | 3 | 3.3 | 0.4 | +18 | +9.6 | +10.8 | 4 | 2 | 0 | ||
| 7 | 2025-10-19 | New York Giants (5-11) | 32 | 1 | 4.0 | 0.2 | Denver Broncos (6-10) | 33 | 23 | 12.0 | 11.5 | +22 | +8.0 | +11.3 | 5 | 2 | 0 | ||
| 8 | 2025-10-26 | Dallas Cowboys (10-6) | 24 | 9 | 6.8 | 2.5 | Denver Broncos (6-10) | 44 | 15 | 7.5 | 4.7 | +6 | +0.7 | +2.2 | 6 | 2 | 0 | ||
| 9 | 2025-11-02 | Denver Broncos (6-10) | 18 | 10 | 7.9 | 3.3 | Houston Texans (11-5) | 15 | 14 | 5.8 | 3.4 | -4 | +2.1 | -0.1 | 7 | 2 | 0 | ||
| 10 | 2025-11-06 | Las Vegas Raiders () | 7 | 0 | 0.0 | 0.0 | Denver Broncos (6-10) | 10 | 20 | 15.4 | 15.4 | +20 | +15.4 | +15.4 | 8 | 2 | 0 | ||
| 11 | 2025-11-16 | Kansas City Chefs (12-4) | 19 | 15 | 9.7 | 6.1 | Denver Broncos (6-10) | 22 | 9 | 4.6 | 1.7 | -6 | -5.1 | -4.4 | 9 | 2 | 0 | ||
| 12 | OPEN | ||||||||||||||||||
| 13 | 2025-11-30 | Denver Broncos (6-10) | 27 | 23 | 8.6 | 8.2 | Washington Commanders (7-9) | 26 | 1 | 7.0 | 0.3 | +22 | +1.6 | +7.9 | 10 | 2 | 0 | ||
| 14 | 2025-12-07 | Denver Broncos | - | Las Vegas Raiders | - | - | - | - | |||||||||||
| 15 | 2025-12-14 | Green Bay Packers | - | Denver Broncos | - | - | - | - | |||||||||||
| 16 | 2025-12-21 | Jacksonville Jaguars | - | Denver Broncos | - | - | - | - | |||||||||||
| 17 | 2025-12-25 | Denver Broncos | - | Kansas City Chefs | - | - | - | - | |||||||||||
| 18 | 2026-01-03 | Los Angeles Chargers | - | Denver Broncos | - | - | - | - | |||||||||||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent