NFL 2021 (pay) - Team Schedule
Opponent Record: 265-262Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2021-09-12 | Denver Broncos (13-3) | 27 | 21 | 5.0 | 4.0 | New York Giants (7-9) | 13 | 5 | 2.0 | 0.4 | +16 | +3.0 | +3.6 | 1 | 0 | 0 | ||
2 | 2021-09-19 | Denver Broncos (13-3) | 23 | 21 | 10.8 | 8.7 | Jacksonville Jaguars (4-12) | 13 | 5 | 3.6 | 0.7 | +16 | +7.2 | +8.0 | 2 | 0 | 0 | ||
3 | 2021-09-26 | New York Jets (8-8) | 0 | 0 | 0.0 | 0.0 | Denver Broncos (13-3) | 26 | 26 | 13.8 | 13.8 | +26 | +13.8 | +13.8 | 3 | 0 | 0 | ||
4 | 2021-10-03 | Baltimore Ravens (8-8) | 23 | 12 | 5.8 | 2.7 | Denver Broncos (13-3) | 7 | 14 | 4.1 | 2.2 | +2 | -1.7 | -0.5 | 3 | 1 | 0 | ||
5 | 2021-10-10 | Denver Broncos (13-3) | 19 | 14 | 5.3 | 2.8 | Pittsburgh Steelers (8-8) | 27 | 12 | 3.8 | 1.7 | +2 | +1.5 | +1.1 | 3 | 2 | 0 | ||
6 | 2021-10-17 | Las Vegas Raiders () | 34 | 2 | 9.0 | 0.7 | Denver Broncos (13-3) | 24 | 24 | 8.8 | 8.2 | +22 | -0.2 | +7.5 | 3 | 3 | 0 | ||
7 | 2021-10-21 | Denver Broncos (13-3) | 14 | 8 | 7.0 | 2.2 | Cleveland Browns (4-12) | 17 | 17 | 5.5 | 3.8 | -9 | +1.5 | -1.6 | 3 | 4 | 0 | ||
8 | 2021-10-31 | Washington Commanders (3-13) | 10 | 4 | 3.2 | 0.5 | Denver Broncos (13-3) | 17 | 22 | 7.1 | 6.0 | +18 | +3.9 | +5.5 | 4 | 4 | 0 | ||
9 | 2021-11-07 | Denver Broncos (13-3) | 30 | 1 | 5.0 | 0.2 | Dallas Cowboys (8-8) | 16 | 25 | 12.5 | 12.0 | -24 | -7.5 | -11.8 | 5 | 4 | 0 | ||
10 | 2021-11-14 | Philadelphia Eagles (10-6) | 30 | 4 | 4.2 | 0.7 | Denver Broncos (13-3) | 13 | 22 | 6.4 | 5.4 | +18 | +2.2 | +4.7 | 5 | 5 | 0 | ||
11 | OPEN | ||||||||||||||||||
12 | 2021-11-28 | Los Angeles Chargers (9-7) | 13 | 17 | 10.3 | 6.7 | Denver Broncos (13-3) | 28 | 9 | 6.6 | 2.3 | -8 | -3.7 | -4.4 | 6 | 5 | 0 | ||
13 | 2021-12-05 | Denver Broncos (13-3) | 9 | 0 | 0.0 | 0.0 | Kansas City Chefs (11-5) | 22 | 26 | 10.9 | 10.9 | -26 | -10.9 | -10.9 | 6 | 6 | 0 | ||
14 | 2021-12-12 | Detroit Lions (7-9) | 10 | 0 | 0.0 | 0.0 | Denver Broncos (13-3) | 38 | 26 | 12.4 | 12.4 | +26 | +12.4 | +12.4 | 7 | 6 | 0 | ||
15 | 2021-12-19 | Cincinnati Bengals (11-5) | 15 | 9 | 3.9 | 1.3 | Denver Broncos (13-3) | 10 | 17 | 5.4 | 3.5 | +8 | +1.5 | +2.2 | 7 | 7 | 0 | ||
16 | 2021-12-26 | Denver Broncos (13-3) | 13 | 7 | 4.9 | 1.3 | Las Vegas Raiders () | 17 | 19 | 4.9 | 3.6 | -12 | 0.0 | -2.3 | 7 | 8 | 0 | ||
17 | 2022-01-02 | Denver Broncos (13-3) | 13 | 1 | 8.0 | 0.3 | Los Angeles Chargers (9-7) | 34 | 25 | 8.0 | 7.7 | -24 | 0.0 | -7.4 | 7 | 9 | 0 | ||
18 | 2022-01-08 | Kansas City Chefs (11-5) | 28 | 24 | 12.5 | 12.5 | Denver Broncos (13-3) | 24 | 0 | 0.0 | 0.0 | -24 | -12.5 | -12.5 | 7 | 10 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent