NFL 2013 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2013-09-05 | Baltimore Ravens (12-5) | 27 | 3 | 7.7 | 0.9 | Denver Broncos (10-7) | 49 | 24 | 8.8 | 7.9 | +21 | +1.1 | +7.0 | 1 | 0 | 0 | |
| 2 | 2013-09-15 | Denver Broncos (10-7) | 41 | 28 | 8.8 | 7.7 | New York Giants (3-14) | 23 | 4 | 5.5 | 0.7 | +24 | +3.3 | +7.0 | 2 | 0 | 0 | |
| 3 | 2013-09-23 | Oakland Raiders () | 21 | 1 | 2.0 | 0.1 | Denver Broncos (10-7) | 37 | 31 | 15.0 | 14.5 | +30 | +13.0 | +14.4 | 3 | 0 | 0 | |
| 4 | 2013-09-29 | Philadelphia Eagles (14-3) | 20 | 1 | 5.0 | 0.2 | Denver Broncos (10-7) | 52 | 31 | 15.2 | 14.7 | +30 | +10.2 | +14.5 | 4 | 0 | 0 | |
| 5 | 2013-10-06 | Denver Broncos (10-7) | 51 | 31 | 13.7 | 13.3 | Dallas Cowboys (7-10) | 48 | 1 | 13.0 | 0.4 | +30 | +0.7 | +12.9 | 5 | 0 | 0 | |
| 6 | 2013-10-13 | Jacksonville Jaguars (4-13) | 19 | 1 | 2.0 | 0.1 | Denver Broncos (10-7) | 35 | 31 | 15.8 | 15.3 | +30 | +13.8 | +15.2 | 6 | 0 | 0 | |
| 7 | 2013-10-20 | Denver Broncos (10-7) | 33 | 29 | 10.0 | 9.0 | Indianapolis Colts (8-9) | 39 | 3 | 3.0 | 0.3 | +26 | +7.0 | +8.7 | 6 | 1 | 0 | |
| 8 | 2013-10-27 | Washington Commanders (12-5) | 21 | 1 | 4.0 | 0.1 | Denver Broncos (10-7) | 45 | 31 | 13.6 | 13.2 | +30 | +9.6 | +13.1 | 7 | 1 | 0 | |
| 9 | OPEN | |||||||||||||||||
| 10 | 2013-11-10 | Denver Broncos (10-7) | 28 | 29 | 12.2 | 11.4 | Los Angeles Chargers (11-6) | 20 | 2 | 8.5 | 0.5 | +27 | +3.7 | +10.9 | 8 | 1 | 0 | |
| 11 | 2013-11-17 | Kansas City Chefs (15-2) | 17 | 4 | 6.0 | 0.8 | Denver Broncos (10-7) | 27 | 27 | 10.7 | 9.3 | +23 | +4.7 | +8.5 | 9 | 1 | 0 | |
| 12 | 2013-11-24 | Denver Broncos (10-7) | 31 | 24 | 9.0 | 6.9 | New England Patriots (4-13) | 34 | 7 | 6.3 | 1.4 | +17 | +2.7 | +5.5 | 9 | 2 | 0 | |
| 13 | 2013-12-01 | Denver Broncos (10-7) | 35 | 24 | 9.1 | 7.0 | Kansas City Chefs (15-2) | 28 | 7 | 4.0 | 0.9 | +17 | +5.1 | +6.1 | 10 | 2 | 0 | |
| 14 | 2013-12-08 | Tennessee Titans (3-14) | 28 | 0 | 0.0 | 0.0 | Denver Broncos (10-7) | 51 | 31 | 15.0 | 15.0 | +31 | +15.0 | +15.0 | 11 | 2 | 0 | |
| 15 | 2013-12-12 | Los Angeles Chargers (11-6) | 27 | 2 | 8.5 | 0.6 | Denver Broncos (10-7) | 20 | 25 | 14.2 | 13.1 | +23 | +5.7 | +12.5 | 11 | 3 | 0 | |
| 16 | 2013-12-22 | Denver Broncos (10-7) | 37 | 31 | 13.8 | 13.3 | Houston Texans (10-7) | 13 | 1 | 1.0 | 0.0 | +30 | +12.8 | +13.3 | 12 | 3 | 0 | |
| 17 | 2013-12-29 | Denver Broncos (10-7) | 34 | 31 | 13.4 | 13.4 | Oakland Raiders () | 14 | 0 | 0.0 | 0.0 | +31 | +13.4 | +13.4 | 13 | 3 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent