NFL 2008 (free) - Team Schedule
Opponent Record: 248-248| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2008-09-08 | Denver Broncos (8-9) | 41 | 29 | 9.1 | 8.3 | Oakland Raiders () | 14 | 3 | 6.7 | 0.6 | +26 | +2.4 | +7.7 | 1 | 0 | 0 | |
| 2 | 2008-09-14 | Los Angeles Chargers (5-12) | 38 | 14 | 8.6 | 3.8 | Denver Broncos (8-9) | 39 | 18 | 7.8 | 4.4 | +4 | -0.8 | +0.6 | 2 | 0 | 0 | |
| 3 | 2008-09-21 | New Orleans Saints (9-8) | 32 | 4 | 6.8 | 0.9 | Denver Broncos (8-9) | 34 | 26 | 9.4 | 8.1 | +22 | +2.6 | +7.2 | 3 | 0 | 0 | |
| 4 | 2008-09-28 | Denver Broncos (8-9) | 19 | 31 | 13.6 | 13.6 | Kansas City Chefs (11-6) | 33 | 0 | 0.0 | 0.0 | +31 | +13.6 | +13.6 | 3 | 1 | 0 | |
| 5 | 2008-10-05 | Tampa Bay Buccaneers (9-8) | 13 | 10 | 6.5 | 2.0 | Denver Broncos (8-9) | 16 | 22 | 9.0 | 6.2 | +12 | +2.5 | +4.2 | 4 | 1 | 0 | |
| 6 | 2008-10-12 | Jacksonville Jaguars (9-8) | 24 | 8 | 8.0 | 2.1 | Denver Broncos (8-9) | 17 | 23 | 9.8 | 7.3 | +15 | +1.8 | +5.2 | 4 | 2 | 0 | |
| 7 | 2008-10-20 | Denver Broncos (8-9) | 7 | 18 | 6.4 | 3.7 | New England Patriots (4-13) | 41 | 13 | 7.9 | 3.3 | +5 | -1.5 | +0.4 | 4 | 3 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2008-11-02 | Miami Dolphins (11-6) | 26 | 10 | 8.3 | 2.5 | Denver Broncos (8-9) | 17 | 23 | 9.0 | 6.3 | +13 | +0.7 | +3.8 | 4 | 4 | 0 | |
| 10 | 2008-11-06 | Denver Broncos (8-9) | 34 | 16 | 6.9 | 3.8 | Cleveland Browns (11-6) | 30 | 13 | 6.4 | 2.9 | +3 | +0.5 | +0.9 | 5 | 4 | 0 | |
| 11 | 2008-11-16 | Denver Broncos (8-9) | 24 | 5 | 4.0 | 0.6 | Atlanta Falcons (7-10) | 20 | 27 | 9.0 | 7.6 | -22 | -5.0 | -7.0 | 6 | 4 | 0 | |
| 12 | 2008-11-23 | Oakland Raiders () | 31 | 1 | 12.0 | 0.4 | Denver Broncos (8-9) | 10 | 31 | 12.0 | 11.6 | +30 | 0.0 | +11.2 | 6 | 5 | 0 | |
| 13 | 2008-11-30 | Denver Broncos (8-9) | 34 | 2 | 2.5 | 0.2 | New York Jets (7-10) | 17 | 28 | 11.2 | 10.4 | -26 | -8.7 | -10.2 | 7 | 5 | 0 | |
| 14 | 2008-12-07 | Kansas City Chefs (11-6) | 17 | 1 | 5.0 | 0.2 | Denver Broncos (8-9) | 24 | 29 | 10.7 | 10.4 | +28 | +5.7 | +10.2 | 8 | 5 | 0 | |
| 15 | 2008-12-14 | Denver Broncos (8-9) | 10 | 4 | 4.5 | 0.6 | Carolina Panthers (2-15) | 30 | 27 | 9.8 | 8.5 | -23 | -5.3 | -7.9 | 8 | 6 | 0 | |
| 16 | 2008-12-21 | Buffalo Bills (11-6) | 30 | 4 | 5.2 | 0.7 | Denver Broncos (8-9) | 23 | 26 | 8.2 | 7.1 | +22 | +3.0 | +6.4 | 8 | 7 | 0 | |
| 17 | 2008-12-28 | Denver Broncos (8-9) | 21 | 9 | 6.8 | 2.1 | Los Angeles Chargers (5-12) | 52 | 20 | 8.2 | 5.6 | -11 | -1.4 | -3.5 | 8 | 8 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent