NFL 2014 (pay) - Team Schedule
Opponent Record: 253-243| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2014-09-07 | Oakland Raiders (6-10) | 14 | 6 | 3.8 | 1.0 | New York Jets (5-11) | 19 | 18 | 9.3 | 7.0 | -12 | -5.5 | -6.0 | 0 | 1 | 0 | |
| 2 | 2014-09-14 | Houston Texans (4-12) | 30 | 19 | 8.3 | 6.5 | Oakland Raiders (6-10) | 14 | 5 | 5.0 | 1.0 | -14 | -3.3 | -5.5 | 0 | 2 | 0 | |
| 3 | 2014-09-21 | Oakland Raiders (6-10) | 9 | 0 | 0.0 | 0.0 | New England Patriots (13-3) | 16 | 24 | 14.8 | 14.8 | -24 | -14.8 | -14.8 | 0 | 3 | 0 | |
| 4 | 2014-09-28 | Miami Dolphins (6-10) | 38 | 18 | 9.1 | 6.8 | Oakland Raiders (6-10) | 14 | 6 | 5.8 | 1.5 | -12 | -3.3 | -5.3 | 0 | 4 | 0 | |
| 5 | OPEN | |||||||||||||||||
| 6 | 2014-10-12 | Los Angeles Chargers (9-7) | 31 | 23 | 14.5 | 13.9 | Oakland Raiders (6-10) | 28 | 1 | 2.0 | 0.1 | -22 | -12.5 | -13.8 | 0 | 5 | 0 | |
| 7 | 2014-10-19 | Arizona Cardinals (8-8) | 24 | 23 | 12.3 | 11.8 | Oakland Raiders (6-10) | 13 | 1 | 3.0 | 0.1 | -22 | -9.3 | -11.7 | 0 | 6 | 0 | |
| 8 | 2014-10-26 | Oakland Raiders (6-10) | 13 | 2 | 2.5 | 0.2 | Cleveland Browns (0-16) | 23 | 22 | 12.0 | 11.0 | -20 | -9.5 | -10.8 | 0 | 7 | 0 | |
| 9 | 2014-11-02 | Oakland Raiders (6-10) | 24 | 0 | 0.0 | 0.0 | Seattle Seahawks (9-7) | 30 | 24 | 15.8 | 15.8 | -24 | -15.8 | -15.8 | 0 | 8 | 0 | |
| 10 | 2014-11-09 | Denver Broncos (5-11) | 41 | 24 | 15.5 | 15.5 | Oakland Raiders (6-10) | 17 | 0 | 0.0 | 0.0 | -24 | -15.5 | -15.5 | 0 | 9 | 0 | |
| 11 | 2014-11-16 | Oakland Raiders (6-10) | 6 | 0 | 0.0 | 0.0 | Los Angeles Chargers (9-7) | 13 | 24 | 14.4 | 14.4 | -24 | -14.4 | -14.4 | 0 | 10 | 0 | |
| 12 | 2014-11-20 | Kansas City Chefs (10-6) | 20 | 20 | 12.8 | 12.8 | Oakland Raiders (6-10) | 24 | 0 | 0.0 | 0.0 | -20 | -12.8 | -12.8 | 1 | 10 | 0 | |
| 13 | 2014-11-30 | Oakland Raiders (6-10) | 0 | 0 | 0.0 | 0.0 | St. Louis Rams () | 52 | 24 | 11.9 | 11.9 | -24 | -11.9 | -11.9 | 1 | 11 | 0 | |
| 14 | 2014-12-07 | San Francisco 49ers (6-10) | 13 | 24 | 13.2 | 13.2 | Oakland Raiders (6-10) | 24 | 0 | 0.0 | 0.0 | -24 | -13.2 | -13.2 | 2 | 11 | 0 | |
| 15 | 2014-12-14 | Oakland Raiders (6-10) | 13 | 2 | 3.0 | 0.2 | Kansas City Chefs (10-6) | 31 | 22 | 12.9 | 11.8 | -20 | -9.9 | -11.6 | 2 | 12 | 0 | |
| 16 | 2014-12-21 | Buffalo Bills (9-7) | 24 | 24 | 10.3 | 10.3 | Oakland Raiders (6-10) | 26 | 0 | 0.0 | 0.0 | -24 | -10.3 | -10.3 | 3 | 12 | 0 | |
| 17 | 2014-12-28 | Oakland Raiders (6-10) | 14 | 0 | 0.0 | 0.0 | Denver Broncos (5-11) | 47 | 24 | 14.4 | 14.4 | -24 | -14.4 | -14.4 | 3 | 13 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent