NFL 2009 (pay) - Team Schedule
Opponent Record: 251-245| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2009-09-14 | Los Angeles Chargers (10-7) | 24 | 16 | 13.0 | 13.0 | Oakland Raiders () | 20 | 0 | 0.0 | 0.0 | -16 | -13.0 | -13.0 | 0 | 1 | 0 | |
| 2 | 2009-09-20 | Oakland Raiders () | 13 | 9 | 3.9 | 2.2 | Kansas City Chefs (14-3) | 10 | 7 | 5.7 | 2.5 | +2 | -1.8 | -0.3 | 1 | 1 | 0 | |
| 3 | 2009-09-27 | Denver Broncos (5-12) | 23 | 9 | 4.4 | 2.5 | Oakland Raiders () | 3 | 7 | 5.9 | 2.6 | -2 | +1.5 | +0.1 | 1 | 2 | 0 | |
| 4 | 2009-10-04 | Oakland Raiders () | 6 | 1 | 4.0 | 0.2 | Houston Texans (3-13-1) | 29 | 15 | 10.2 | 9.6 | -14 | -6.2 | -9.4 | 1 | 3 | 0 | |
| 5 | 2009-10-11 | Oakland Raiders () | 7 | 0 | 0.0 | 0.0 | New York Giants (9-7-1) | 44 | 16 | 15.0 | 15.0 | -16 | -15.0 | -15.0 | 1 | 4 | 0 | |
| 6 | 2009-10-18 | Philadelphia Eagles (14-3) | 9 | 16 | 13.2 | 13.2 | Oakland Raiders () | 13 | 0 | 0.0 | 0.0 | -16 | -13.2 | -13.2 | 2 | 4 | 0 | |
| 7 | 2009-10-25 | New York Jets (7-10) | 38 | 14 | 9.2 | 8.1 | Oakland Raiders () | 0 | 2 | 4.5 | 0.6 | -12 | -4.7 | -7.5 | 2 | 5 | 0 | |
| 8 | 2009-11-01 | Oakland Raiders () | 16 | 1 | 5.0 | 0.3 | Los Angeles Chargers (10-7) | 24 | 15 | 13.5 | 12.6 | -14 | -8.5 | -12.3 | 2 | 6 | 0 | |
| 9 | OPEN | |||||||||||||||||
| 10 | 2009-11-15 | Kansas City Chefs (14-3) | 16 | 6 | 3.0 | 1.1 | Oakland Raiders () | 10 | 10 | 5.0 | 3.1 | +4 | +2.0 | +2.0 | 2 | 7 | 0 | |
| 11 | 2009-11-22 | Cincinnati Bengals (12-4) | 17 | 16 | 10.9 | 10.9 | Oakland Raiders () | 20 | 0 | 0.0 | 0.0 | -16 | -10.9 | -10.9 | 3 | 7 | 0 | |
| 12 | 2009-11-26 | Oakland Raiders () | 7 | 1 | 5.0 | 0.3 | Dallas Cowboys (12-5) | 24 | 14 | 12.1 | 11.3 | -13 | -7.1 | -11.0 | 3 | 8 | 0 | |
| 13 | 2009-12-06 | Oakland Raiders () | 27 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (9-8) | 24 | 16 | 12.4 | 12.4 | -16 | -12.4 | -12.4 | 4 | 8 | 0 | |
| 14 | 2009-12-13 | Washington Commanders (8-8-1) | 34 | 5 | 4.8 | 1.5 | Oakland Raiders () | 13 | 11 | 6.6 | 4.6 | +6 | +1.8 | +3.1 | 4 | 9 | 0 | |
| 15 | 2009-12-20 | Oakland Raiders () | 20 | 1 | 6.0 | 0.4 | Denver Broncos (5-12) | 19 | 15 | 12.2 | 11.4 | -14 | -6.2 | -11.0 | 5 | 9 | 0 | |
| 16 | 2009-12-27 | Oakland Raiders () | 9 | 11 | 4.7 | 3.2 | Cleveland Browns (7-10) | 23 | 5 | 2.6 | 0.8 | +6 | +2.1 | +2.4 | 5 | 10 | 0 | |
| 17 | 2010-01-03 | Baltimore Ravens (10-7) | 21 | 14 | 11.4 | 9.9 | Oakland Raiders () | 13 | 2 | 5.0 | 0.6 | -12 | -6.4 | -9.3 | 5 | 11 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent