NFL 2007 (free) - Team Schedule
Opponent Record: 0-0| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
| 1 | 2007-09-09 | Tampa Bay Buccaneers (6-10) | 6 | 0 | 0.0 | 0.0 | Seattle Seahawks (10-6) | 20 | 30 | 13.8 | 13.8 | +30 | +13.8 | +13.8 | 1 | 0 | 0 | |
| 2 | 2007-09-16 | Seattle Seahawks (10-6) | 20 | 28 | 10.6 | 9.5 | Arizona Cardinals (13-3) | 23 | 3 | 3.3 | 0.3 | +25 | +7.3 | +9.2 | 1 | 1 | 0 | |
| 3 | 2007-09-23 | Cincinnati Bengals (12-4) | 21 | 8 | 4.5 | 1.1 | Seattle Seahawks (10-6) | 24 | 24 | 7.6 | 5.7 | +16 | +3.1 | +4.6 | 2 | 1 | 0 | |
| 4 | 2007-09-30 | Seattle Seahawks (10-6) | 23 | 26 | 8.8 | 7.7 | San Francisco 49ers (5-11) | 3 | 4 | 8.0 | 1.1 | +22 | +0.8 | +6.6 | 3 | 1 | 0 | |
| 5 | 2007-10-07 | Seattle Seahawks (10-6) | 0 | 18 | 6.2 | 3.9 | Pittsburgh Steelers (10-6) | 21 | 11 | 7.8 | 3.0 | +7 | -1.6 | +0.9 | 3 | 2 | 0 | |
| 6 | 2007-10-14 | New Orleans Saints (7-9) | 28 | 1 | 9.0 | 0.3 | Seattle Seahawks (10-6) | 17 | 30 | 13.0 | 12.5 | +29 | +4.0 | +12.2 | 3 | 3 | 0 | |
| 7 | 2007-10-21 | St. Louis Rams (7-9) | 6 | 1 | 4.0 | 0.1 | Seattle Seahawks (10-6) | 33 | 30 | 11.7 | 11.3 | +29 | +7.7 | +11.2 | 4 | 3 | 0 | |
| 8 | OPEN | |||||||||||||||||
| 9 | 2007-11-04 | Seattle Seahawks (10-6) | 30 | 26 | 7.2 | 5.9 | Cleveland Browns (3-13) | 33 | 6 | 7.5 | 1.4 | +20 | -0.3 | +4.5 | 4 | 4 | 0 | |
| 10 | 2007-11-12 | San Francisco 49ers (5-11) | 0 | 1 | 4.0 | 0.1 | Seattle Seahawks (10-6) | 24 | 30 | 11.6 | 11.3 | +29 | +7.6 | +11.2 | 5 | 4 | 0 | |
| 11 | 2007-11-18 | Chicago Bears (6-10) | 23 | 2 | 5.5 | 0.4 | Seattle Seahawks (10-6) | 30 | 29 | 8.8 | 8.2 | +27 | +3.3 | +7.8 | 6 | 4 | 0 | |
| 12 | 2007-11-25 | Seattle Seahawks (10-6) | 24 | 29 | 9.5 | 8.9 | St. Louis Rams (7-9) | 19 | 2 | 1.0 | 0.1 | +27 | +8.5 | +8.8 | 7 | 4 | 0 | |
| 13 | 2007-12-02 | Seattle Seahawks (10-6) | 28 | 20 | 8.9 | 5.6 | Philadelphia Eagles (7-9) | 24 | 12 | 7.2 | 2.7 | +8 | +1.7 | +2.9 | 8 | 4 | 0 | |
| 14 | 2007-12-09 | Arizona Cardinals (13-3) | 21 | 0 | 0.0 | 0.0 | Seattle Seahawks (10-6) | 42 | 31 | 10.6 | 10.6 | +31 | +10.6 | +10.6 | 9 | 4 | 0 | |
| 15 | 2007-12-16 | Seattle Seahawks (10-6) | 10 | 30 | 10.2 | 9.9 | Carolina Panthers (15-1) | 13 | 1 | 4.0 | 0.1 | +29 | +6.2 | +9.8 | 9 | 5 | 0 | |
| 16 | 2007-12-23 | Baltimore Ravens (5-11) | 6 | 1 | 3.0 | 0.1 | Seattle Seahawks (10-6) | 27 | 30 | 9.4 | 9.1 | +29 | +6.4 | +9.0 | 10 | 5 | 0 | |
| 17 | 2007-12-30 | Seattle Seahawks (10-6) | 41 | 27 | 12.2 | 11.0 | Atlanta Falcons (8-8) | 44 | 3 | 7.3 | 0.7 | +24 | +4.9 | +10.3 | 10 | 6 | 0 | |
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent