NFL 2021 (pay) - Team Schedule
Opponent Record: 265-262| Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
| 1 | 2021-09-12 | Seattle Seahawks (10-7) | 28 | 24 | 7.9 | 7.3 | Indianapolis Colts (8-9) | 16 | 2 | 1.0 | 0.1 | +22 | +6.9 | +7.2 | 1 | 0 | 0 | ||
| 2 | 2021-09-19 | Tennessee Titans (3-14) | 33 | 1 | 2.0 | 0.1 | Seattle Seahawks (10-7) | 30 | 25 | 9.8 | 9.5 | +24 | +7.8 | +9.4 | 1 | 1 | 0 | ||
| 3 | 2021-09-26 | Seattle Seahawks (10-7) | 17 | 23 | 6.3 | 5.6 | Minnesota Vikings (14-3) | 30 | 3 | 6.3 | 0.7 | +20 | 0.0 | +4.9 | 1 | 2 | 0 | ||
| 4 | 2021-10-03 | Seattle Seahawks (10-7) | 28 | 11 | 5.2 | 2.2 | San Francisco 49ers (6-11) | 21 | 15 | 5.5 | 3.2 | -4 | -0.3 | -1.0 | 2 | 2 | 0 | ||
| 5 | 2021-10-07 | Los Angeles Rams (10-7) | 26 | 16 | 6.1 | 3.9 | Seattle Seahawks (10-7) | 17 | 9 | 3.2 | 1.2 | -7 | -2.9 | -2.7 | 2 | 3 | 0 | ||
| 6 | 2021-10-17 | Seattle Seahawks (10-7) | 20 | 6 | 6.8 | 1.6 | Pittsburgh Steelers (10-7) | 23 | 20 | 9.3 | 7.2 | -14 | -2.5 | -5.6 | 2 | 4 | 0 | ||
| 7 | 2021-10-25 | New Orleans Saints (5-12) | 13 | 20 | 8.0 | 6.2 | Seattle Seahawks (10-7) | 10 | 6 | 6.3 | 1.5 | -14 | -1.7 | -4.7 | 2 | 5 | 0 | ||
| 8 | 2021-10-31 | Jacksonville Jaguars (4-13) | 7 | 2 | 3.5 | 0.3 | Seattle Seahawks (10-7) | 31 | 24 | 8.9 | 8.2 | +22 | +5.4 | +7.9 | 3 | 5 | 0 | ||
| 9 | OPEN | ||||||||||||||||||
| 10 | 2021-11-14 | Seattle Seahawks (10-7) | 0 | 8 | 6.5 | 2.0 | Green Bay Packers (11-6) | 17 | 18 | 7.4 | 5.2 | -10 | -0.9 | -3.2 | 3 | 6 | 0 | ||
| 11 | 2021-11-21 | Arizona Cardinals (8-9) | 23 | 16 | 6.8 | 4.2 | Seattle Seahawks (10-7) | 13 | 10 | 5.8 | 2.2 | -6 | -1.0 | -2.0 | 3 | 7 | 0 | ||
| 12 | 2021-11-29 | Seattle Seahawks (10-7) | 15 | 13 | 9.6 | 4.8 | Washington Commanders (12-5) | 17 | 13 | 4.7 | 2.3 | 0 | +4.9 | +2.5 | 3 | 8 | 0 | ||
| 13 | 2021-12-05 | San Francisco 49ers (6-11) | 23 | 20 | 7.8 | 6.0 | Seattle Seahawks (10-7) | 30 | 6 | 5.2 | 1.2 | -14 | -2.6 | -4.8 | 4 | 8 | 0 | ||
| 14 | 2021-12-12 | Seattle Seahawks (10-7) | 33 | 26 | 10.9 | 10.9 | Houston Texans (10-7) | 13 | 0 | 0.0 | 0.0 | +26 | +10.9 | +10.9 | 5 | 8 | 0 | ||
| 15 | 2021-12-21 | Seattle Seahawks (10-7) | 10 | 5 | 3.0 | 0.6 | Los Angeles Rams (10-7) | 20 | 21 | 9.7 | 7.8 | -16 | -6.7 | -7.2 | 5 | 9 | 0 | ||
| 16 | 2021-12-26 | Chicago Bears (5-12) | 25 | 3 | 3.0 | 0.3 | Seattle Seahawks (10-7) | 24 | 23 | 8.2 | 7.3 | +20 | +5.2 | +7.0 | 5 | 10 | 0 | ||
| 17 | 2022-01-02 | Detroit Lions (15-2) | 29 | 0 | 0.0 | 0.0 | Seattle Seahawks (10-7) | 51 | 26 | 8.2 | 8.2 | +26 | +8.2 | +8.2 | 6 | 10 | 0 | ||
| 18 | 2022-01-09 | Seattle Seahawks (10-7) | 38 | 0 | 0.0 | 0.0 | Arizona Cardinals (8-9) | 30 | 25 | 7.7 | 7.7 | -25 | -7.7 | -7.7 | 7 | 10 | 0 | ||
Use the popup or links to change teams.
|
|
|||||||||
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent