NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2009-11-08 | Washington Commanders | 17 | 0 | 0.0 | 0.0 | Atlanta Falcons | 31 | 0 | 0.0 | 0.0 | |
2009-11-08 | Arizona Cardinals | 41 | 0 | 0.0 | 0.0 | Chicago Bears | 21 | 0 | 0.0 | 0.0 | |
2009-11-08 | Baltimore Ravens | 7 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 17 | 0 | 0.0 | 0.0 | |
2009-11-08 | Houston Texans | 17 | 0 | 0.0 | 0.0 | Indianapolis Colts | 20 | 0 | 0.0 | 0.0 | |
2009-11-08 | Kansas City Chefs | 21 | 0 | 0.0 | 0.0 | Jacksonville Jaguars | 24 | 0 | 0.0 | 0.0 | |
2009-11-08 | Green Bay Packers | 28 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 38 | 0 | 0.0 | 0.0 | |
2009-11-08 | Miami Dolphins | 17 | 0 | 0.0 | 0.0 | New England Patriots | 27 | 0 | 0.0 | 0.0 | |
2009-11-08 | Carolina Panthers | 20 | 0 | 0.0 | 0.0 | New Orleans Saints | 30 | 0 | 0.0 | 0.0 | |
2009-11-08 | Detroit Lions | 20 | 0 | 0.0 | 0.0 | Seattle Seahawks | 32 | 0 | 0.0 | 0.0 | |
2009-11-08 | Los Angeles Chargers | 21 | 0 | 0.0 | 0.0 | New York Giants | 20 | 0 | 0.0 | 0.0 | |
2009-11-08 | Tennessee Titans | 34 | 0 | 0.0 | 0.0 | San Francisco 49ers | 27 | 0 | 0.0 | 0.0 | |
2009-11-08 | Dallas Cowboys | 20 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 16 | 0 | 0.0 | 0.0 | |
2009-11-09 | Pittsburgh Steelers | 28 | 0 | 0.0 | 0.0 | Denver Broncos | 10 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent