NFL Schedule - Week 6
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2009-10-18 | Houston Texans | 28 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 17 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | Detroit Lions | 0 | 0 | 0.0 | 0.0 | Green Bay Packers | 26 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | St. Louis Rams | 20 | 0 | 0.0 | 0.0 | Jacksonville Jaguars | 23 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | Baltimore Ravens | 31 | 0 | 0.0 | 0.0 | Minnesota Vikings | 33 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | New York Giants | 27 | 0 | 0.0 | 0.0 | New Orleans Saints | 48 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | Cleveland Browns | 14 | 0 | 0.0 | 0.0 | Pittsburgh Steelers | 27 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | Carolina Panthers | 28 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 21 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | Kansas City Chefs | 14 | 0 | 0.0 | 0.0 | Washington Commanders | 6 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | Philadelphia Eagles | 9 | 0 | 0.0 | 0.0 | Oakland Raiders | 13 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | Arizona Cardinals | 27 | 0 | 0.0 | 0.0 | Seattle Seahawks | 3 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | Tennessee Titans | 0 | 0 | 0.0 | 0.0 | New England Patriots | 59 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | Buffalo Bills | 16 | 0 | 0.0 | 0.0 | New York Jets | 13 | 0 | 0.0 | 0.0 | |
| 2009-10-18 | Chicago Bears | 14 | 0 | 0.0 | 0.0 | Atlanta Falcons | 21 | 0 | 0.0 | 0.0 | |
| 2009-10-19 | Denver Broncos | 34 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 23 | 0 | 0.0 | 0.0 | |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent