NFL Schedule - Week 6
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2014-10-09 | 17 | Indianapolis Colts | 33 | 0 | 0.0 | 0.0 | Houston Texans | 28 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 10 | Chicago Bears | 27 | 0 | 0.0 | 0.0 | Atlanta Falcons | 13 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 10 | New England Patriots | 37 | 0 | 0.0 | 0.0 | Buffalo Bills | 22 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 10 | Carolina Panthers | 37 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 37 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 10 | Pittsburgh Steelers | 10 | 0 | 0.0 | 0.0 | Cleveland Browns | 31 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 10 | Jacksonville Jaguars | 14 | 0 | 0.0 | 0.0 | Tennessee Titans | 16 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 10 | Green Bay Packers | 27 | 0 | 0.0 | 0.0 | Miami Dolphins | 24 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 10 | Detroit Lions | 17 | 0 | 0.0 | 0.0 | Minnesota Vikings | 3 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 10 | Denver Broncos | 31 | 0 | 0.0 | 0.0 | New York Jets | 17 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 10 | Baltimore Ravens | 48 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 17 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 13 | Los Angeles Chargers | 31 | 0 | 0.0 | 0.0 | Oakland Raiders | 28 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 13 | Washington Commanders | 20 | 0 | 0.0 | 0.0 | Arizona Cardinals | 30 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 13 | Dallas Cowboys | 30 | 0 | 0.0 | 0.0 | Seattle Seahawks | 23 | 0 | 0.0 | 0.0 |
| 2014-10-12 | 17 | New York Giants | 0 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 27 | 0 | 0.0 | 0.0 |
| 2014-10-13 | 17 | San Francisco 49ers | 31 | 0 | 0.0 | 0.0 | St. Louis Rams | 17 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent