NFL Schedule - Week 5
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2013-10-03 | 17 | Buffalo Bills | 24 | 0 | 0.0 | 0.0 | Cleveland Browns | 37 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 10 | New Orleans Saints | 26 | 0 | 0.0 | 0.0 | Chicago Bears | 18 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 10 | New England Patriots | 6 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 13 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 10 | Detroit Lions | 9 | 0 | 0.0 | 0.0 | Green Bay Packers | 22 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 10 | Seattle Seahawks | 28 | 0 | 0.0 | 0.0 | Indianapolis Colts | 34 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 10 | Baltimore Ravens | 26 | 0 | 0.0 | 0.0 | Miami Dolphins | 23 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 10 | Philadelphia Eagles | 36 | 0 | 0.0 | 0.0 | New York Giants | 21 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 10 | Jacksonville Jaguars | 20 | 0 | 0.0 | 0.0 | St. Louis Rams | 34 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 10 | Kansas City Chefs | 26 | 0 | 0.0 | 0.0 | Tennessee Titans | 17 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 13 | Carolina Panthers | 6 | 0 | 0.0 | 0.0 | Arizona Cardinals | 22 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 13 | Denver Broncos | 51 | 0 | 0.0 | 0.0 | Dallas Cowboys | 48 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 13 | Los Angeles Chargers | 17 | 0 | 0.0 | 0.0 | Oakland Raiders | 27 | 0 | 0.0 | 0.0 |
| 2013-10-06 | 17 | Houston Texans | 3 | 0 | 0.0 | 0.0 | San Francisco 49ers | 34 | 0 | 0.0 | 0.0 |
| 2013-10-07 | 17 | New York Jets | 30 | 0 | 0.0 | 0.0 | Atlanta Falcons | 28 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent