NFL Schedule - Week 4
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2013-09-26 | 17 | San Francisco 49ers | 35 | 0 | 0.0 | 0.0 | St. Louis Rams | 11 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 10 | Baltimore Ravens | 20 | 0 | 0.0 | 0.0 | Buffalo Bills | 23 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 10 | Cincinnati Bengals | 6 | 0 | 0.0 | 0.0 | Cleveland Browns | 17 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 10 | Chicago Bears | 32 | 0 | 0.0 | 0.0 | Detroit Lions | 40 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 10 | Seattle Seahawks | 23 | 0 | 0.0 | 0.0 | Houston Texans | 20 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 10 | Indianapolis Colts | 37 | 0 | 0.0 | 0.0 | Jacksonville Jaguars | 3 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 10 | New York Giants | 7 | 0 | 0.0 | 0.0 | Kansas City Chefs | 31 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 10 | Pittsburgh Steelers | 27 | 0 | 0.0 | 0.0 | Minnesota Vikings | 34 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 10 | Arizona Cardinals | 13 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 10 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 13 | New York Jets | 13 | 0 | 0.0 | 0.0 | Tennessee Titans | 38 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 13 | Philadelphia Eagles | 20 | 0 | 0.0 | 0.0 | Denver Broncos | 52 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 13 | Washington Commanders | 24 | 0 | 0.0 | 0.0 | Oakland Raiders | 14 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 13 | Dallas Cowboys | 21 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 30 | 0 | 0.0 | 0.0 |
| 2013-09-29 | 17 | New England Patriots | 30 | 0 | 0.0 | 0.0 | Atlanta Falcons | 23 | 0 | 0.0 | 0.0 |
| 2013-09-30 | 17 | Miami Dolphins | 17 | 0 | 0.0 | 0.0 | New Orleans Saints | 38 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent