NFL Schedule - Week 2
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2018-09-13 | 17 | Baltimore Ravens | 23 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 34 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 10 | Carolina Panthers | 24 | 0 | 0.0 | 0.0 | Atlanta Falcons | 31 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 10 | Los Angeles Chargers | 31 | 0 | 0.0 | 0.0 | Buffalo Bills | 20 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 10 | Minnesota Vikings | 29 | 0 | 0.0 | 0.0 | Green Bay Packers | 29 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 10 | Cleveland Browns | 18 | 0 | 0.0 | 0.0 | New Orleans Saints | 21 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 10 | Miami Dolphins | 20 | 0 | 0.0 | 0.0 | New York Jets | 12 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 10 | Kansas City Chefs | 42 | 0 | 0.0 | 0.0 | Pittsburgh Steelers | 37 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 10 | Philadelphia Eagles | 21 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 27 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 10 | Houston Texans | 17 | 0 | 0.0 | 0.0 | Tennessee Titans | 20 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 10 | Indianapolis Colts | 21 | 0 | 0.0 | 0.0 | Washington Commanders | 9 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 13 | Arizona Cardinals | 0 | 0 | 0.0 | 0.0 | Los Angeles Rams | 34 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 13 | Detroit Lions | 27 | 0 | 0.0 | 0.0 | San Francisco 49ers | 30 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 13 | Oakland Raiders | 19 | 0 | 0.0 | 0.0 | Denver Broncos | 20 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 13 | New England Patriots | 20 | 0 | 0.0 | 0.0 | Jacksonville Jaguars | 31 | 0 | 0.0 | 0.0 |
| 2018-09-16 | 17 | New York Giants | 13 | 0 | 0.0 | 0.0 | Dallas Cowboys | 20 | 0 | 0.0 | 0.0 |
| 2018-09-17 | 17 | Seattle Seahawks | 17 | 0 | 0.0 | 0.0 | Chicago Bears | 24 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent