NFL Schedule - Week 18
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2026-01-03 | 13 | Carolina Panthers | 14 | 4 | 4.0 | 0.9 | Tampa Bay Buccaneers | 16 | 14 | 4.5 | 3.5 |
| 2026-01-03 | 17 | Seattle Seahawks | 13 | 12 | 3.4 | 2.2 | San Francisco 49ers | 3 | 7 | 6.6 | 2.4 |
| 2026-01-04 | 10 | Cleveland Browns | 20 | 3 | 2.7 | 0.4 | Cincinnati Bengals | 18 | 17 | 9.8 | 8.3 |
| 2026-01-04 | 10 | Dallas Cowboys | 17 | 16 | 7.0 | 5.6 | New York Giants | 34 | 4 | 3.8 | 0.8 |
| 2026-01-04 | 10 | Green Bay Packers | 3 | 4 | 5.8 | 1.1 | Minnesota Vikings | 16 | 16 | 9.0 | 7.2 |
| 2026-01-04 | 10 | Indianapolis Colts | 30 | 0 | 0.0 | 0.0 | Houston Texans | 38 | 20 | 12.4 | 12.4 |
| 2026-01-04 | 10 | New Orleans Saints | 17 | 7 | 3.3 | 1.1 | Atlanta Falcons | 19 | 13 | 6.2 | 4.0 |
| 2026-01-04 | 10 | Tennessee Titans | 7 | 1 | 3.0 | 0.1 | Jacksonville Jaguars | 41 | 19 | 14.1 | 13.4 |
| 2026-01-04 | 13 | Arizona Cardinals | 20 | 1 | 4.0 | 0.2 | Los Angeles Rams | 37 | 19 | 12.2 | 11.6 |
| 2026-01-04 | 13 | Detroit Lions | 19 | 3 | 4.3 | 0.7 | Chicago Bears | 16 | 17 | 5.6 | 4.8 |
| 2026-01-04 | 13 | Kansas City Chefs | 12 | 18 | 6.8 | 6.1 | Las Vegas Raiders | 14 | 2 | 4.5 | 0.5 |
| 2026-01-04 | 13 | Los Angeles Chargers | 3 | 1 | 1.0 | 0.1 | Denver Broncos | 19 | 19 | 12.4 | 11.8 |
| 2026-01-04 | 13 | Miami Dolphins | 10 | 0 | 0.0 | 0.0 | New England Patriots | 38 | 20 | 12.7 | 12.7 |
| 2026-01-04 | 13 | New York Jets | 8 | 0 | 0.0 | 0.0 | Buffalo Bills | 35 | 20 | 11.7 | 11.7 |
| 2026-01-04 | 13 | Washington Commanders | 24 | 3 | 1.3 | 0.2 | Philadelphia Eagles | 17 | 17 | 9.4 | 8.0 |
| 2026-01-04 | 17 | Baltimore Ravens | 24 | 13 | 6.0 | 3.9 | Pittsburgh Steelers | 26 | 7 | 2.4 | 0.8 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent