NFL Schedule - Week 16
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2014-12-18 | 17 | Tennessee Titans | 13 | 0 | 0.0 | 0.0 | Jacksonville Jaguars | 21 | 0 | 0.0 | 0.0 |
| 2014-12-20 | 13 | Philadelphia Eagles | 24 | 0 | 0.0 | 0.0 | Washington Commanders | 27 | 0 | 0.0 | 0.0 |
| 2014-12-20 | 17 | Los Angeles Chargers | 38 | 0 | 0.0 | 0.0 | San Francisco 49ers | 35 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 10 | Detroit Lions | 20 | 0 | 0.0 | 0.0 | Chicago Bears | 14 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 10 | Minnesota Vikings | 35 | 0 | 0.0 | 0.0 | Miami Dolphins | 37 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 10 | Atlanta Falcons | 30 | 0 | 0.0 | 0.0 | New Orleans Saints | 14 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 10 | New England Patriots | 17 | 0 | 0.0 | 0.0 | New York Jets | 16 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 10 | Kansas City Chefs | 12 | 0 | 0.0 | 0.0 | Pittsburgh Steelers | 20 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 10 | Green Bay Packers | 20 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 3 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 10 | Cleveland Browns | 13 | 0 | 0.0 | 0.0 | Carolina Panthers | 17 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 10 | Baltimore Ravens | 13 | 0 | 0.0 | 0.0 | Houston Texans | 25 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 13 | New York Giants | 37 | 0 | 0.0 | 0.0 | St. Louis Rams | 27 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 13 | Indianapolis Colts | 7 | 0 | 0.0 | 0.0 | Dallas Cowboys | 42 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 13 | Buffalo Bills | 24 | 0 | 0.0 | 0.0 | Oakland Raiders | 26 | 0 | 0.0 | 0.0 |
| 2014-12-21 | 17 | Seattle Seahawks | 35 | 0 | 0.0 | 0.0 | Arizona Cardinals | 6 | 0 | 0.0 | 0.0 |
| 2014-12-22 | 17 | Denver Broncos | 28 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 37 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent