NFL Schedule - Week 15
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2012-12-13 | 17 | Cincinnati Bengals | 34 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 13 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 10 | Green Bay Packers | 21 | 0 | 0.0 | 0.0 | Chicago Bears | 13 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 10 | New York Giants | 0 | 0 | 0.0 | 0.0 | Atlanta Falcons | 34 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 10 | Tampa Bay Buccaneers | 0 | 0 | 0.0 | 0.0 | New Orleans Saints | 41 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 10 | Minnesota Vikings | 36 | 0 | 0.0 | 0.0 | St. Louis Rams | 22 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 10 | Washington Commanders | 38 | 0 | 0.0 | 0.0 | Cleveland Browns | 21 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 10 | Jacksonville Jaguars | 3 | 0 | 0.0 | 0.0 | Miami Dolphins | 24 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 10 | Denver Broncos | 34 | 0 | 0.0 | 0.0 | Baltimore Ravens | 17 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 10 | Indianapolis Colts | 17 | 0 | 0.0 | 0.0 | Houston Texans | 29 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 13 | Detroit Lions | 10 | 0 | 0.0 | 0.0 | Arizona Cardinals | 38 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 13 | Carolina Panthers | 31 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 7 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 13 | Seattle Seahawks | 50 | 0 | 0.0 | 0.0 | Buffalo Bills | 17 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 13 | Pittsburgh Steelers | 24 | 0 | 0.0 | 0.0 | Dallas Cowboys | 27 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 13 | Kansas City Chefs | 0 | 0 | 0.0 | 0.0 | Oakland Raiders | 15 | 0 | 0.0 | 0.0 |
| 2012-12-16 | 17 | San Francisco 49ers | 41 | 0 | 0.0 | 0.0 | New England Patriots | 34 | 0 | 0.0 | 0.0 |
| 2012-12-17 | 17 | New York Jets | 10 | 0 | 0.0 | 0.0 | Tennessee Titans | 14 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent