NFL Schedule - Week 14
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2020-12-10 | 17 | New England Patriots | 3 | 0 | 0.0 | 0.0 | Los Angeles Rams | 24 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 10 | Denver Broncos | 32 | 0 | 0.0 | 0.0 | Carolina Panthers | 27 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 10 | Houston Texans | 7 | 0 | 0.0 | 0.0 | Chicago Bears | 36 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 10 | Dallas Cowboys | 30 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 7 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 10 | Tennessee Titans | 31 | 0 | 0.0 | 0.0 | Jacksonville Jaguars | 10 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 10 | Kansas City Chefs | 33 | 0 | 0.0 | 0.0 | Miami Dolphins | 27 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 10 | Arizona Cardinals | 26 | 0 | 0.0 | 0.0 | New York Giants | 7 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 10 | Minnesota Vikings | 14 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 26 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 13 | Green Bay Packers | 31 | 0 | 0.0 | 0.0 | Detroit Lions | 24 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 13 | Indianapolis Colts | 44 | 0 | 0.0 | 0.0 | Oakland Raiders | 27 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 13 | New York Jets | 3 | 0 | 0.0 | 0.0 | Seattle Seahawks | 40 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 13 | Atlanta Falcons | 17 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 20 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 13 | New Orleans Saints | 21 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 24 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 13 | Washington Commanders | 23 | 0 | 0.0 | 0.0 | San Francisco 49ers | 15 | 0 | 0.0 | 0.0 |
| 2020-12-13 | 17 | Pittsburgh Steelers | 15 | 0 | 0.0 | 0.0 | Buffalo Bills | 26 | 0 | 0.0 | 0.0 |
| 2020-12-14 | 17 | Baltimore Ravens | 47 | 0 | 0.0 | 0.0 | Cleveland Browns | 42 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent