NFL Schedule - Week 11
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2019-11-14 | 17 | Pittsburgh Steelers | 7 | 0 | 0.0 | 0.0 | Cleveland Browns | 21 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 10 | Houston Texans | 7 | 0 | 0.0 | 0.0 | Baltimore Ravens | 41 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 10 | Atlanta Falcons | 29 | 0 | 0.0 | 0.0 | Carolina Panthers | 3 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 10 | Dallas Cowboys | 35 | 0 | 0.0 | 0.0 | Detroit Lions | 27 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 10 | Jacksonville Jaguars | 13 | 0 | 0.0 | 0.0 | Indianapolis Colts | 33 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 10 | Buffalo Bills | 37 | 0 | 0.0 | 0.0 | Miami Dolphins | 20 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 10 | Denver Broncos | 23 | 0 | 0.0 | 0.0 | Minnesota Vikings | 27 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 10 | New Orleans Saints | 34 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 17 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 10 | New York Jets | 34 | 0 | 0.0 | 0.0 | Washington Commanders | 17 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 13 | Arizona Cardinals | 26 | 0 | 0.0 | 0.0 | San Francisco 49ers | 36 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 13 | Cincinnati Bengals | 10 | 0 | 0.0 | 0.0 | Oakland Raiders | 17 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 13 | New England Patriots | 17 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 10 | 0 | 0.0 | 0.0 |
| 2019-11-17 | 17 | Chicago Bears | 7 | 0 | 0.0 | 0.0 | Los Angeles Rams | 17 | 0 | 0.0 | 0.0 |
| 2019-11-18 | 17 | Kansas City Chefs | 24 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 17 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent