NFL Schedule - Week 10
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2018-11-08 | 17 | Carolina Panthers | 21 | 0 | 0.0 | 0.0 | Pittsburgh Steelers | 52 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 10 | Detroit Lions | 22 | 0 | 0.0 | 0.0 | Chicago Bears | 34 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 10 | New Orleans Saints | 51 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 14 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 10 | Atlanta Falcons | 16 | 0 | 0.0 | 0.0 | Cleveland Browns | 28 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 10 | Miami Dolphins | 12 | 0 | 0.0 | 0.0 | Green Bay Packers | 31 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 10 | Jacksonville Jaguars | 26 | 0 | 0.0 | 0.0 | Indianapolis Colts | 29 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 10 | Arizona Cardinals | 14 | 0 | 0.0 | 0.0 | Kansas City Chefs | 26 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 10 | Buffalo Bills | 41 | 0 | 0.0 | 0.0 | New York Jets | 10 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 10 | Washington Commanders | 16 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 3 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 10 | New England Patriots | 10 | 0 | 0.0 | 0.0 | Tennessee Titans | 34 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 13 | Los Angeles Chargers | 20 | 0 | 0.0 | 0.0 | Oakland Raiders | 6 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 13 | Seattle Seahawks | 31 | 0 | 0.0 | 0.0 | Los Angeles Rams | 36 | 0 | 0.0 | 0.0 |
| 2018-11-11 | 17 | Dallas Cowboys | 27 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 20 | 0 | 0.0 | 0.0 |
| 2018-11-12 | 17 | New York Giants | 27 | 0 | 0.0 | 0.0 | San Francisco 49ers | 23 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent