NFL Schedule - Week 10
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2015-11-12 | 17 | Buffalo Bills | 22 | 0 | 0.0 | 0.0 | New York Jets | 17 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 10 | Jacksonville Jaguars | 22 | 0 | 0.0 | 0.0 | Baltimore Ravens | 20 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 10 | Detroit Lions | 18 | 0 | 0.0 | 0.0 | Green Bay Packers | 16 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 10 | Miami Dolphins | 20 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 19 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 10 | Cleveland Browns | 9 | 0 | 0.0 | 0.0 | Pittsburgh Steelers | 30 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 10 | Chicago Bears | 37 | 0 | 0.0 | 0.0 | St. Louis Rams | 13 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 10 | Dallas Cowboys | 6 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 10 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 10 | Carolina Panthers | 27 | 0 | 0.0 | 0.0 | Tennessee Titans | 10 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 10 | New Orleans Saints | 14 | 0 | 0.0 | 0.0 | Washington Commanders | 47 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 13 | Minnesota Vikings | 30 | 0 | 0.0 | 0.0 | Oakland Raiders | 14 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 13 | Kansas City Chefs | 29 | 0 | 0.0 | 0.0 | Denver Broncos | 13 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 13 | New England Patriots | 27 | 0 | 0.0 | 0.0 | New York Giants | 26 | 0 | 0.0 | 0.0 |
| 2015-11-15 | 17 | Arizona Cardinals | 39 | 0 | 0.0 | 0.0 | Seattle Seahawks | 32 | 0 | 0.0 | 0.0 |
| 2015-11-16 | 17 | Houston Texans | 10 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 6 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent