NFL Schedule - Week 1
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2011-09-08 | 17 | New Orleans Saints | 34 | 0 | 0.0 | 0.0 | Green Bay Packers | 42 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 10 | Atlanta Falcons | 12 | 0 | 0.0 | 0.0 | Chicago Bears | 30 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 10 | Cincinnati Bengals | 27 | 0 | 0.0 | 0.0 | Cleveland Browns | 17 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 10 | Buffalo Bills | 41 | 0 | 0.0 | 0.0 | Kansas City Chefs | 7 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 10 | Philadelphia Eagles | 31 | 0 | 0.0 | 0.0 | St. Louis Rams | 13 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 10 | Tennessee Titans | 14 | 0 | 0.0 | 0.0 | Jacksonville Jaguars | 16 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 10 | Pittsburgh Steelers | 7 | 0 | 0.0 | 0.0 | Baltimore Ravens | 35 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 10 | Indianapolis Colts | 7 | 0 | 0.0 | 0.0 | Houston Texans | 34 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 10 | Detroit Lions | 27 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 20 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 13 | New York Giants | 14 | 0 | 0.0 | 0.0 | Washington Commanders | 28 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 13 | Carolina Panthers | 21 | 0 | 0.0 | 0.0 | Arizona Cardinals | 28 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 13 | Minnesota Vikings | 17 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 24 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 13 | Seattle Seahawks | 17 | 0 | 0.0 | 0.0 | San Francisco 49ers | 33 | 0 | 0.0 | 0.0 |
| 2011-09-11 | 17 | Dallas Cowboys | 24 | 0 | 0.0 | 0.0 | New York Jets | 27 | 0 | 0.0 | 0.0 |
| 2011-09-12 | 16 | New England Patriots | 38 | 0 | 0.0 | 0.0 | Miami Dolphins | 24 | 0 | 0.0 | 0.0 |
| 2011-09-12 | 19 | Oakland Raiders | 23 | 0 | 0.0 | 0.0 | Denver Broncos | 20 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent