NFL Schedule - Week 5
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2016-10-06 | 17 | Arizona Cardinals | 33 | 20 | 6.5 | 5.4 | San Francisco 49ers | 21 | 4 | 5.8 | 1.0 |
2016-10-09 | 10 | Washington Commanders | 16 | 0 | 0.0 | 0.0 | Baltimore Ravens | 10 | 25 | 7.5 | 7.5 |
2016-10-09 | 10 | New England Patriots | 33 | 23 | 15.3 | 14.0 | Cleveland Browns | 13 | 2 | 9.5 | 0.8 |
2016-10-09 | 10 | Philadelphia Eagles | 23 | 23 | 10.4 | 9.6 | Detroit Lions | 24 | 2 | 4.5 | 0.4 |
2016-10-09 | 10 | Chicago Bears | 23 | 3 | 7.7 | 0.9 | Indianapolis Colts | 29 | 22 | 8.6 | 7.6 |
2016-10-09 | 10 | Tennessee Titans | 30 | 4 | 6.2 | 1.0 | Miami Dolphins | 17 | 21 | 6.6 | 5.5 |
2016-10-09 | 10 | Houston Texans | 13 | 3 | 5.7 | 0.7 | Minnesota Vikings | 31 | 22 | 12.2 | 10.8 |
2016-10-09 | 10 | New York Jets | 13 | 0 | 0.0 | 0.0 | Pittsburgh Steelers | 31 | 25 | 13.9 | 13.9 |
2016-10-09 | 13 | Atlanta Falcons | 23 | 2 | 8.0 | 0.6 | Denver Broncos | 16 | 23 | 9.7 | 8.9 |
2016-10-09 | 13 | Cincinnati Bengals | 14 | 18 | 7.2 | 5.2 | Dallas Cowboys | 28 | 7 | 6.4 | 1.8 |
2016-10-09 | 13 | Buffalo Bills | 30 | 10 | 4.6 | 1.8 | Los Angeles Rams | 19 | 15 | 6.6 | 4.0 |
2016-10-09 | 13 | Los Angeles Chargers | 31 | 1 | 6.0 | 0.2 | Oakland Raiders | 34 | 24 | 8.9 | 8.5 |
2016-10-09 | 17 | New York Giants | 16 | 1 | 6.0 | 0.2 | Green Bay Packers | 23 | 24 | 12.2 | 11.7 |
2016-10-10 | 17 | Tampa Bay Buccaneers | 17 | 3 | 5.3 | 0.6 | Carolina Panthers | 14 | 22 | 8.5 | 7.4 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent