NFL Schedule - Week 3
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2026-09-24 | 17 | Atlanta Falcons | 35 | 1 | 1.0 | 0.0 | Green Bay Packers | 14 | 23 | 10.1 | 9.7 |
| 2026-09-27 | 10 | Los Angeles Chargers | 16 | 0 | 0.0 | 0.0 | Buffalo Bills | 24 | 25 | 13.4 | 13.4 |
| 2026-09-27 | 10 | Carolina Panthers | 18 | 18 | 6.3 | 4.6 | Cleveland Browns | 21 | 7 | 4.7 | 1.3 |
| 2026-09-27 | 10 | Houston Texans | 17 | 16 | 3.8 | 2.4 | Indianapolis Colts | 19 | 9 | 3.7 | 1.3 |
| 2026-09-27 | 10 | New York Jets | 24 | 3 | 5.3 | 0.6 | Detroit Lions | 31 | 22 | 11.3 | 9.9 |
| 2026-09-27 | 10 | New England Patriots | 6 | 4 | 8.0 | 1.3 | Jacksonville Jaguars | 35 | 21 | 5.5 | 4.6 |
| 2026-09-27 | 10 | Kansas City Chefs | 24 | 25 | 14.7 | 14.7 | Miami Dolphins | 10 | 0 | 0.0 | 0.0 |
| 2026-09-27 | 10 | Tennessee Titans | 7 | 7 | 2.9 | 0.8 | New York Giants | 12 | 18 | 5.3 | 3.8 |
| 2026-09-27 | 10 | Cincinnati Bengals | 27 | 22 | 9.0 | 7.9 | Pittsburgh Steelers | 30 | 3 | 7.3 | 0.9 |
| 2026-09-27 | 10 | Seattle Seahawks | 31 | 25 | 13.1 | 13.1 | Washington Commanders | 33 | 0 | 0.0 | 0.0 |
| 2026-09-27 | 13 | Arizona Cardinals | 30 | 1 | 15.0 | 0.6 | San Francisco 49ers | 36 | 24 | 14.1 | 13.6 |
| 2026-09-27 | 13 | Minnesota Vikings | 23 | 16 | 4.6 | 2.9 | Tampa Bay Buccaneers | 16 | 9 | 5.1 | 1.8 |
| 2026-09-27 | 13 | Baltimore Ravens | 34 | 15 | 7.7 | 4.6 | Dallas Cowboys | 31 | 10 | 4.5 | 1.8 |
| 2026-09-27 | 13 | Las Vegas Raiders | 35 | 7 | 6.1 | 1.7 | New Orleans Saints | 27 | 18 | 7.6 | 5.5 |
| 2026-09-27 | 17 | Los Angeles Rams | 26 | 17 | 5.8 | 4.0 | Denver Broncos | 30 | 8 | 6.1 | 2.0 |
| 2026-09-28 | 17 | Philadelphia Eagles | 7 | 21 | 8.1 | 6.8 | Chicago Bears | 27 | 4 | 4.5 | 0.7 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent