NFL Schedule - Week 5
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2026-10-08 | 17 | Tampa Bay Buccaneers | 24 | 1 | 10.0 | 0.5 | Dallas Cowboys | 16 | 18 | 14.9 | 14.1 |
| 2026-10-11 | 6 | Philadelphia Eagles | 17 | 0 | 0.0 | 0.0 | Jacksonville Jaguars | 19 | 19 | 11.9 | 11.9 |
| 2026-10-11 | 10 | Cincinnati Bengals | 34 | 19 | 13.8 | 13.8 | Miami Dolphins | 24 | 0 | 0.0 | 0.0 |
| 2026-10-11 | 10 | Minnesota Vikings | 23 | 16 | 7.2 | 6.1 | New Orleans Saints | 13 | 3 | 5.0 | 0.8 |
| 2026-10-11 | 10 | Las Vegas Raiders | 17 | 4 | 4.0 | 0.8 | New England Patriots | 45 | 15 | 9.5 | 7.5 |
| 2026-10-11 | 10 | Cleveland Browns | 12 | 6 | 7.8 | 2.5 | New York Jets | 17 | 13 | 3.8 | 2.6 |
| 2026-10-11 | 10 | Houston Texans | 26 | 18 | 13.1 | 12.4 | Tennessee Titans | 3 | 1 | 4.0 | 0.2 |
| 2026-10-11 | 10 | Indianapolis Colts | 22 | 5 | 6.0 | 1.6 | Pittsburgh Steelers | 34 | 14 | 7.2 | 5.3 |
| 2026-10-11 | 10 | New York Giants | 27 | 6 | 8.8 | 2.8 | Washington Commanders | 27 | 13 | 8.2 | 5.6 |
| 2026-10-11 | 13 | Denver Broncos | 23 | 13 | 9.9 | 6.8 | Los Angeles Chargers | 17 | 6 | 6.2 | 1.9 |
| 2026-10-11 | 13 | Detroit Lions | 45 | 18 | 11.8 | 11.2 | Arizona Cardinals | 21 | 1 | 2.0 | 0.1 |
| 2026-10-11 | 13 | Chicago Bears | 7 | 17 | 6.2 | 5.6 | Green Bay Packers | 31 | 2 | 3.0 | 0.3 |
| 2026-10-11 | 13 | San Francisco 49ers | 32 | 7 | 6.7 | 2.5 | Seattle Seahawks | 29 | 12 | 5.5 | 3.5 |
| 2026-10-11 | 17 | Baltimore Ravens | 30 | 5 | 8.2 | 2.2 | Atlanta Falcons | 23 | 14 | 8.1 | 5.9 |
| 2026-10-12 | 17 | Buffalo Bills | 37 | 6 | 7.7 | 2.4 | Los Angeles Rams | 34 | 13 | 5.8 | 4.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent