NFL Schedule - Week 3
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2026-09-24 | 17 | Atlanta Falcons | 35 | 1 | 1.0 | 0.1 | Green Bay Packers | 14 | 18 | 10.6 | 10.1 |
| 2026-09-27 | 10 | Los Angeles Chargers | 16 | 0 | 0.0 | 0.0 | Buffalo Bills | 24 | 20 | 13.2 | 13.2 |
| 2026-09-27 | 10 | Carolina Panthers | 18 | 16 | 6.2 | 5.0 | Cleveland Browns | 21 | 4 | 3.2 | 0.7 |
| 2026-09-27 | 10 | Houston Texans | 17 | 14 | 4.1 | 2.9 | Indianapolis Colts | 19 | 6 | 4.2 | 1.2 |
| 2026-09-27 | 10 | New York Jets | 24 | 2 | 7.0 | 0.7 | Detroit Lions | 31 | 18 | 11.4 | 10.2 |
| 2026-09-27 | 10 | New England Patriots | 6 | 2 | 7.0 | 0.7 | Jacksonville Jaguars | 35 | 18 | 5.2 | 4.7 |
| 2026-09-27 | 10 | Kansas City Chefs | 24 | 20 | 14.4 | 14.4 | Miami Dolphins | 10 | 0 | 0.0 | 0.0 |
| 2026-09-27 | 10 | Tennessee Titans | 7 | 7 | 2.9 | 1.0 | New York Giants | 12 | 13 | 4.9 | 3.2 |
| 2026-09-27 | 10 | Cincinnati Bengals | 27 | 18 | 9.0 | 8.1 | Pittsburgh Steelers | 30 | 2 | 9.5 | 0.9 |
| 2026-09-27 | 10 | Seattle Seahawks | 31 | 20 | 13.2 | 13.2 | Washington Commanders | 33 | 0 | 0.0 | 0.0 |
| 2026-09-27 | 13 | Arizona Cardinals | 30 | 0 | 0.0 | 0.0 | San Francisco 49ers | 36 | 20 | 14.3 | 14.3 |
| 2026-09-27 | 13 | Minnesota Vikings | 23 | 13 | 4.1 | 2.6 | Tampa Bay Buccaneers | 16 | 7 | 5.3 | 1.9 |
| 2026-09-27 | 13 | Baltimore Ravens | 34 | 14 | 7.5 | 5.2 | Dallas Cowboys | 31 | 6 | 5.5 | 1.6 |
| 2026-09-27 | 13 | Las Vegas Raiders | 35 | 6 | 5.3 | 1.6 | New Orleans Saints | 27 | 14 | 7.9 | 5.5 |
| 2026-09-27 | 17 | Los Angeles Rams | 26 | 15 | 5.0 | 3.8 | Denver Broncos | 30 | 5 | 7.6 | 1.9 |
| 2026-09-28 | 17 | Philadelphia Eagles | 7 | 16 | 8.5 | 6.8 | Chicago Bears | 27 | 4 | 4.5 | 0.9 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent