NFL Schedule - Week 2
This week has not been played yet.
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2026-09-17 | 17 | Detroit Lions | - | Buffalo Bills | - | ||||||
| 2026-09-20 | 10 | Carolina Panthers | - | Atlanta Falcons | - | ||||||
| 2026-09-20 | 10 | Minnesota Vikings | - | Chicago Bears | - | ||||||
| 2026-09-20 | 10 | Cincinnati Bengals | - | Houston Texans | - | ||||||
| 2026-09-20 | 10 | Pittsburgh Steelers | - | New England Patriots | - | ||||||
| 2026-09-20 | 10 | Green Bay Packers | - | New York Jets | - | ||||||
| 2026-09-20 | 10 | Philadelphia Eagles | - | Tennessee Titans | - | ||||||
| 2026-09-20 | 10 | New Orleans Saints | - | Baltimore Ravens | - | ||||||
| 2026-09-20 | 10 | Cleveland Browns | - | Tampa Bay Buccaneers | - | ||||||
| 2026-09-20 | 13 | Jacksonville Jaguars | - | Denver Broncos | - | ||||||
| 2026-09-20 | 13 | Las Vegas Raiders | - | Los Angeles Chargers | - | ||||||
| 2026-09-20 | 13 | Seattle Seahawks | - | Arizona Cardinals | - | ||||||
| 2026-09-20 | 13 | Washington Commanders | - | Dallas Cowboys | - | ||||||
| 2026-09-20 | 13 | Miami Dolphins | - | San Francisco 49ers | - | ||||||
| 2026-09-20 | 17 | Indianapolis Colts | - | Kansas City Chefs | - | ||||||
| 2026-09-21 | 17 | New York Giants | - | Los Angeles Rams | - | ||||||
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent