NFL Schedule - Week 1
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2026-09-09 | 17 | New England Patriots | 10 | 1 | 4.0 | 0.2 | Seattle Seahawks | 13 | 19 | 8.2 | 7.8 |
| 2026-09-10 | 17 | San Francisco 49ers | 27 | 7 | 4.7 | 1.6 | Los Angeles Rams | 7 | 13 | 7.2 | 4.7 |
| 2026-09-13 | 10 | Chicago Bears | 59 | 18 | 7.6 | 6.8 | Carolina Panthers | 37 | 2 | 8.0 | 0.8 |
| 2026-09-13 | 10 | Tampa Bay Buccaneers | 27 | 2 | 5.0 | 0.5 | Cincinnati Bengals | 33 | 18 | 7.6 | 6.8 |
| 2026-09-13 | 10 | Baltimore Ravens | 41 | 16 | 8.6 | 6.9 | Indianapolis Colts | 23 | 4 | 3.5 | 0.7 |
| 2026-09-13 | 10 | New Orleans Saints | 30 | 1 | 3.0 | 0.1 | Detroit Lions | 31 | 19 | 13.8 | 13.2 |
| 2026-09-13 | 10 | Buffalo Bills | 36 | 11 | 6.3 | 3.5 | Houston Texans | 31 | 9 | 3.1 | 1.4 |
| 2026-09-13 | 10 | Cleveland Browns | 10 | 0 | 0.0 | 0.0 | Jacksonville Jaguars | 34 | 20 | 13.6 | 13.6 |
| 2026-09-13 | 10 | New York Jets | 23 | 4 | 4.0 | 0.8 | Tennessee Titans | 10 | 16 | 5.8 | 4.7 |
| 2026-09-13 | 10 | Atlanta Falcons | 13 | 0 | 0.0 | 0.0 | Pittsburgh Steelers | 20 | 20 | 11.1 | 11.1 |
| 2026-09-13 | 13 | Green Bay Packers | 22 | 7 | 5.4 | 1.9 | Minnesota Vikings | 39 | 13 | 3.7 | 2.4 |
| 2026-09-13 | 13 | Washington Commanders | 22 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 24 | 20 | 11.4 | 11.4 |
| 2026-09-13 | 13 | Miami Dolphins | 13 | 2 | 7.0 | 0.7 | Las Vegas Raiders | 27 | 18 | 9.2 | 8.2 |
| 2026-09-13 | 13 | Arizona Cardinals | 26 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 14 | 20 | 15.0 | 15.0 |
| 2026-09-13 | 17 | Dallas Cowboys | 20 | 16 | 6.5 | 5.2 | New York Giants | 28 | 4 | 5.2 | 1.1 |
| 2026-09-14 | 17 | Denver Broncos | 10 | 7 | 3.6 | 1.2 | Kansas City Chefs | 31 | 13 | 5.7 | 3.7 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent