NFL Schedule - Week 9
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-10-30 | 17 | Baltimore Ravens | 28 | 19 | 11.3 | 8.9 | Miami Dolphins | 6 | 5 | 5.2 | 1.1 |
| 2025-11-02 | 10 | Atlanta Falcons | 23 | 3 | 4.3 | 0.5 | New England Patriots | 24 | 21 | 11.3 | 9.9 |
| 2025-11-02 | 10 | Carolina Panthers | 16 | 1 | 5.0 | 0.2 | Green Bay Packers | 13 | 23 | 13.4 | 12.8 |
| 2025-11-02 | 10 | Chicago Bears | 47 | 18 | 6.0 | 4.5 | Cincinnati Bengals | 42 | 6 | 5.3 | 1.3 |
| 2025-11-02 | 10 | Denver Broncos | 18 | 10 | 7.9 | 3.3 | Houston Texans | 15 | 14 | 5.8 | 3.4 |
| 2025-11-02 | 10 | Indianapolis Colts | 20 | 18 | 8.7 | 6.5 | Pittsburgh Steelers | 27 | 6 | 5.3 | 1.3 |
| 2025-11-02 | 10 | Los Angeles Chargers | 27 | 23 | 13.2 | 12.6 | Tennessee Titans | 20 | 1 | 3.0 | 0.1 |
| 2025-11-02 | 10 | Minnesota Vikings | 27 | 1 | 3.0 | 0.1 | Detroit Lions | 24 | 23 | 12.3 | 11.8 |
| 2025-11-02 | 10 | San Francisco 49ers | 34 | 16 | 7.7 | 5.1 | New York Giants | 24 | 8 | 3.5 | 1.2 |
| 2025-11-02 | 13 | Jacksonville Jaguars | 30 | 21 | 8.2 | 7.2 | Las Vegas Raiders | 29 | 3 | 6.0 | 0.8 |
| 2025-11-02 | 13 | New Orleans Saints | 10 | 0 | 0.0 | 0.0 | Los Angeles Rams | 34 | 24 | 15.1 | 15.1 |
| 2025-11-02 | 13 | Kansas City Chefs | 21 | 12 | 5.8 | 2.9 | Buffalo Bills | 28 | 12 | 5.9 | 3.0 |
| 2025-11-02 | 17 | Seattle Seahawks | 38 | 21 | 9.3 | 8.2 | Washington Commanders | 14 | 3 | 4.3 | 0.5 |
| 2025-11-03 | 17 | Arizona Cardinals | 27 | 1 | 12.0 | 0.5 | Dallas Cowboys | 17 | 23 | 9.0 | 8.7 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent