NFL Schedule - Week 8
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-10-23 | 17 | Minnesota Vikings | 10 | 2 | 8.0 | 0.7 | Los Angeles Chargers | 37 | 21 | 7.3 | 6.7 |
| 2025-10-26 | 10 | Buffalo Bills | 40 | 23 | 11.7 | 11.2 | Carolina Panthers | 9 | 1 | 4.0 | 0.2 |
| 2025-10-26 | 10 | Chicago Bears | 16 | 13 | 6.2 | 3.3 | Baltimore Ravens | 30 | 11 | 8.5 | 3.9 |
| 2025-10-26 | 10 | Cleveland Browns | 13 | 0 | 0.0 | 0.0 | New England Patriots | 32 | 24 | 11.4 | 11.4 |
| 2025-10-26 | 10 | Miami Dolphins | 34 | 1 | 9.0 | 0.4 | Atlanta Falcons | 10 | 23 | 11.9 | 11.4 |
| 2025-10-26 | 10 | New York Giants | 20 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 38 | 24 | 12.3 | 12.3 |
| 2025-10-26 | 10 | New York Jets | 39 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 38 | 24 | 9.8 | 9.8 |
| 2025-10-26 | 10 | San Francisco 49ers | 15 | 17 | 7.1 | 5.0 | Houston Texans | 26 | 7 | 7.0 | 2.0 |
| 2025-10-26 | 13 | Tampa Bay Buccaneers | 23 | 22 | 11.2 | 10.2 | New Orleans Saints | 3 | 2 | 4.0 | 0.3 |
| 2025-10-26 | 13 | Dallas Cowboys | 24 | 9 | 6.8 | 2.5 | Denver Broncos | 44 | 15 | 7.5 | 4.7 |
| 2025-10-26 | 13 | Tennessee Titans | 14 | 0 | 0.0 | 0.0 | Indianapolis Colts | 38 | 24 | 14.5 | 14.5 |
| 2025-10-26 | 17 | Green Bay Packers | 35 | 13 | 6.1 | 3.3 | Pittsburgh Steelers | 25 | 11 | 6.4 | 2.9 |
| 2025-10-27 | 17 | Washington Commanders | 7 | 2 | 10.5 | 0.9 | Kansas City Chefs | 28 | 22 | 13.6 | 12.5 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent