NFL Schedule - Week 6
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-10-09 | 17 | Philadelphia Eagles | 17 | 22 | 14.0 | 13.4 | New York Giants | 34 | 1 | 3.0 | 0.1 |
| 2025-10-12 | 6 | Denver Broncos | 13 | 21 | 12.9 | 11.2 | New York Jets | 11 | 3 | 3.3 | 0.4 |
| 2025-10-12 | 10 | Arizona Cardinals | 27 | 1 | 3.0 | 0.1 | Indianapolis Colts | 31 | 23 | 11.9 | 11.4 |
| 2025-10-12 | 10 | Cleveland Browns | 9 | 1 | 2.0 | 0.1 | Pittsburgh Steelers | 23 | 23 | 10.9 | 10.4 |
| 2025-10-12 | 10 | Dallas Cowboys | 27 | 21 | 7.8 | 6.8 | Carolina Panthers | 30 | 3 | 4.7 | 0.6 |
| 2025-10-12 | 10 | Los Angeles Chargers | 29 | 21 | 9.2 | 8.0 | Miami Dolphins | 27 | 3 | 7.3 | 0.9 |
| 2025-10-12 | 10 | Los Angeles Rams | 17 | 23 | 9.2 | 8.8 | Baltimore Ravens | 3 | 1 | 5.0 | 0.2 |
| 2025-10-12 | 10 | San Francisco 49ers | 19 | 4 | 6.2 | 1.0 | Tampa Bay Buccaneers | 30 | 20 | 6.0 | 5.0 |
| 2025-10-12 | 10 | Seattle Seahawks | 20 | 9 | 5.7 | 2.1 | Jacksonville Jaguars | 12 | 15 | 4.6 | 2.9 |
| 2025-10-12 | 10 | New England Patriots | 25 | 22 | 7.6 | 7.0 | New Orleans Saints | 19 | 2 | 6.0 | 0.5 |
| 2025-10-12 | 13 | Tennessee Titans | 10 | 1 | 3.0 | 0.1 | Las Vegas Raiders | 20 | 23 | 6.2 | 5.9 |
| 2025-10-12 | 13 | Cincinnati Bengals | 18 | 1 | 5.0 | 0.2 | Green Bay Packers | 27 | 23 | 14.0 | 13.4 |
| 2025-10-12 | 17 | Detroit Lions | 17 | 11 | 5.9 | 2.7 | Kansas City Chefs | 30 | 13 | 4.8 | 2.6 |
| 2025-10-13 | 16 | Buffalo Bills | 14 | 24 | 10.2 | 10.2 | Atlanta Falcons | 24 | 0 | 0.0 | 0.0 |
| 2025-10-13 | 17 | Chicago Bears | 25 | 1 | 3.0 | 0.1 | Washington Commanders | 24 | 23 | 9.6 | 9.2 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent