NFL Schedule - Week 5
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-10-02 | 17 | San Francisco 49ers | 26 | 2 | 6.0 | 0.5 | Los Angeles Rams | 23 | 21 | 11.0 | 10.0 |
| 2025-10-05 | 6 | Minnesota Vikings | 21 | 22 | 9.9 | 9.0 | Cleveland Browns | 17 | 2 | 3.0 | 0.2 |
| 2025-10-05 | 10 | Dallas Cowboys | 37 | 20 | 7.9 | 6.6 | New York Jets | 22 | 4 | 4.0 | 0.7 |
| 2025-10-05 | 10 | Denver Broncos | 21 | 3 | 8.3 | 1.0 | Philadelphia Eagles | 17 | 21 | 9.5 | 8.3 |
| 2025-10-05 | 10 | Houston Texans | 44 | 10 | 6.5 | 2.7 | Baltimore Ravens | 10 | 14 | 8.6 | 5.0 |
| 2025-10-05 | 10 | Las Vegas Raiders | 6 | 1 | 5.0 | 0.2 | Indianapolis Colts | 40 | 23 | 11.6 | 11.1 |
| 2025-10-05 | 10 | Miami Dolphins | 24 | 9 | 6.3 | 2.4 | Carolina Panthers | 27 | 15 | 5.0 | 3.1 |
| 2025-10-05 | 10 | New York Giants | 14 | 10 | 6.0 | 2.5 | New Orleans Saints | 26 | 14 | 5.9 | 3.4 |
| 2025-10-05 | 13 | Tampa Bay Buccaneers | 38 | 7 | 5.9 | 1.7 | Seattle Seahawks | 35 | 17 | 8.6 | 6.1 |
| 2025-10-05 | 13 | Tennessee Titans | 22 | 1 | 8.0 | 0.3 | Arizona Cardinals | 21 | 23 | 12.3 | 11.8 |
| 2025-10-05 | 13 | Detroit Lions | 37 | 23 | 14.2 | 13.6 | Cincinnati Bengals | 24 | 1 | 12.0 | 0.5 |
| 2025-10-05 | 13 | Washington Commanders | 27 | 1 | 4.0 | 0.2 | Los Angeles Chargers | 10 | 23 | 9.3 | 8.9 |
| 2025-10-05 | 17 | New England Patriots | 23 | 0 | 0.0 | 0.0 | Buffalo Bills | 20 | 24 | 14.5 | 14.5 |
| 2025-10-06 | 17 | Kansas City Chefs | 28 | 18 | 9.3 | 7.0 | Jacksonville Jaguars | 31 | 6 | 6.7 | 1.7 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent