NFL Schedule - Week 3
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-09-18 | 17 | Miami Dolphins | 21 | 0 | 0.0 | 0.0 | Buffalo Bills | 31 | 24 | 15.9 | 15.9 |
| 2025-09-21 | 10 | Atlanta Falcons | 0 | 23 | 9.1 | 8.7 | Carolina Panthers | 30 | 1 | 5.0 | 0.2 |
| 2025-09-21 | 10 | Cincinnati Bengals | 10 | 7 | 3.6 | 1.0 | Minnesota Vikings | 48 | 17 | 5.4 | 3.8 |
| 2025-09-21 | 10 | Green Bay Packers | 10 | 22 | 13.4 | 12.3 | Cleveland Browns | 13 | 2 | 1.0 | 0.1 |
| 2025-09-21 | 10 | Houston Texans | 10 | 8 | 4.2 | 1.4 | Jacksonville Jaguars | 17 | 16 | 4.4 | 3.0 |
| 2025-09-21 | 10 | Indianapolis Colts | 41 | 20 | 9.3 | 7.8 | Tennessee Titans | 20 | 4 | 1.8 | 0.3 |
| 2025-09-21 | 10 | Las Vegas Raiders | 24 | 6 | 6.0 | 1.5 | Washington Commanders | 41 | 18 | 8.3 | 6.2 |
| 2025-09-21 | 10 | Los Angeles Rams | 26 | 6 | 4.0 | 1.0 | Philadelphia Eagles | 33 | 18 | 9.1 | 6.8 |
| 2025-09-21 | 10 | New York Jets | 27 | 1 | 6.0 | 0.2 | Tampa Bay Buccaneers | 29 | 23 | 11.9 | 11.4 |
| 2025-09-21 | 10 | Pittsburgh Steelers | 21 | 14 | 4.1 | 2.4 | New England Patriots | 14 | 10 | 3.6 | 1.5 |
| 2025-09-21 | 13 | Denver Broncos | 20 | 1 | 3.0 | 0.1 | Los Angeles Chargers | 23 | 23 | 7.7 | 7.4 |
| 2025-09-21 | 13 | New Orleans Saints | 13 | 1 | 1.0 | 0.0 | Seattle Seahawks | 44 | 23 | 13.3 | 12.8 |
| 2025-09-21 | 13 | Arizona Cardinals | 15 | 5 | 5.8 | 1.2 | San Francisco 49ers | 16 | 19 | 5.7 | 4.5 |
| 2025-09-21 | 13 | Dallas Cowboys | 14 | 20 | 5.6 | 4.7 | Chicago Bears | 31 | 4 | 3.5 | 0.6 |
| 2025-09-21 | 17 | Kansas City Chefs | 22 | 24 | 11.1 | 11.1 | New York Giants | 9 | 0 | 0.0 | 0.0 |
| 2025-09-22 | 17 | Detroit Lions | 38 | 2 | 5.5 | 0.5 | Baltimore Ravens | 30 | 22 | 8.3 | 7.6 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent