NFL Schedule - Week 16
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-12-18 | 17 | Los Angeles Rams | 37 | 9 | 5.0 | 1.9 | Seattle Seahawks | 38 | 15 | 4.7 | 2.9 |
| 2025-12-20 | 14 | Green Bay Packers | 16 | 6 | 4.3 | 1.1 | Chicago Bears | 22 | 18 | 4.3 | 3.2 |
| 2025-12-20 | 17 | Philadelphia Eagles | 29 | 22 | 12.7 | 11.6 | Washington Commanders | 18 | 2 | 7.5 | 0.6 |
| 2025-12-21 | 10 | Buffalo Bills | 23 | 22 | 14.7 | 13.5 | Cleveland Browns | 20 | 2 | 8.0 | 0.7 |
| 2025-12-21 | 10 | Kansas City Chefs | 9 | 17 | 8.3 | 5.9 | Tennessee Titans | 26 | 7 | 4.4 | 1.3 |
| 2025-12-21 | 10 | Los Angeles Chargers | 34 | 15 | 6.6 | 4.1 | Dallas Cowboys | 17 | 9 | 4.0 | 1.5 |
| 2025-12-21 | 10 | Minnesota Vikings | 16 | 20 | 8.0 | 6.7 | New York Giants | 13 | 4 | 6.5 | 1.1 |
| 2025-12-21 | 10 | New York Jets | 6 | 1 | 4.0 | 0.2 | New Orleans Saints | 29 | 23 | 8.7 | 8.4 |
| 2025-12-21 | 10 | Tampa Bay Buccaneers | 20 | 13 | 7.2 | 3.9 | Carolina Panthers | 23 | 11 | 3.5 | 1.6 |
| 2025-12-21 | 10 | Cincinnati Bengals | 45 | 14 | 8.1 | 4.7 | Miami Dolphins | 21 | 10 | 6.4 | 2.7 |
| 2025-12-21 | 13 | Atlanta Falcons | 26 | 16 | 6.7 | 4.5 | Arizona Cardinals | 19 | 8 | 3.1 | 1.0 |
| 2025-12-21 | 13 | Jacksonville Jaguars | 34 | 4 | 2.5 | 0.4 | Denver Broncos | 20 | 20 | 7.2 | 6.0 |
| 2025-12-21 | 13 | Las Vegas Raiders | 21 | 0 | 0.0 | 0.0 | Houston Texans | 23 | 24 | 14.9 | 14.9 |
| 2025-12-21 | 13 | Pittsburgh Steelers | 29 | 0 | 0.0 | 0.0 | Detroit Lions | 24 | 24 | 10.1 | 10.1 |
| 2025-12-21 | 17 | New England Patriots | 28 | 10 | 9.7 | 4.0 | Baltimore Ravens | 24 | 14 | 6.1 | 3.5 |
| 2025-12-22 | 17 | San Francisco 49ers | 48 | 17 | 10.5 | 7.4 | Indianapolis Colts | 27 | 7 | 5.4 | 1.6 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent