NFL Schedule - Week 15
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-12-11 | 17 | Atlanta Falcons | 29 | 1 | 6.0 | 0.3 | Tampa Bay Buccaneers | 28 | 18 | 11.3 | 10.7 |
| 2025-12-14 | 10 | Arizona Cardinals | 20 | 0 | 0.0 | 0.0 | Houston Texans | 40 | 24 | 11.8 | 11.8 |
| 2025-12-14 | 10 | Baltimore Ravens | 24 | 12 | 4.8 | 2.4 | Cincinnati Bengals | 0 | 12 | 3.7 | 1.8 |
| 2025-12-14 | 10 | Buffalo Bills | 35 | 18 | 3.9 | 3.0 | New England Patriots | 31 | 6 | 2.8 | 0.7 |
| 2025-12-14 | 10 | Cleveland Browns | 3 | 0 | 0.0 | 0.0 | Chicago Bears | 31 | 24 | 11.3 | 11.3 |
| 2025-12-14 | 10 | Las Vegas Raiders | 0 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 31 | 24 | 12.8 | 12.8 |
| 2025-12-14 | 10 | Los Angeles Chargers | 16 | 12 | 3.8 | 1.9 | Kansas City Chefs | 13 | 12 | 6.0 | 3.0 |
| 2025-12-14 | 10 | New York Jets | 20 | 0 | 0.0 | 0.0 | Jacksonville Jaguars | 48 | 24 | 12.9 | 12.9 |
| 2025-12-14 | 10 | Washington Commanders | 29 | 5 | 3.0 | 0.6 | New York Giants | 21 | 19 | 3.9 | 3.1 |
| 2025-12-14 | 13 | Carolina Panthers | 17 | 19 | 7.6 | 6.0 | New Orleans Saints | 20 | 5 | 3.4 | 0.7 |
| 2025-12-14 | 13 | Detroit Lions | 34 | 2 | 2.0 | 0.2 | Los Angeles Rams | 41 | 22 | 6.2 | 5.7 |
| 2025-12-14 | 13 | Green Bay Packers | 26 | 12 | 3.9 | 2.0 | Denver Broncos | 34 | 12 | 6.2 | 3.1 |
| 2025-12-14 | 13 | Indianapolis Colts | 16 | 0 | 0.0 | 0.0 | Seattle Seahawks | 18 | 24 | 13.2 | 13.2 |
| 2025-12-14 | 13 | Tennessee Titans | 24 | 0 | 0.0 | 0.0 | San Francisco 49ers | 37 | 24 | 12.8 | 12.8 |
| 2025-12-14 | 17 | Minnesota Vikings | 34 | 4 | 2.2 | 0.4 | Dallas Cowboys | 26 | 20 | 8.4 | 7.0 |
| 2025-12-15 | 17 | Miami Dolphins | 15 | 5 | 4.2 | 0.9 | Pittsburgh Steelers | 28 | 19 | 6.2 | 4.9 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent