NFL Schedule - Week 14
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-12-04 | 17 | Dallas Cowboys | 30 | 7 | 6.4 | 2.0 | Detroit Lions | 44 | 16 | 8.8 | 6.1 |
| 2025-12-07 | 10 | Indianapolis Colts | 19 | 8 | 5.4 | 1.8 | Jacksonville Jaguars | 36 | 16 | 6.2 | 4.1 |
| 2025-12-07 | 10 | Miami Dolphins | 34 | 18 | 7.7 | 5.8 | New York Jets | 10 | 6 | 4.7 | 1.2 |
| 2025-12-07 | 10 | New Orleans Saints | 24 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 20 | 24 | 13.5 | 13.5 |
| 2025-12-07 | 10 | Pittsburgh Steelers | 27 | 1 | 3.0 | 0.1 | Baltimore Ravens | 22 | 23 | 9.3 | 8.9 |
| 2025-12-07 | 10 | Seattle Seahawks | 37 | 24 | 13.2 | 13.2 | Atlanta Falcons | 9 | 0 | 0.0 | 0.0 |
| 2025-12-07 | 10 | Tennessee Titans | 31 | 2 | 6.0 | 0.5 | Cleveland Browns | 29 | 22 | 8.8 | 8.1 |
| 2025-12-07 | 10 | Washington Commanders | 0 | 10 | 6.3 | 2.6 | Minnesota Vikings | 31 | 14 | 6.4 | 3.8 |
| 2025-12-07 | 10 | Cincinnati Bengals | 34 | 2 | 4.5 | 0.4 | Buffalo Bills | 39 | 22 | 11.3 | 10.3 |
| 2025-12-07 | 13 | Chicago Bears | 21 | 6 | 4.5 | 1.1 | Green Bay Packers | 28 | 18 | 9.6 | 7.2 |
| 2025-12-07 | 13 | Denver Broncos | 24 | 23 | 13.8 | 13.2 | Las Vegas Raiders | 17 | 1 | 10.0 | 0.4 |
| 2025-12-07 | 13 | Los Angeles Rams | 45 | 23 | 14.0 | 13.4 | Arizona Cardinals | 17 | 1 | 8.0 | 0.3 |
| 2025-12-07 | 17 | Houston Texans | 20 | 8 | 4.6 | 1.5 | Kansas City Chefs | 10 | 16 | 9.8 | 6.5 |
| 2025-12-08 | 17 | Philadelphia Eagles | 19 | 14 | 8.1 | 4.7 | Los Angeles Chargers | 22 | 10 | 5.8 | 2.4 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent