NFL Schedule - Week 12
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-11-20 | 17 | Buffalo Bills | 19 | 22 | 10.5 | 9.6 | Houston Texans | 23 | 2 | 7.5 | 0.6 |
| 2025-11-23 | 10 | Indianapolis Colts | 20 | 6 | 5.8 | 1.5 | Kansas City Chefs | 23 | 18 | 7.2 | 5.4 |
| 2025-11-23 | 10 | Minnesota Vikings | 6 | 1 | 3.0 | 0.1 | Green Bay Packers | 23 | 23 | 9.5 | 9.1 |
| 2025-11-23 | 10 | New England Patriots | 26 | 20 | 12.5 | 10.4 | Cincinnati Bengals | 20 | 4 | 6.8 | 1.1 |
| 2025-11-23 | 10 | New York Giants | 27 | 0 | 0.0 | 0.0 | Detroit Lions | 34 | 24 | 14.2 | 14.2 |
| 2025-11-23 | 10 | New York Jets | 10 | 0 | 0.0 | 0.0 | Baltimore Ravens | 23 | 24 | 14.0 | 14.0 |
| 2025-11-23 | 10 | Pittsburgh Steelers | 28 | 3 | 5.7 | 0.7 | Chicago Bears | 31 | 21 | 5.9 | 5.2 |
| 2025-11-23 | 10 | Seattle Seahawks | 30 | 23 | 14.5 | 13.9 | Tennessee Titans | 24 | 1 | 9.0 | 0.4 |
| 2025-11-23 | 13 | Cleveland Browns | 24 | 8 | 3.8 | 1.2 | Las Vegas Raiders | 10 | 16 | 6.5 | 4.3 |
| 2025-11-23 | 13 | Jacksonville Jaguars | 27 | 22 | 7.5 | 6.8 | Arizona Cardinals | 24 | 2 | 7.5 | 0.6 |
| 2025-11-23 | 13 | Atlanta Falcons | 24 | 6 | 4.7 | 1.2 | New Orleans Saints | 10 | 18 | 5.0 | 3.8 |
| 2025-11-23 | 13 | Philadelphia Eagles | 21 | 18 | 8.7 | 6.5 | Dallas Cowboys | 24 | 6 | 6.8 | 1.7 |
| 2025-11-23 | 17 | Tampa Bay Buccaneers | 7 | 3 | 7.7 | 1.0 | Los Angeles Rams | 34 | 21 | 10.3 | 9.0 |
| 2025-11-24 | 17 | Carolina Panthers | 9 | 2 | 8.0 | 0.7 | San Francisco 49ers | 20 | 22 | 10.8 | 9.9 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent