NFL Schedule - Week 10
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-11-06 | 17 | Las Vegas Raiders | 7 | 0 | 0.0 | 0.0 | Denver Broncos | 10 | 20 | 15.4 | 15.4 |
| 2025-11-09 | 6 | Atlanta Falcons | 25 | 1 | 3.0 | 0.1 | Indianapolis Colts | 31 | 23 | 11.9 | 11.4 |
| 2025-11-09 | 10 | Baltimore Ravens | 27 | 18 | 9.0 | 6.8 | Minnesota Vikings | 19 | 6 | 7.8 | 2.0 |
| 2025-11-09 | 10 | Buffalo Bills | 13 | 23 | 14.1 | 13.5 | Miami Dolphins | 30 | 1 | 15.0 | 0.6 |
| 2025-11-09 | 10 | Cleveland Browns | 20 | 17 | 6.4 | 4.5 | New York Jets | 27 | 7 | 4.0 | 1.2 |
| 2025-11-09 | 10 | Jacksonville Jaguars | 29 | 15 | 5.5 | 3.5 | Houston Texans | 36 | 9 | 6.3 | 2.4 |
| 2025-11-09 | 10 | New England Patriots | 28 | 5 | 5.0 | 1.0 | Tampa Bay Buccaneers | 23 | 19 | 6.9 | 5.5 |
| 2025-11-09 | 10 | New Orleans Saints | 17 | 2 | 3.0 | 0.2 | Carolina Panthers | 7 | 22 | 11.3 | 10.4 |
| 2025-11-09 | 10 | New York Giants | 20 | 1 | 3.0 | 0.1 | Chicago Bears | 24 | 23 | 9.4 | 9.0 |
| 2025-11-09 | 13 | Arizona Cardinals | 22 | 0 | 0.0 | 0.0 | Seattle Seahawks | 44 | 24 | 12.5 | 12.5 |
| 2025-11-09 | 13 | Detroit Lions | 44 | 23 | 13.0 | 12.4 | Washington Commanders | 22 | 1 | 13.0 | 0.5 |
| 2025-11-09 | 13 | Los Angeles Rams | 42 | 17 | 8.4 | 5.9 | San Francisco 49ers | 26 | 7 | 6.4 | 1.9 |
| 2025-11-09 | 17 | Pittsburgh Steelers | 10 | 2 | 8.5 | 0.7 | Los Angeles Chargers | 25 | 22 | 8.2 | 7.5 |
| 2025-11-10 | 17 | Philadelphia Eagles | 10 | 11 | 5.5 | 2.5 | Green Bay Packers | 7 | 13 | 5.5 | 3.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent