NFL Schedule - Week 8
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-10-23 | 17 | Minnesota Vikings | 10 | 1 | 8.0 | 0.4 | Los Angeles Chargers | 37 | 18 | 7.1 | 6.7 |
| 2025-10-26 | 10 | Buffalo Bills | 40 | 20 | 11.6 | 11.6 | Carolina Panthers | 9 | 0 | 0.0 | 0.0 |
| 2025-10-26 | 10 | Chicago Bears | 16 | 11 | 5.5 | 3.0 | Baltimore Ravens | 30 | 9 | 8.1 | 3.6 |
| 2025-10-26 | 10 | Cleveland Browns | 13 | 0 | 0.0 | 0.0 | New England Patriots | 32 | 20 | 11.6 | 11.6 |
| 2025-10-26 | 10 | Miami Dolphins | 34 | 0 | 0.0 | 0.0 | Atlanta Falcons | 10 | 20 | 11.7 | 11.7 |
| 2025-10-26 | 10 | New York Giants | 20 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 38 | 20 | 12.2 | 12.2 |
| 2025-10-26 | 10 | New York Jets | 39 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 38 | 20 | 9.2 | 9.2 |
| 2025-10-26 | 10 | San Francisco 49ers | 15 | 15 | 6.7 | 5.0 | Houston Texans | 26 | 5 | 7.0 | 1.8 |
| 2025-10-26 | 13 | Tampa Bay Buccaneers | 23 | 18 | 11.4 | 10.3 | New Orleans Saints | 3 | 2 | 4.0 | 0.4 |
| 2025-10-26 | 13 | Dallas Cowboys | 24 | 7 | 7.4 | 2.6 | Denver Broncos | 44 | 13 | 7.5 | 4.8 |
| 2025-10-26 | 13 | Tennessee Titans | 14 | 0 | 0.0 | 0.0 | Indianapolis Colts | 38 | 20 | 15.1 | 15.1 |
| 2025-10-26 | 17 | Green Bay Packers | 35 | 13 | 6.1 | 4.0 | Pittsburgh Steelers | 25 | 7 | 7.0 | 2.5 |
| 2025-10-27 | 17 | Washington Commanders | 7 | 2 | 10.5 | 1.1 | Kansas City Chefs | 28 | 18 | 14.1 | 12.7 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent