NFL Schedule - Week 6
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-10-09 | 17 | Philadelphia Eagles | 17 | 18 | 14.2 | 13.5 | New York Giants | 34 | 1 | 3.0 | 0.2 |
| 2025-10-12 | 6 | Denver Broncos | 13 | 17 | 13.0 | 11.1 | New York Jets | 11 | 3 | 3.3 | 0.5 |
| 2025-10-12 | 10 | Arizona Cardinals | 27 | 1 | 3.0 | 0.1 | Indianapolis Colts | 31 | 19 | 11.8 | 11.2 |
| 2025-10-12 | 10 | Cleveland Browns | 9 | 1 | 2.0 | 0.1 | Pittsburgh Steelers | 23 | 19 | 11.1 | 10.5 |
| 2025-10-12 | 10 | Dallas Cowboys | 27 | 19 | 8.0 | 7.6 | Carolina Panthers | 30 | 1 | 4.0 | 0.2 |
| 2025-10-12 | 10 | Los Angeles Chargers | 29 | 18 | 9.2 | 8.3 | Miami Dolphins | 27 | 2 | 3.5 | 0.3 |
| 2025-10-12 | 10 | Los Angeles Rams | 17 | 20 | 9.2 | 9.2 | Baltimore Ravens | 3 | 0 | 0.0 | 0.0 |
| 2025-10-12 | 10 | San Francisco 49ers | 19 | 3 | 7.3 | 1.1 | Tampa Bay Buccaneers | 30 | 17 | 5.9 | 5.0 |
| 2025-10-12 | 10 | Seattle Seahawks | 20 | 5 | 4.2 | 1.1 | Jacksonville Jaguars | 12 | 15 | 4.6 | 3.5 |
| 2025-10-12 | 10 | New England Patriots | 25 | 19 | 7.3 | 7.0 | New Orleans Saints | 19 | 1 | 10.0 | 0.5 |
| 2025-10-12 | 13 | Tennessee Titans | 10 | 1 | 3.0 | 0.1 | Las Vegas Raiders | 20 | 19 | 6.1 | 5.8 |
| 2025-10-12 | 13 | Cincinnati Bengals | 18 | 1 | 5.0 | 0.2 | Green Bay Packers | 27 | 19 | 14.3 | 13.6 |
| 2025-10-12 | 17 | Detroit Lions | 17 | 9 | 5.7 | 2.5 | Kansas City Chefs | 30 | 11 | 4.7 | 2.6 |
| 2025-10-13 | 16 | Buffalo Bills | 14 | 20 | 10.3 | 10.3 | Atlanta Falcons | 24 | 0 | 0.0 | 0.0 |
| 2025-10-13 | 17 | Chicago Bears | 25 | 1 | 3.0 | 0.1 | Washington Commanders | 24 | 19 | 9.8 | 9.3 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent