NFL Schedule - Week 14
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-12-04 | 17 | Dallas Cowboys | 30 | 7 | 6.4 | 2.4 | Detroit Lions | 44 | 12 | 8.3 | 5.3 |
| 2025-12-07 | 10 | Indianapolis Colts | 19 | 8 | 5.4 | 2.1 | Jacksonville Jaguars | 36 | 12 | 6.7 | 4.0 |
| 2025-12-07 | 10 | Miami Dolphins | 34 | 16 | 7.8 | 6.2 | New York Jets | 10 | 4 | 4.8 | 0.9 |
| 2025-12-07 | 10 | New Orleans Saints | 24 | 0 | 0.0 | 0.0 | Tampa Bay Buccaneers | 20 | 20 | 13.3 | 13.3 |
| 2025-12-07 | 10 | Pittsburgh Steelers | 27 | 1 | 3.0 | 0.1 | Baltimore Ravens | 22 | 19 | 9.3 | 8.8 |
| 2025-12-07 | 10 | Seattle Seahawks | 37 | 20 | 13.1 | 13.1 | Atlanta Falcons | 9 | 0 | 0.0 | 0.0 |
| 2025-12-07 | 10 | Tennessee Titans | 31 | 2 | 6.0 | 0.6 | Cleveland Browns | 29 | 18 | 9.1 | 8.2 |
| 2025-12-07 | 10 | Washington Commanders | 0 | 9 | 6.7 | 3.0 | Minnesota Vikings | 31 | 11 | 6.5 | 3.5 |
| 2025-12-07 | 10 | Cincinnati Bengals | 34 | 2 | 4.5 | 0.5 | Buffalo Bills | 39 | 18 | 11.6 | 10.4 |
| 2025-12-07 | 13 | Chicago Bears | 21 | 4 | 4.8 | 0.9 | Green Bay Packers | 28 | 16 | 9.3 | 7.5 |
| 2025-12-07 | 13 | Denver Broncos | 24 | 20 | 13.8 | 13.8 | Las Vegas Raiders | 17 | 0 | 0.0 | 0.0 |
| 2025-12-07 | 13 | Los Angeles Rams | 45 | 20 | 13.8 | 13.8 | Arizona Cardinals | 17 | 0 | 0.0 | 0.0 |
| 2025-12-07 | 17 | Houston Texans | 20 | 7 | 4.7 | 1.6 | Kansas City Chefs | 10 | 13 | 9.4 | 6.1 |
| 2025-12-08 | 17 | Philadelphia Eagles | 19 | 12 | 7.8 | 4.7 | Los Angeles Chargers | 22 | 8 | 5.9 | 2.4 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent