NFL Schedule - Week 12
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-11-20 | 17 | Buffalo Bills | 19 | 19 | 10.3 | 9.8 | Houston Texans | 23 | 1 | 3.0 | 0.1 |
| 2025-11-23 | 10 | Indianapolis Colts | 20 | 4 | 6.0 | 1.2 | Kansas City Chefs | 23 | 16 | 7.2 | 5.8 |
| 2025-11-23 | 10 | Minnesota Vikings | 6 | 0 | 0.0 | 0.0 | Green Bay Packers | 23 | 20 | 9.3 | 9.3 |
| 2025-11-23 | 10 | New England Patriots | 26 | 16 | 12.8 | 10.2 | Cincinnati Bengals | 20 | 4 | 6.8 | 1.4 |
| 2025-11-23 | 10 | New York Giants | 27 | 0 | 0.0 | 0.0 | Detroit Lions | 34 | 20 | 14.2 | 14.2 |
| 2025-11-23 | 10 | New York Jets | 10 | 0 | 0.0 | 0.0 | Baltimore Ravens | 23 | 20 | 14.0 | 14.0 |
| 2025-11-23 | 10 | Pittsburgh Steelers | 28 | 3 | 5.7 | 0.8 | Chicago Bears | 31 | 17 | 6.1 | 5.2 |
| 2025-11-23 | 10 | Seattle Seahawks | 30 | 19 | 14.4 | 13.7 | Tennessee Titans | 24 | 1 | 9.0 | 0.5 |
| 2025-11-23 | 13 | Cleveland Browns | 24 | 7 | 3.9 | 1.4 | Las Vegas Raiders | 10 | 13 | 6.5 | 4.2 |
| 2025-11-23 | 13 | Jacksonville Jaguars | 27 | 19 | 7.6 | 7.2 | Arizona Cardinals | 24 | 1 | 10.0 | 0.5 |
| 2025-11-23 | 13 | Atlanta Falcons | 24 | 5 | 4.6 | 1.1 | New Orleans Saints | 10 | 15 | 4.5 | 3.4 |
| 2025-11-23 | 13 | Philadelphia Eagles | 21 | 15 | 8.9 | 6.7 | Dallas Cowboys | 24 | 5 | 7.0 | 1.8 |
| 2025-11-23 | 17 | Tampa Bay Buccaneers | 7 | 3 | 7.7 | 1.1 | Los Angeles Rams | 34 | 17 | 10.1 | 8.6 |
| 2025-11-24 | 17 | Carolina Panthers | 9 | 0 | 0.0 | 0.0 | San Francisco 49ers | 20 | 20 | 10.9 | 10.9 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent