NFL Schedule - Week 10
| Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| np | rc | ac | np | rc | ac | ||||||
| 2025-11-06 | 17 | Las Vegas Raiders | 7 | 0 | 0.0 | 0.0 | Denver Broncos | 10 | 17 | 15.4 | 15.4 |
| 2025-11-09 | 6 | Atlanta Falcons | 25 | 1 | 3.0 | 0.1 | Indianapolis Colts | 31 | 19 | 11.6 | 11.1 |
| 2025-11-09 | 10 | Baltimore Ravens | 27 | 18 | 9.0 | 8.1 | Minnesota Vikings | 19 | 2 | 10.0 | 1.0 |
| 2025-11-09 | 10 | Buffalo Bills | 13 | 19 | 14.2 | 13.4 | Miami Dolphins | 30 | 1 | 15.0 | 0.8 |
| 2025-11-09 | 10 | Cleveland Browns | 20 | 15 | 6.3 | 4.8 | New York Jets | 27 | 5 | 4.4 | 1.1 |
| 2025-11-09 | 10 | Jacksonville Jaguars | 29 | 13 | 5.8 | 3.8 | Houston Texans | 36 | 7 | 6.3 | 2.2 |
| 2025-11-09 | 10 | New England Patriots | 28 | 4 | 5.5 | 1.1 | Tampa Bay Buccaneers | 23 | 16 | 7.0 | 5.6 |
| 2025-11-09 | 10 | New Orleans Saints | 17 | 2 | 3.0 | 0.3 | Carolina Panthers | 7 | 18 | 11.3 | 10.2 |
| 2025-11-09 | 10 | New York Giants | 20 | 1 | 3.0 | 0.1 | Chicago Bears | 24 | 19 | 9.1 | 8.7 |
| 2025-11-09 | 13 | Arizona Cardinals | 22 | 0 | 0.0 | 0.0 | Seattle Seahawks | 44 | 20 | 12.2 | 12.2 |
| 2025-11-09 | 13 | Detroit Lions | 44 | 19 | 13.0 | 12.3 | Washington Commanders | 22 | 1 | 13.0 | 0.7 |
| 2025-11-09 | 13 | Los Angeles Rams | 42 | 16 | 8.2 | 6.5 | San Francisco 49ers | 26 | 4 | 6.5 | 1.3 |
| 2025-11-09 | 17 | Pittsburgh Steelers | 10 | 2 | 8.5 | 0.8 | Los Angeles Chargers | 25 | 18 | 8.2 | 7.3 |
| 2025-11-10 | 17 | Philadelphia Eagles | 10 | 9 | 5.6 | 2.5 | Green Bay Packers | 7 | 11 | 5.2 | 2.9 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent