Picks Breakdown
|
W E E K |
Number of Correct Picks (of 0) for each Confidence |
Percentage Correct for each Confidence |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | avg | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | avg | |||
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | ||
| 2 |   |   | ||||||||||||||||||||||||||||||||||
| 3 |   |   | ||||||||||||||||||||||||||||||||||
| 4 |   |   | ||||||||||||||||||||||||||||||||||
| 5 |   |   | ||||||||||||||||||||||||||||||||||
| 6 |   |   | ||||||||||||||||||||||||||||||||||
| 7 |   |   | ||||||||||||||||||||||||||||||||||
| 8 |   |   | ||||||||||||||||||||||||||||||||||
| 9 |   |   | ||||||||||||||||||||||||||||||||||
| 10 |   |   | ||||||||||||||||||||||||||||||||||
| 11 |   |   | ||||||||||||||||||||||||||||||||||
| 12 |   |   | ||||||||||||||||||||||||||||||||||
| 13 |   |   | ||||||||||||||||||||||||||||||||||
| 14 |   |   | ||||||||||||||||||||||||||||||||||
| 15 |   |   | ||||||||||||||||||||||||||||||||||
| 16 |   |   | ||||||||||||||||||||||||||||||||||
| 17 |   |   | ||||||||||||||||||||||||||||||||||
| 18 |   |   | ||||||||||||||||||||||||||||||||||
Click a week number for its schedule and results.
Click a confidence for each player's performance with that confidence number.
This page servers no purpose other than to satisfy my nerdy urges.