Player | Week | % | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Andy L | CHI | SF | WAS | NE | LAC | DAL | 50 | ||||||||||||
becrowder | TB | DAL | WAS | MIA | KC | WAS | 66 | ||||||||||||
BKrabbe | LAC | MIN | SF | JAX | ARI | BUF | 50 | ||||||||||||
Blindman | JAX | LAC | CIN | ARI | TB | DAL | 50 | ||||||||||||
CouchPotato | SEA | SF | IND | MIA | DAL | LVR | 83 | ||||||||||||
DearOldDad | LAR | CIN | LAC | SF | LAC | LVR | 66 | ||||||||||||
dkidd | HOU | SF | BAL | CAR | BAL | IND | 33 | ||||||||||||
Dr Fun | SEA | PHI | KC | BAL | LAC | KC | 50 | ||||||||||||
edkensik | JAX | PIT | PIT | ARI | NO | LAR | 66 | ||||||||||||
Endzoni | LAR | MIN | LAC | MIA | DAL | LAR | 83 | ||||||||||||
Gabagool | NE | PIT | ARI | BAL | IND | LVR | 33 | ||||||||||||
Gamer13 | CAR | DEN | LAC | PHI | SEA | LAR | 50 | ||||||||||||
hmm | ATL | PHI | HOU | CAR | LAR | DAL | 16 | ||||||||||||
JamesHeart | PIT | PIT | WAS | SF | LAC | LAC | 50 | ||||||||||||
joes | PIT | GB | BAL | NE | LAC | LAC | 66 | ||||||||||||
kingjumpsuit | JAX | PIT | MIN | LAR | SEA | LAC | 66 | ||||||||||||
Lauren | LAR | MIN | PHI | SF | HOU | WAS | 50 | ||||||||||||
Manning | NE | CIN | PHI | SF | HOU | LVR | 66 | ||||||||||||
Miller36 | ATL | DET | BAL | LVR | DAL | TB | 50 | ||||||||||||
Ranger22 | SF | SEA | LAC | BAL | HOU | LVR | 83 | ||||||||||||
spiker | NE | MIA | ATL | WAS | NO | DAL | 16 | ||||||||||||
sts7049 | JAX | PHI | KC | SEA | JAX | NE | 100 | ||||||||||||
teamhondo | DEN | DET | DAL | HOU | HOU | NE | 83 | ||||||||||||
Walkie-Taki | HOU | SEA | JAX | TB | SEA | LAR | 50 | ||||||||||||
Total % | 54 | 62 | 66 | 41 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click a team for its season performance.