March Madness 2007 (pay) - Bracket for EricFay
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | N. Carolina | 1 | |||||||||||
| 16 | Jackson St. | DID NOT PICK | DID NOT PICK | E. Kentucky | 16 | |||||||||
| 8 | Arizona | DID NOT PICK | DID NOT PICK | Marquette | 8 | |||||||||
| 9 | Purdue | DID NOT PICK | DID NOT PICK | Michigan St. | 9 | |||||||||
| 5 | Butler | DID NOT PICK | DID NOT PICK | USC | 5 | |||||||||
| 12 | Old Dominion | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Arkansas | 12 | |||||||
| 4 | Maryland | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | texas | 4 | |||||||
| 13 | Davidson | New Mexico St. | 13 | |||||||||||
| 6 | Notre Dame | Vanderbilt | 6 | |||||||||||
| 11 | Winthrop | DID NOT PICK | DID NOT PICK | George Wash. | 11 | |||||||||
| 3 | Oregon | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Washington St. | 3 | |||||||
| 14 | Miami (Ohio) | DID NOT PICK | DID NOT PICK | DID NOT PICK | Oral Roberts | 14 | ||||||||
| 7 | UNLV | DID NOT PICK | DID NOT PICK | Boston College | 7 | |||||||||
| 10 | Georgia Tech | DID NOT PICK | DID NOT PICK | Texas Tceh | 10 | |||||||||
| 2 | Wisconsin | DID NOT PICK | DID NOT PICK | Georgetown | 2 | |||||||||
| 15 | Texas A&M-CC | DID NOT PICK | Belmont | 15 | ||||||||||
| 1 | Kansas | Ohio State | 1 | |||||||||||
| 16 | (play-in 1) | DID NOT PICK | DID NOT PICK | Cent. Conn. | 16 | |||||||||
| 8 | Kentucky | DID NOT PICK | DID NOT PICK | BYU | 8 | |||||||||
| 9 | Villanova | DID NOT PICK | DID NOT PICK | Xavier | 9 | |||||||||
| 5 | Virginia Tech | DID NOT PICK | DID NOT PICK | DID NOT PICK | Tennessee | 5 | ||||||||
| 12 | Illinois | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Long Beach St. | 12 | |||||||
| 4 | S. Illinois | DID NOT PICK | DID NOT PICK | Virginia | 4 | |||||||||
| 13 | Holy Cross | Albany | 13 | |||||||||||
| 6 | Duke | Louisville | 6 | |||||||||||
| 11 | Virg. Common | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Stanford | 11 | |||||||
| 3 | Pittsburgh | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Texas A&M | 3 | |||||||
| 14 | Wright St. | DID NOT PICK | DID NOT PICK | Penn | 14 | |||||||||
| 7 | Indiana | DID NOT PICK | DID NOT PICK | Nevada | 7 | |||||||||
| 10 | Gonzaga | DID NOT PICK | 0 | DID NOT PICK | Creighton | 10 | ||||||||
| 2 | UCLA | DID NOT PICK | DID NOT PICK | Memphis | 2 | |||||||||
| 15 | Weber St. | N. Texas | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 0 | 0 | 0 | 0 |
| Round 2 | 2 | 0 | 0 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
| Elite Eight | 4 | 0 | 0 | 0 | 0 |
| Final Four | 5 | 0 | 0 | 0 | 0 |
| Championship | 10 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |