March Madness 2008 (pay) - Bracket for Dr Fun
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Carolina | Memphis | 1 | |||||||||||
| 16 | (play-in 1) | DID NOT PICK | DID NOT PICK | UT-Arlington | 16 | |||||||||
| 8 | Indiana | DID NOT PICK | DID NOT PICK | Mississippi St. | 8 | |||||||||
| 9 | Arkansas | DID NOT PICK | DID NOT PICK | Oregon | 9 | |||||||||
| 5 | Notre Dame | DID NOT PICK | DID NOT PICK | Michigan St. | 5 | |||||||||
| 12 | George Mason | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Temple | 12 | |||||||
| 4 | Washington St. | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Pittsburgh | 4 | |||||||
| 13 | Winthrop | Oral Roberts | 13 | |||||||||||
| 6 | Oklahoma | Marquette | 6 | |||||||||||
| 11 | St. Joseph's | DID NOT PICK | DID NOT PICK | Kentucky | 11 | |||||||||
| 3 | Louisville | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Stanford | 3 | |||||||
| 14 | Boise St. | DID NOT PICK | DID NOT PICK | DID NOT PICK | Cornell | 14 | ||||||||
| 7 | Butler | DID NOT PICK | DID NOT PICK | Miami | 7 | |||||||||
| 10 | S. Alabama | DID NOT PICK | DID NOT PICK | St. Mary's | 10 | |||||||||
| 2 | Tennessee | DID NOT PICK | DID NOT PICK | texas | 2 | |||||||||
| 15 | American | DID NOT PICK | Austin Peay | 15 | ||||||||||
| 1 | Kansas | UCLA | 1 | |||||||||||
| 16 | Portland St. | DID NOT PICK | DID NOT PICK | Miss. Valley St. | 16 | |||||||||
| 8 | UNLV | DID NOT PICK | DID NOT PICK | BYU | 8 | |||||||||
| 9 | Kent St. | DID NOT PICK | DID NOT PICK | Texas A&M | 9 | |||||||||
| 5 | Clemson | DID NOT PICK | DID NOT PICK | DID NOT PICK | Drake | 5 | ||||||||
| 12 | Villanova | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | W. Kentucky | 12 | |||||||
| 4 | Vanderbilt | DID NOT PICK | DID NOT PICK | Connecticut | 4 | |||||||||
| 13 | Siena | San Diego | 13 | |||||||||||
| 6 | USC | Purdue | 6 | |||||||||||
| 11 | Kansas St. | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Baylor | 11 | |||||||
| 3 | Wisconsin | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Xavier | 3 | |||||||
| 14 | CSU Fullerton | DID NOT PICK | DID NOT PICK | Georgia | 14 | |||||||||
| 7 | Gonzaga | DID NOT PICK | DID NOT PICK | West Virginia | 7 | |||||||||
| 10 | Davidson | DID NOT PICK | 0 | DID NOT PICK | Arizona | 10 | ||||||||
| 2 | Georgetown | DID NOT PICK | DID NOT PICK | Duke | 2 | |||||||||
| 15 | UMBC | Belmont | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 0 | 0 | 0 | 0 |
| Round 2 | 2 | 0 | 0 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
| Elite Eight | 4 | 0 | 0 | 0 | 0 |
| Final Four | 5 | 0 | 0 | 0 | 0 |
| Championship | 10 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |