March Madness 2016 (pay) - Bracket for Troy B.
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas | N. Carolina | 1 | |||||||||||
| 16 | Austin Peay | DID NOT PICK | DID NOT PICK | (play-in 3) | 16 | |||||||||
| 8 | Colorado | DID NOT PICK | DID NOT PICK | USC | 8 | |||||||||
| 9 | Connecticut | DID NOT PICK | DID NOT PICK | Providence | 9 | |||||||||
| 5 | Maryland | DID NOT PICK | DID NOT PICK | Indiana | 5 | |||||||||
| 12 | S. Dakota St. | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Chattanooga | 12 | |||||||
| 4 | California | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Kentucky | 4 | |||||||
| 13 | Hawaii | Stony Brook | 13 | |||||||||||
| 6 | Arizona | Notre Dame | 6 | |||||||||||
| 11 | (play-in 1) | DID NOT PICK | DID NOT PICK | (play-in 4) | 11 | |||||||||
| 3 | Miami | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | West Virginia | 3 | |||||||
| 14 | Buffalo | DID NOT PICK | DID NOT PICK | DID NOT PICK | SF Austin | 14 | ||||||||
| 7 | Iowa | DID NOT PICK | DID NOT PICK | Wisconsin | 7 | |||||||||
| 10 | Temple | DID NOT PICK | DID NOT PICK | Pittsburgh | 10 | |||||||||
| 2 | Villanova | DID NOT PICK | DID NOT PICK | Xavier | 2 | |||||||||
| 15 | UNC-Asheville | DID NOT PICK | Weber St. | 15 | ||||||||||
| 1 | Oregon | Virginia | 1 | |||||||||||
| 16 | (play-in 2) | DID NOT PICK | DID NOT PICK | Hampton | 16 | |||||||||
| 8 | St. Joseph's | DID NOT PICK | DID NOT PICK | Texas Tceh | 8 | |||||||||
| 9 | Cincinnati | DID NOT PICK | DID NOT PICK | Butler | 9 | |||||||||
| 5 | Baylor | DID NOT PICK | DID NOT PICK | DID NOT PICK | Purdue | 5 | ||||||||
| 12 | Yale | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Ark-Little Rock | 12 | |||||||
| 4 | Duke | DID NOT PICK | DID NOT PICK | Iowa St. | 4 | |||||||||
| 13 | UNC-Wilmington | Iona | 13 | |||||||||||
| 6 | texas | Seton Hall | 6 | |||||||||||
| 11 | N. Iowa | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Gonzaga | 11 | |||||||
| 3 | Texas A&M | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Utah | 3 | |||||||
| 14 | Wisc-Green Bay | DID NOT PICK | DID NOT PICK | Fresno St. | 14 | |||||||||
| 7 | Oregon St. | DID NOT PICK | DID NOT PICK | Dayton | 7 | |||||||||
| 10 | Virg. Common | DID NOT PICK | 0 | DID NOT PICK | Syracuse | 10 | ||||||||
| 2 | Oklahoma | DID NOT PICK | DID NOT PICK | Michigan St. | 2 | |||||||||
| 15 | CSU-Bakersfield | Mid. Tenn. St. | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 0 | 0 | 0 | 0 |
| Round 2 | 2 | 0 | 0 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
| Elite Eight | 4 | 0 | 0 | 0 | 0 |
| Final Four | 5 | 0 | 0 | 0 | 0 |
| Championship | 10 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |